Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 January 2026
|
|
01:01 | Elder 4 changes history +235 [Phasma; 37.214.62.103 (3×)] | |||
|
|
01:01 (cur | prev) +15 37.214.62.103 talk | ||||
|
|
00:58 (cur | prev) +28 37.214.62.103 talk | ||||
|
|
00:53 (cur | prev) +150 Phasma talk contribs | ||||
|
|
00:48 (cur | prev) +42 37.214.62.103 talk | ||||
1 January 2026
|
|
N 23:24 | Elder 3 changes history +1,217 [Phasma (3×)] | |||
|
|
23:24 (cur | prev) +8 Phasma talk contribs | ||||
|
|
23:16 (cur | prev) +22 Phasma talk contribs | ||||
| N |
|
22:10 (cur | prev) +1,187 Phasma talk contribs (Created page with "{{inhota}}{{HeroClassNew | name = Elder | plural = Elders | faction = Bulwark | mm = Magic | alignment = Neutral | description = | super = | source = Horn of the Abyss | page = | attack_1 = 0 | defense_1 = 1 | power_1 = 1 | knowledge_1 = 3 | attack_2 = | defense_2 = | power_2 = | knowledge_2 = | attack_3 = | defense_3 =...") | |||
|
|
N 16:39 | Allora 2 changes history +1,016 [Phasma; MurlocAggroB] | |||
|
|
16:39 (cur | prev) +343 MurlocAggroB talk contribs | ||||
| N |
|
15:01 (cur | prev) +673 Phasma talk contribs (Created page with "{{inhota}}{{BulwarkHeroesNew}}{{HeroNew | town = Bulwark | class = Elder | gender = Female | race = {{gl|Human}} | biography = | specialty = Sorcery | s_text = Receives a 5% per level bonus to Sorcery skill percentage. | skill_1 = Basic Wisdom | skill_2 = Basic Sorcery | troop_1 = Kobold | troop_2 = Mountain Ram | troop_3 = Snow Elf (HotA) | troop_3_nam= Snow Elf | nmb_1 = 20–30 | nmb_2 = 6–8 | nmb_...") | |||
|
|
N 16:39 | Vehr 3 changes history +1,053 [MurlocAggroB; Phasma (2×)] | |||
|
|
16:39 (cur | prev) +360 MurlocAggroB talk contribs | ||||
|
|
14:59 (cur | prev) −4 Phasma talk contribs | ||||
| N |
|
14:58 (cur | prev) +697 Phasma talk contribs (Created page with "{{inhota}}{{BulwarkHeroesNew}}{{HeroNew | town = Bulwark | class = Elder | gender = Female | race = {{gl|Kobold and Kobold Foreman|Kobold}} | biography = | specialty = Gold | s_text = Increases kingdom's income by 350 gold per day. | skill_1 = Basic Wisdom | skill_2 = Basic Eagle Eye | troop_1 = Kobold | troop_2 = Mountain Ram | troop_3 = Snow Elf (HotA) | troop_3_nam= Snow Elf | nmb_1 = 20–30 | nmb_2...") | |||
|
|
N 16:38 | Akka 3 changes history +1,200 [MurlocAggroB; Phasma (2×)] | |||
|
|
16:38 (cur | prev) +387 MurlocAggroB talk contribs | ||||
|
|
14:59 (cur | prev) −4 Phasma talk contribs | ||||
| N |
|
14:56 (cur | prev) +817 Phasma talk contribs (Created page with "{{inhota}}{{BulwarkHeroesNew}}{{HeroNew | town = Bulwark | class = Elder | gender = Female | race = {{gl|Yeti and Yeti Runemaster|Yeti}} | biography = | specialty = Bloodlust | s_text = Casts Bloodlust with effect increased by 10 for level 1–2 creatures, by 8 for level 3–4 creatures, by 6 for level 5–6 creatures, and by 4 for level 7 creatures. | skill_1 = Basic Wisdom | skill_2 = Basic Mysticism | troop_1 = Kobold |...") | |||
|
|
N 16:38 | Haugir 4 changes history +1,119 [MurlocAggroB; Phasma (3×)] | |||
|
|
16:38 (cur | prev) +371 MurlocAggroB talk contribs | ||||
|
|
14:59 (cur | prev) −4 Phasma talk contribs | ||||
|
|
14:54 (cur | prev) −2 Phasma talk contribs | ||||
| N |
|
14:53 (cur | prev) +754 Phasma talk contribs (Created page with "{{inhota}}{{BulwarkHeroesNew}}{{HeroNew | town = Bulwark | class = Elder | gender = Female | race = {{gl|Jotunn}} | biography = | specialty = Navigation | s_text = Receives a bonus of 75 extra movement points at sea per level. | skill_1 = Basic Wisdom | skill_2 = Basic Navigation | troop_1 = Kobold | troop_2 = Mountain Ram | troop_3 = Snow Elf (HotA) | troop_3_nam= Snow Elf | nmb_1 = 20–30 | nmb_2 = 6...") | |||
|
|
N 16:37 | Biarma 4 changes history +1,084 [MurlocAggroB; Phasma (3×)] | |||
|
|
16:37 (cur | prev) +319 MurlocAggroB talk contribs | ||||
|
|
15:00 (cur | prev) −4 Phasma talk contribs | ||||
|
|
14:52 (cur | prev) +62 Phasma talk contribs | ||||
| N |
|
14:51 (cur | prev) +707 Phasma talk contribs (Created page with "{{inhota}}{{BulwarkHeroesNew}}{{HeroNew | town = Bulwark | class = Elder | gender = Female | race = {{gl|Jotunn}} | biography = | specialty = First Aid | s_text = Receives a 5% per level bonus to bonus Health provided by the {{gl|First Aid Tent}}. | skill_1 = Basic Wisdom | skill_2 = Basic First Aid | troop_1 = Kobold | troop_2 = First Aid Tent | troop_3 = Snow Elf (HotA) | troop_3_nam= Snow Elf | nmb_1 = 20...") | |||
|
|
N 16:37 | Dalton 3 changes history +1,058 [MurlocAggroB; Phasma (2×)] | |||
|
|
16:37 (cur | prev) +333 MurlocAggroB talk contribs | ||||
|
|
15:00 (cur | prev) −4 Phasma talk contribs | ||||
| N |
|
14:50 (cur | prev) +729 Phasma talk contribs (Created page with "{{inhota}}{{BulwarkHeroesNew}}{{HeroNew | town = Bulwark | class = Elder | gender = Male | race = {{gl|Jotunn}} | biography = | specialty = Shield | s_text = Casts Shield with effect increased by 10% for every N hero levels, where N is the level of the target creature. | skill_1 = Basic Wisdom | skill_2 = Basic Armorer | troop_1 = Kobold | troop_2 = Mountain Ram | troop_3 = Snow Elf (HotA) | troop_3_nam= Snow Elf |...") | |||
|
|
N 16:36 | Sial 5 changes history +1,086 [MurlocAggroB; 188.33.30.19; Phasma (3×)] | |||
|
|
16:36 (cur | prev) +323 MurlocAggroB talk contribs | ||||
|
|
15:00 (cur | prev) −4 Phasma talk contribs | ||||
|
|
14:57 (cur | prev) +7 Phasma talk contribs | ||||
|
|
06:42 (cur | prev) +2 188.33.30.19 talk | ||||
| N |
|
03:03 (cur | prev) +758 Phasma talk contribs (Created page with "{{inhota}}{{BulwarkHeroesNew}}{{HeroNew | town = Bulwark | class = Elder | gender = Male | race = {{gl|Snow Elf (HotA)|Snow Elf}} | biography = | specialty = Ice Bolt | s_text = Casts Ice Bolt with Damage increased by 10% for every N hero levels, where N is the level of the target creature. | skill_1 = Basic Wisdom | skill_2 = Basic Intelligence | troop_1 = Kobold | troop_2 = Mountain Ram | troop_3 = Snow Elf (HotA)...") | |||
|
|
N 16:36 | Glacius 7 changes history +1,167 [MurlocAggroB; Phasma (6×)] | |||
|
|
16:36 (cur | prev) +404 MurlocAggroB talk contribs | ||||
|
|
15:01 (cur | prev) −4 Phasma talk contribs | ||||
|
|
14:57 (cur | prev) −1 Phasma talk contribs | ||||
|
|
14:57 (cur | prev) +8 Phasma talk contribs | ||||
|
|
03:04 (cur | prev) 0 Phasma talk contribs | ||||
|
|
03:03 (cur | prev) +28 Phasma talk contribs | ||||
| N |
|
03:02 (cur | prev) +732 Phasma talk contribs (Created page with "{{inhota}}{{BulwarkHeroesNew}}{{HeroNew | town = Bulwark | class = Elder | gender = Male | race = {{gl|Snow Elf (HotA)|Snow Elf}} | biography = | specialty = Frost Ring | s_text = Casts Frost Ring with damage increased by 10% for every N hero levels, where N is the level of the target creature. | skill_1 = Advanced Wisdom | troop_1 = Kobold | troop_2 = Mountain Ram | troop_3 = Snow Elf (HotA) | troop_3_nam= Snow Elf |...") | |||
|
|
N 16:36 | Kriv 4 changes history +1,180 [MurlocAggroB; Phasma (3×)] | |||
|
|
16:36 (cur | prev) +403 MurlocAggroB talk contribs | ||||
|
|
15:01 (cur | prev) −4 Phasma talk contribs | ||||
|
|
03:01 (cur | prev) +9 Phasma talk contribs | ||||
| N |
|
03:01 (cur | prev) +772 Phasma talk contribs (Created page with "{{inhota}}{{BulwarkHeroesNew}}{{HeroNew | town = Bulwark | class = Elder | gender = Male | race = {{gl|Human}} | biography = | specialty = Shamans | s_text = Increases the {{gl|Speed}} of allied {{gl|Shaman and Great Shaman|Shamans and Great Shamans}} by 1 and their {{gl|Attack}} and {{gl|Defense}} skills by 20% for every 5 levels (rounded up). | skill_1 = Advanced Wisdom | troop_1 = Kobold | troop_2 = Mountain Ram | troop_...") | |||