Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
6 January 2026
|
|
10:34 | Hero class 3 changes history +1,770 [Turnam; Legate; 188.77.28.243] | |||
|
|
10:34 (cur | prev) +18 Turnam talk contribs (→Probability table sortable by hero classes: toggle hota skills) | ||||
| m |
|
02:42 (cur | prev) +1,175 Legate talk contribs (add hota switches) | |||
|
|
00:07 (cur | prev) +577 188.77.28.243 talk (Added Bulwark hero classes to primary skills table.) | ||||
5 January 2026
|
|
20:13 | Hero specialty 10 changes history +1,146 [Phasma (10×)] | |||
|
|
20:13 (cur | prev) +25 Phasma talk contribs (→Unique spell specialty) | ||||
|
|
20:12 (cur | prev) +106 Phasma talk contribs (→Secondary skill specialties) | ||||
|
|
20:10 (cur | prev) +24 Phasma talk contribs (→Spells with no specialist) | ||||
|
|
20:09 (cur | prev) +63 Phasma talk contribs (→Common spell specialty) | ||||
|
|
20:07 (cur | prev) +53 Phasma talk contribs (→Common spell specialty) | ||||
|
|
20:06 (cur | prev) +23 Phasma talk contribs (→Spell specialties) | ||||
|
|
20:04 (cur | prev) +27 Phasma talk contribs (→Unique Secondary Skill specialities) | ||||
|
|
20:03 (cur | prev) +133 Phasma talk contribs (→Unique Secondary Skill specialities) | ||||
|
|
20:02 (cur | prev) +25 Phasma talk contribs (→Resource specialties) | ||||
|
|
20:01 (cur | prev) +667 Phasma talk contribs (→Standard creature specialties) | ||||
|
|
19:00 | Hero class 3 changes history +1,469 [Legate; Phasma (2×)] | |||
|
|
19:00 (cur | prev) +1,078 Legate talk contribs (add some missing rows) | ||||
|
|
18:21 (cur | prev) −1 Phasma talk contribs (→Probability table sortable by hero classes) | ||||
|
|
18:20 (cur | prev) +392 Phasma talk contribs (→Probability table sortable by hero classes) | ||||
|
|
18:24 | Learning 2 changes history −29 [Phasma; Legate] | |||
| m |
|
18:24 (cur | prev) −7 Legate talk contribs | |||
|
|
18:01 (cur | prev) −22 Phasma talk contribs (→Chance to get) | ||||
| 17:15 | Seer's Hut diffhist +43 Phasma talk contribs | ||||
|
|
14:08 | Horn of the Abyss 6 changes history −6 [95.124.184.246 (2×); 83.32.201.10 (4×)] | |||
|
|
14:08 (cur | prev) +20 83.32.201.10 talk (→External Links) | ||||
|
|
14:07 (cur | prev) +1 83.32.201.10 talk (→External Links) | ||||
|
|
14:07 (cur | prev) −29 83.32.201.10 talk | ||||
|
|
13:43 (cur | prev) +8 83.32.201.10 talk | ||||
|
|
09:49 (cur | prev) +2 95.124.184.246 talk | ||||
|
|
09:46 (cur | prev) −8 95.124.184.246 talk (Spanish translation) | ||||
2 January 2026
| 15:27 | Health diffhist 0 37.31.47.219 talk (→Unit health table) | ||||
1 January 2026
|
|
22:40 | Health 4 changes history +538 [MurlocAggroB; Phasma (3×)] | |||
|
|
22:40 (cur | prev) −16 Phasma talk contribs (→Unit health table) | ||||
|
|
22:39 (cur | prev) −3 Phasma talk contribs (→Unit health table) | ||||
|
|
19:34 (cur | prev) +599 MurlocAggroB talk contribs (Not 100% sure what to do with War Mammoths surpassing Dread Knights in terms of HotA on/off compliance, but this page doesn't actually have any functionality built into it yet.) | ||||
| m |
|
18:34 (cur | prev) −42 Phasma talk contribs (→Unit health table) | |||
| 18:30 | Hero specialty diffhist +1 Phasma talk contribs (→Standard creature specialties) | ||||
|
|
14:04 | Horn of the Abyss 3 changes history +497 [188.129.81.52; Phasma (2×)] | |||
|
|
14:04 (cur | prev) +26 188.129.81.52 talk (→Features) | ||||
|
|
02:34 (cur | prev) +70 Phasma talk contribs (→Features) | ||||
|
|
02:33 (cur | prev) +401 Phasma talk contribs (→Features) | ||||
| 12:47 | Learning diffhist +30 12yarloz06 talk contribs | ||||
|
|
02:10 | Hero class 2 changes history 0 [Phasma (2×)] | |||
|
|
02:10 (cur | prev) 0 Phasma talk contribs | ||||
|
|
02:10 (cur | prev) 0 Phasma talk contribs (→Primary skills) | ||||