Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 January 2026
|
|
15:55 | Frenzy 2 changes history +3 [Legate (2×)] | |||
| m |
|
15:55 (cur | prev) 0 Legate talk contribs | |||
|
|
15:49 (cur | prev) +3 Legate talk contribs | ||||
|
|
15:55 | Prayer 2 changes history +3 [Legate (2×)] | |||
| m |
|
15:55 (cur | prev) 0 Legate talk contribs | |||
|
|
15:49 (cur | prev) +3 Legate talk contribs | ||||
| 15:47 | Mirth diffhist +3 Legate talk contribs | ||||
| 15:46 | Forgetfulness diffhist +3 Legate talk contribs | ||||
| 15:46 | Force Field diffhist +3 Legate talk contribs | ||||
| 15:45 | Fireball diffhist +2 Legate talk contribs | ||||
|
|
15:44 | Air Shield 3 changes history +109 [Sziszi; Legate (2×)] | |||
|
|
15:44 (cur | prev) +3 Legate talk contribs | ||||
| m |
|
14:20 (cur | prev) +33 Legate talk contribs | |||
|
|
14:18 (cur | prev) +73 Sziszi talk contribs (added Shamans and Great Shamans) | ||||
| 15:40 | Precision diffhist +3 Legate talk contribs | ||||
| 15:39 | Fortune diffhist +3 Legate talk contribs | ||||
| 15:38 | Stone Skin diffhist +3 Legate talk contribs | ||||
| 15:38 | Slow diffhist +3 Legate talk contribs | ||||
| 15:36 | Shield diffhist +3 Legate talk contribs | ||||
| 15:35 | Curse diffhist +2 Legate talk contribs | ||||
| 15:35 | Cure diffhist +3 Legate talk contribs | ||||
| 15:34 | Bless diffhist +3 Legate talk contribs | ||||
7 January 2026
| 22:29 | Kobold and Kobold Foreman diffhist +93 Legate talk contribs | ||||
| 19:40 | Growth diffhist +8,578 Turnam talk contribs | ||||
5 January 2026
| 21:03 | Shield diffhist +147 Legate talk contribs | ||||
|
|
18:36 | Water Magic 2 changes history −43 [Phasma; Legate] | |||
| m |
|
18:36 (cur | prev) +4 Legate talk contribs | |||
|
|
18:13 (cur | prev) −47 Phasma talk contribs (→Chance to get) | ||||
|
|
18:17 | Archery 4 changes history −30 [Legate; Phasma (3×)] | |||
| m |
|
18:17 (cur | prev) +15 Legate talk contribs | |||
|
|
17:41 (cur | prev) −27 Phasma talk contribs (→Chance to get) | ||||
|
|
17:21 (cur | prev) −22 Phasma talk contribs (→Chance to get) | ||||
|
|
17:20 (cur | prev) +4 Phasma talk contribs (→Chance to get) | ||||
| 18:12 | Tactics diffhist −23 Phasma talk contribs (→Chance to get) | ||||
| 18:06 | Offense diffhist −21 Phasma talk contribs (→Chance to get) | ||||
| 17:56 | Fire Magic diffhist −33 Phasma talk contribs (→Chance to get) | ||||
| 17:43 | Armorer diffhist −28 Phasma talk contribs (→Chance to get) | ||||
|
|
17:32 | Template:Gt 2 changes history +2 [Phasma (2×)] | |||
|
|
17:32 (cur | prev) −30 Phasma talk contribs | ||||
|
|
17:29 (cur | prev) +32 Phasma talk contribs | ||||
3 January 2026
|
|
10:28 | Tavern 2 changes history +230 [Turnam (2×)] | |||
|
|
10:28 (cur | prev) +71 Turnam talk contribs (the list of towns on the side is long enough to make that clear thing a bit awkward now; and when hota is switched off, the list of named taverns is short enough not to be a problem. Not sure the Rusty Mug should be listed without a qualifier if it's from Homm4.) | ||||
|
|
00:57 (cur | prev) +159 Turnam talk contribs (added Bulwark to list) | ||||
|
|
03:58 | Blacksmith 2 changes history +335 [Turnam; Phasma] | |||
|
|
03:58 (cur | prev) +25 Phasma talk contribs | ||||
|
|
00:49 (cur | prev) +310 Turnam talk contribs (added Bulwark to list) | ||||