Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 January 2026
|
|
01:01 | Elder 4 changes history +235 [Phasma; 37.214.62.103 (3×)] | |||
|
|
01:01 (cur | prev) +15 37.214.62.103 talk | ||||
|
|
00:58 (cur | prev) +28 37.214.62.103 talk | ||||
|
|
00:53 (cur | prev) +150 Phasma talk contribs | ||||
|
|
00:48 (cur | prev) +42 37.214.62.103 talk | ||||
| 00:53 | Navigator diffhist +10 Phasma talk contribs (→Gallery) | ||||
| 00:52 | Captain diffhist +10 Phasma talk contribs (→Gallery) | ||||
|
|
00:48 | Runes 3 changes history +53 [Phasma (3×)] | |||
| m |
|
00:48 (cur | prev) +8 Phasma talk contribs | |||
|
|
00:43 (cur | prev) −5 Phasma talk contribs | ||||
|
|
00:43 (cur | prev) +50 Phasma talk contribs | ||||
1 January 2026
|
|
23:27 | Eagle Eye 2 changes history 0 [Phasma; MurlocAggroB] | |||
|
|
23:27 (cur | prev) 0 Phasma talk contribs | ||||
| m |
|
22:15 (cur | prev) 0 MurlocAggroB talk contribs | |||
|
|
N 23:24 | Elder 3 changes history +1,217 [Phasma (3×)] | |||
|
|
23:24 (cur | prev) +8 Phasma talk contribs | ||||
|
|
23:16 (cur | prev) +22 Phasma talk contribs | ||||
| N |
|
22:10 (cur | prev) +1,187 Phasma talk contribs (Created page with "{{inhota}}{{HeroClassNew | name = Elder | plural = Elders | faction = Bulwark | mm = Magic | alignment = Neutral | description = | super = | source = Horn of the Abyss | page = | attack_1 = 0 | defense_1 = 1 | power_1 = 1 | knowledge_1 = 3 | attack_2 = | defense_2 = | power_2 = | knowledge_2 = | attack_3 = | defense_3 =...") | |||
| 23:23 | Artificer diffhist +29 Phasma talk contribs | ||||
| 23:23 | Mercenary diffhist +29 Phasma talk contribs | ||||
| 23:23 | Navigator diffhist +29 Phasma talk contribs | ||||
| 23:23 | Captain diffhist +29 Phasma talk contribs | ||||
| 23:23 | Elementalist diffhist +29 Phasma talk contribs | ||||
| 23:23 | Planeswalker diffhist +29 Phasma talk contribs | ||||
|
|
23:23 | Witch 2 changes history +29 [Phasma (2×)] | |||
|
|
23:23 (cur | prev) 0 Phasma talk contribs | ||||
|
|
23:23 (cur | prev) +29 Phasma talk contribs | ||||
| 23:22 | Beastmaster diffhist +29 Phasma talk contribs | ||||
| 23:22 | Battle Mage diffhist +29 Phasma talk contribs | ||||
| 23:22 | Barbarian diffhist +29 Phasma talk contribs | ||||
| 23:22 | Warlock diffhist +29 Phasma talk contribs | ||||
| 23:21 | Overlord diffhist +29 Phasma talk contribs | ||||
| 23:21 | Necromancer diffhist +29 Phasma talk contribs | ||||
| 23:21 | Death Knight diffhist +29 Phasma talk contribs | ||||
| 23:21 | Heretic diffhist +29 Phasma talk contribs | ||||
| 23:21 | Demoniac diffhist +29 Phasma talk contribs | ||||
| 23:21 | Wizard diffhist +29 Phasma talk contribs | ||||
| 23:21 | Alchemist diffhist +29 Phasma talk contribs | ||||
| 23:21 | Druid diffhist +29 Phasma talk contribs | ||||
| 23:20 | Ranger diffhist +29 Phasma talk contribs | ||||
| 23:18 | Cleric diffhist +29 Phasma talk contribs | ||||
| 23:17 | Knight diffhist +29 Phasma talk contribs | ||||
| 20:29 | Pathfinding diffhist +142 MurlocAggroB talk contribs | ||||
|
|
N 17:00 | Runes 4 changes history +1,396 [Turnam; Phasma (3×)] | |||
| m |
|
17:00 (cur | prev) 0 Turnam talk contribs | |||
|
|
15:47 (cur | prev) −814 Phasma talk contribs | ||||
|
|
15:35 (cur | prev) −4 Phasma talk contribs | ||||
| N |
|
15:34 (cur | prev) +2,214 Phasma talk contribs (Created page with "{{inhota}} {{Secondary skills}} {{Secondary skill | B_effect = allows the hero's units to accumulate up to 3 Rune Levels in combat. Each rune Level gives bonuses to their creatures' stats:<p>1: +2 Attack, 2: +2 Defense, 3: +1 Speed. | A_effect = allows the hero's units to accumulate up to {{gt|6}} Rune Levels in combat. Each rune Level gives bonuses to their creatures' stats:<p>1: +2 Attack, 2: +2 Defense, 3: +1 Speed.<p>4: +2 Attack, 5: +2...") | |||
| 16:48 | File:Elder portrait.png diffhist +33 MurlocAggroB talk contribs | ||||
|
|
16:48 | (Upload log) [Phasma; MurlocAggroB] | |||
|
|
16:48 MurlocAggroB talk contribs uploaded File:Elder portrait.png | ||||
|
|
15:16 Phasma talk contribs uploaded File:Expert Runes small.png (Runes 3) | ||||
|
|
16:36 | Sial 2 changes history +319 [Phasma; MurlocAggroB] | |||
|
|
16:36 (cur | prev) +323 MurlocAggroB talk contribs | ||||
|
|
15:00 (cur | prev) −4 Phasma talk contribs | ||||
| 16:01 | Sephinroth diffhist −27 Phasma talk contribs | ||||
| 15:58 | Ayden diffhist −22 Phasma talk contribs | ||||
| 15:18 | Template:Secondary skills diffhist −63 Phasma talk contribs | ||||