Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 January 2026
| 15:46 | Forgetfulness diffhist +3 Legate talk contribs | ||||
|
|
15:44 | Air Shield 3 changes history +109 [Sziszi; Legate (2×)] | |||
|
|
15:44 (cur | prev) +3 Legate talk contribs | ||||
| m |
|
14:20 (cur | prev) +33 Legate talk contribs | |||
|
|
14:18 (cur | prev) +73 Sziszi talk contribs (added Shamans and Great Shamans) | ||||
| 15:38 | Blind diffhist +3 Legate talk contribs | ||||
| 15:36 | Shield diffhist +3 Legate talk contribs | ||||
5 January 2026
| 21:03 | Shield diffhist +147 Legate talk contribs | ||||
|
|
20:13 | Hero specialty 10 changes history +1,146 [Phasma (10×)] | |||
|
|
20:13 (cur | prev) +25 Phasma talk contribs (→Unique spell specialty) | ||||
|
|
20:12 (cur | prev) +106 Phasma talk contribs (→Secondary skill specialties) | ||||
|
|
20:10 (cur | prev) +24 Phasma talk contribs (→Spells with no specialist) | ||||
|
|
20:09 (cur | prev) +63 Phasma talk contribs (→Common spell specialty) | ||||
|
|
20:07 (cur | prev) +53 Phasma talk contribs (→Common spell specialty) | ||||
|
|
20:06 (cur | prev) +23 Phasma talk contribs (→Spell specialties) | ||||
|
|
20:04 (cur | prev) +27 Phasma talk contribs (→Unique Secondary Skill specialities) | ||||
|
|
20:03 (cur | prev) +133 Phasma talk contribs (→Unique Secondary Skill specialities) | ||||
|
|
20:02 (cur | prev) +25 Phasma talk contribs (→Resource specialties) | ||||
|
|
20:01 (cur | prev) +667 Phasma talk contribs (→Standard creature specialties) | ||||
|
|
18:17 | Archery 4 changes history −30 [Legate; Phasma (3×)] | |||
| m |
|
18:17 (cur | prev) +15 Legate talk contribs | |||
|
|
17:41 (cur | prev) −27 Phasma talk contribs (→Chance to get) | ||||
|
|
17:21 (cur | prev) −22 Phasma talk contribs (→Chance to get) | ||||
|
|
17:20 (cur | prev) +4 Phasma talk contribs (→Chance to get) | ||||
| 18:06 | Offense diffhist −21 Phasma talk contribs (→Chance to get) | ||||
| 17:43 | Armorer diffhist −28 Phasma talk contribs (→Chance to get) | ||||