Template:Armageddon's Blade campaign map table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(victory conditions)
No edit summary
 
(One intermediate revision by one other user not shown)
Line 10: Line 10:
{{Campaign Map table row|source=Armageddon's Blade|players=4/1|campaign=Dragon's Blood|name=Culling the Weak|size=M|difficulty=Hard|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=4/1|campaign=Dragon's Blood|name=Culling the Weak|size=M|difficulty=Hard|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=3/1|campaign=Dragon's Blood|name=Savaging the Scavengers|size=L|difficulty=Hard|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=3/1|campaign=Dragon's Blood|name=Savaging the Scavengers|size=L|difficulty=Hard|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=2/1|campaign=Dragon's Blood|name=Blood of the Dragon Father|size=L|difficulty=Hard|underground=enabled|victory=Acquire Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=2/1|campaign=Dragon's Blood|name=Blood of the Dragon Father|size=L|difficulty=Hard|underground=enabled|victory=Acquire Artifact|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=5/1|campaign=Dragon's Blood|name=Blood Thirsty|size=L|difficulty=Expert|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=5/1|campaign=Dragon's Blood|name=Blood Thirsty|size=L|difficulty=Expert|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=1/1|campaign=Dragon Slayer|name=Crystal Dragons|size=M|difficulty=Hard|underground=disabled|victory=Defeat Monster|loss=Time Expires}}
{{Campaign Map table row|source=Armageddon's Blade|players=1/1|campaign=Dragon Slayer|name=Crystal Dragons|size=M|difficulty=Hard|underground=disabled|victory=Defeat Monster|loss=Time Expires}}
Line 26: Line 26:
{{Campaign Map table row|source=Armageddon's Blade|players=3/1|campaign=Foolhardy Waywardness|name=Their End of the Bargain|size=M|difficulty=Hard|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=3/1|campaign=Foolhardy Waywardness|name=Their End of the Bargain|size=M|difficulty=Hard|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=5/1|campaign=Foolhardy Waywardness|name=Here There Be Pirates|size=L|difficulty=Expert|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=5/1|campaign=Foolhardy Waywardness|name=Here There Be Pirates|size=L|difficulty=Expert|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=5/1|campaign=Foolhardy Waywardness|name=Hurry Up and Wait|size=L|difficulty=Impossible|underground=disabled|victory=Survive Until Time Expires or Defeat All Enemies|loss=Lose Hero}}<noinclude>
{{Campaign Map table row|source=Armageddon's Blade|players=5/1|campaign=Foolhardy Waywardness|name=Hurry Up and Wait|size=L|difficulty=Impossible|underground=disabled|victory=Survive Until Time Expires|loss=Lose Hero}}<noinclude>
|}
|}



Latest revision as of 02:57, 3 February 2024