Gazebo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{inhota}} | {{inhota}} | ||
{{Location | {{Location}} | ||
'''Gazebo''' is an [[adventure map]] location that gives +2000 [[experience]] at the cost of 1000 {{G}} once per hero when visited. | |||
* Limit per map: 32. | * Limit per map: 32. | ||
* Terrain: highlands. | * Terrain: highlands. | ||
| Line 9: | Line 10: | ||
* Frequency of occurrence: 50. | * Frequency of occurrence: 50. | ||
{{map objects 'see also'}} | {{map objects 'see also'}} | ||
[[Category: Adventure Map (HotA)]] | [[Category: Adventure Map (HotA)]] | ||
Revision as of 22:01, 28 March 2025
Gazebo is an adventure map location that gives +2000 experience at the cost of 1000
once per hero when visited.
- Limit per map: 32.
- Terrain: highlands.
- Value: 1500.
- Frequency of occurrence: 50.