|
|
| Line 31: |
Line 31: |
|
| |
|
| ---- | | ---- |
| {|
| | {{Hero table}} |
| | {{switchHota}}
| | {{Warlock hero table}} |
| |-
| |
| | {{switch_content|tag1=sod|tag2=hota|content1= {{hero table|bgc=#{{Green 1b}}|head=!+ colspan = 14 style="background-color:#{{Green 1}}; font-size: 120%; color:white; height:28px; text-align:center;" {{!}} Warlocks (Shadow of Death)}}
| |
| {{Hero table row|Alamar|image=Alamar|Warlock|Resurrection|Basic Wisdom|Basic Scholar|spell=Resurrection}}
| |
| {{Hero table row|Darkstorn|image=Darkstorn|Warlock|Stone Skin|Basic Wisdom|Basic Learning|spell=Stone Skin}}
| |
| {{Hero table row|Deemer|image=Deemer|Warlock|Meteor Shower|Basic Wisdom|Advanced Scouting|spell=Meteor Shower}}
| |
| {{Hero table row|Geon|image=Geon|Warlock|Eagle Eye|Basic Wisdom|Basic Eagle Eye|spell=Slow}}
| |
| {{Hero table row|Jaegar|image=Jaegar|Warlock|Mysticism|Basic Wisdom|Basic Mysticism|spell=Shield}} | |
| {{Hero table row|Jeddite|image=Jeddite|Warlock|Resurrection|Advanced Wisdom|||spell=Resurrection}} | |
| {{Hero table row|Malekith|image=Malekith|Warlock|Sorcery|Basic Wisdom|Basic Sorcery|spell=Bloodlust}}
| |
| {{Hero table row|Sephinroth|image=Sephinroth|Warlock|Crystal|Basic Wisdom|Basic Intelligence|spell=Protection from Air}}
| |
| {{T!}}|content2= {{hero table|bgc=#{{Green 1b}}|head=!+ colspan = 14 style="background-color:#{{Green 1}}; font-size: 120%; color:white; height:28px; text-align:center;" {{!}} Warlocks (Horn of the Abyss)}}
| |
| {{Hero table row|Alamar|image=Alamar (HotA)|Warlock|Resurrection|Basic Wisdom|Basic Scholar|spell=Resurrection}}
| |
| {{Hero table row|Darkstorn|image=Darkstorn|Warlock|Stone Skin|Basic Wisdom|Basic Learning|spell=Stone Skin}}
| |
| {{Hero table row|Deemer|image=Deemer|Warlock|Meteor Shower|Basic Wisdom|Basic Scouting|spell=Meteor Shower}}
| |
| {{Hero table row|Geon|image=Geon|Warlock|Eagle Eye|Basic Wisdom|Basic Eagle Eye|spell=Slow}}
| |
| {{Hero table row|Jaegar|image=Jaegar|Warlock|Mysticism|Basic Wisdom|Basic Mysticism|spell=Shield}}
| |
| {{Hero table row|Jeddite|image=Jeddite|Warlock|Resurrection|Advanced Wisdom|||spell=Resurrection}}
| |
| {{Hero table row|Malekith|image=Malekith|Warlock|Sorcery|Basic Wisdom|Basic Sorcery|spell=Bloodlust}}
| |
| {{Hero table row|Sephinroth|image=Sephinroth (HotA)|Warlock|Crystal|Basic Wisdom|Basic Intelligence|spell=Protection from Air}}
| |
| {{T!}}}}
| |
| |} | | |} |
|
| |
|
| Warlock
|
|
|
|
|
| Skills
|
1
|
2–9
|
>10
|
| Attack:
|
0
|
10%
|
20%
|
| Defense:
|
0
|
10%
|
20%
|
| Power:
|
3
|
50%
|
30%
|
| Knowledge:
|
2
|
30%
|
30%
|
|
| Chances of secondary skills
|
|
|
Warlocks are the magic heroes of Dungeon.
"Warlocks learn magic for the power it gives them to achieve dark and selfish goals. More than any other hero, they focus on the pursuit of magical knowledge over other values. Warlocks often flaunt their power, using magic to alter their features." RoE manual
As they are heroes of a evil town, they can get experience by sacrificing only creatures on Altar of Sacrifice and in Grotto
.
Warlocks cannot learn Necromancy, Resistance, and Interference
, which means they can only acquire them from Witch Huts (if allowed), Scholars, Seer's Huts, Pandora's Boxes or Events.
| Most likely to learn:
|
Unlikely to learn:
|
Cannot learn:
|
|
|
|
|
See Also: