Crystal Dragon: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Crystal dragons are not unliving, golems or non-living in any means. |
||
| Line 11: | Line 11: | ||
| ResCost = 10 | | ResCost = 10 | ||
| Cost = 20000 | | Cost = 20000 | ||
| Special = Crystal generation + [[Magic resistance]] +20% + Counts as [[dragon | | Special = Crystal generation + [[Magic resistance]] +20% + Counts as [[dragon]] | ||
| Onlyone = | | Onlyone = | ||
}} | }} | ||
Revision as of 12:48, 10 April 2014
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal dragon | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| Crystal generation + Magic resistance +20% + Counts as dragon | ||||||||||||||||||
Portraits
| ||||||||||||||||||
Crystal dragons are neutral creatures recruited from the crystal cavern.
Special ability
Crystal dragons have special ability phrased vaguely as crystal generation. It produces 3
at the beginning of each week, if the player has at least one crystal dragon in his armies. The effect is not cumulative, which means that several crystal dragon stacks in a hero's army or several crystal dragon stacks in differnt heroes does not produce more than the 3 crystals.