Kilgor: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Kapteeni Ruoska (talk | contribs)
No edit summary
Kapteeni Ruoska (talk | contribs)
mNo edit summary
Line 4: Line 4:
  | gender    = Male
  | gender    = Male
  | spieces    = Human
  | spieces    = Human
  | specialty  = Behemots
  | specialty  = Behemoths
  | spec_expl  = Behemoths and Ancient Behemoths under Kilgor's command receive +5 [[Attack]], +5 [[Defense]] and +10 [[Damage]].
  | spec_expl  = Behemoths and Ancient Behemoths<br> under Kilgor's command receive +5<br> [[Attack]], +5 [[Defense]] and +10 [[Damage]].
  | sec_skill1 = [[Offence|Advanced Offence]]
  | sec_skill1 = [[Offence|Advanced Offence]]
}}
}}

Revision as of 04:23, 27 October 2013

Kilgor the Barbarian
Basic Information:
KilgorKilgor Class: Barbarian
Gender: Male
Race:
'
Specialty: Behemoths
Specialty BehemothsSpecialty Behemoths
Level:
  Level  
Primary Skills:
Attack 4 Defense 0 Spell Power 1 Knowledge 1
Secondary Skills:
[[File:{{{skill_1}}} _small.png link=]] {{{skill_1}}} [[]]
[[File:{{{skill_2}}} _small.png link=]] {{{skill_2}}} [[]]
[[File:{{{skill_3}}} _small.png link=]] {{{skill_3}}} [[]]
[[File:{{{skill_4}}} _small.png link=]] {{{skill_4}}} [[]]
[[File:{{{skill_5}}} _small.png link=]] {{{skill_5}}} [[]]
[[File:{{{skill_6}}} _small.png link=]] {{{skill_6}}} [[]]
[[File:{{{skill_7}}} _small.png link=]] {{{skill_7}}} [[]]
[[File:{{{skill_8}}} _small.png link=]] {{{skill_8}}} [[]]
Troops:
[[File:Mini Portrait {{{troop_1}}} (HotA).png|{{{troop_1}}}|link={{{troop_1}}}]][[File:Mini Portrait {{{troop_1}}}.png|{{{troop_1}}}|link={{{troop_1}}}]] [[{{{troop_1}}}|{{{troop_1}}}]] Always
[[File:Mini Portrait {{{troop_2}}} (HotA).png|{{{troop_2}}}|link={{{troop_2}}}]][[File:Mini Portrait {{{troop_2}}}.png|{{{troop_2}}}|link={{{troop_2}}}]] [[{{{troop_2}}}|{{{troop_2}}}]] Always Horn of the Abyss88% Shadow of Death
[[File:Mini Portrait {{{troop_3}}} (HotA).png|{{{troop_3}}}|link={{{troop_3}}}]][[File:Mini Portrait {{{troop_3}}}.png|{{{troop_3}}}|link={{{troop_3}}}]] [[{{{troop_3}}}|{{{troop_3}}}]] Always Horn of the Abyss25% Shadow of Death
[[File:Mini Portrait {{{troop_4}}} (HotA).png|{{{troop_4}}}|link={{{troop_4}}}]][[File:Mini Portrait {{{troop_4}}}.png|{{{troop_4}}}|link={{{troop_4}}}]] [[{{{troop_4}}}|{{{troop_4}}}]] Always
[[File:Mini Portrait {{{troop_5}}} (HotA).png|{{{troop_5}}}|link={{{troop_5}}}]][[File:Mini Portrait {{{troop_5}}}.png|{{{troop_5}}}|link={{{troop_5}}}]] [[{{{troop_5}}}|{{{troop_5}}}]] Always
[[File:Mini Portrait {{{troop_6}}} (HotA).png|{{{troop_6}}}|link={{{troop_6}}}]][[File:Mini Portrait {{{troop_6}}}.png|{{{troop_6}}}|link={{{troop_6}}}]] [[{{{troop_6}}}|{{{troop_6}}}]] Always
[[File:Mini Portrait {{{troop_7}}} (HotA).png|{{{troop_7}}}|link={{{troop_7}}}]][[File:Mini Portrait {{{troop_7}}}.png|{{{troop_7}}}|link={{{troop_7}}}]] [[{{{troop_7}}}|{{{troop_7}}}]] Always
Spell:
[[File:.png link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]]
War Machine:
[[File:Mini Portrait .png link=]][[File:Mini Portrait .png link=]] [[|]] Always Horn of the Abyss88% Shadow of Death
Starting Movement Points:

Kilgor is a barbarian class, and one of the stronghold's heroes. He is responsible for the destruction of the world at the beginning of Heroes of Might and Magic IV.

Kilgor is only available in Armageddon's Blade, and originally only playable in campaigns.

Biography

Since defeating his father for rulership of his clan, Kilgor has earned much fame throughout Krewlod. Many consider him the only man capable of winning the generational Festival of Life.