Template:Armageddon's Blade campaign map table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
(victory conditions)
Line 2: Line 2:
{{Campaign Map table row|source=Armageddon's Blade|players=2/1|campaign=Armageddon's Blade|campaign_link=Armageddon's Blade (campaign)|name=Catherine's Charge|size=M|difficulty=Hard|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=2/1|campaign=Armageddon's Blade|campaign_link=Armageddon's Blade (campaign)|name=Catherine's Charge|size=M|difficulty=Hard|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=2/1|campaign=Armageddon's Blade|campaign_link=Armageddon's Blade (campaign)|name=Shadows of the Forest|size=M|difficulty=Hard|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=2/1|campaign=Armageddon's Blade|campaign_link=Armageddon's Blade (campaign)|name=Shadows of the Forest|size=M|difficulty=Hard|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=2/1|campaign=Armageddon's Blade|campaign_link=Armageddon's Blade (campaign)|name=Seeking Armageddon|size=M|difficulty=Hard|underground=disabled|victory=Acquire Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=2/1|campaign=Armageddon's Blade|campaign_link=Armageddon's Blade (campaign)|name=Seeking Armageddon|size=M|difficulty=Hard|underground=disabled|victory=Acquire Artifact|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=2/1|campaign=Armageddon's Blade|campaign_link=Armageddon's Blade (campaign)|name=Maker of Sorrows|size=L|difficulty=Expert|underground=enabled|victory=Acquire Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=2/1|campaign=Armageddon's Blade|campaign_link=Armageddon's Blade (campaign)|name=Maker of Sorrows|size=L|difficulty=Expert|underground=enabled|victory=Acquire Artifact|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=2/1|campaign=Armageddon's Blade|campaign_link=Armageddon's Blade (campaign)|name=Return of the King|size=M|difficulty=Expert|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=2/1|campaign=Armageddon's Blade|campaign_link=Armageddon's Blade (campaign)|name=Return of the King|size=M|difficulty=Expert|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=2/1|campaign=Armageddon's Blade|campaign_link=Armageddon's Blade (campaign)|name=A Blade in the Back|size=M|difficulty=Expert|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=2/1|campaign=Armageddon's Blade|campaign_link=Armageddon's Blade (campaign)|name=A Blade in the Back|size=M|difficulty=Expert|underground=disabled|loss=Lose Hero}}
Line 26: Line 26:
{{Campaign Map table row|source=Armageddon's Blade|players=3/1|campaign=Foolhardy Waywardness|name=Their End of the Bargain|size=M|difficulty=Hard|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=3/1|campaign=Foolhardy Waywardness|name=Their End of the Bargain|size=M|difficulty=Hard|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=5/1|campaign=Foolhardy Waywardness|name=Here There Be Pirates|size=L|difficulty=Expert|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=5/1|campaign=Foolhardy Waywardness|name=Here There Be Pirates|size=L|difficulty=Expert|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=5/1|campaign=Foolhardy Waywardness|name=Hurry Up and Wait|size=L|difficulty=Impossible|underground=disabled|victory=Survive Beyond a Time Limit or Defeat All Enemies|loss=Lose Hero}}<noinclude>
{{Campaign Map table row|source=Armageddon's Blade|players=5/1|campaign=Foolhardy Waywardness|name=Hurry Up and Wait|size=L|difficulty=Impossible|underground=disabled|victory=Survive Until Time Expires or Defeat All Enemies|loss=Lose Hero}}<noinclude>
|}
|}



Revision as of 15:09, 30 January 2024