Template:Armageddon's Blade campaign map table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(victory conditions)
No edit summary
 
Line 26: Line 26:
{{Campaign Map table row|source=Armageddon's Blade|players=3/1|campaign=Foolhardy Waywardness|name=Their End of the Bargain|size=M|difficulty=Hard|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=3/1|campaign=Foolhardy Waywardness|name=Their End of the Bargain|size=M|difficulty=Hard|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=5/1|campaign=Foolhardy Waywardness|name=Here There Be Pirates|size=L|difficulty=Expert|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=5/1|campaign=Foolhardy Waywardness|name=Here There Be Pirates|size=L|difficulty=Expert|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Armageddon's Blade|players=5/1|campaign=Foolhardy Waywardness|name=Hurry Up and Wait|size=L|difficulty=Impossible|underground=disabled|victory=Survive Until Time Expires or Defeat All Enemies|loss=Lose Hero}}<noinclude>
{{Campaign Map table row|source=Armageddon's Blade|players=5/1|campaign=Foolhardy Waywardness|name=Hurry Up and Wait|size=L|difficulty=Impossible|underground=disabled|victory=Survive Until Time Expires|loss=Lose Hero}}<noinclude>
|}
|}



Latest revision as of 02:57, 3 February 2024