File:Dead Man's Tales map auto.png

Size of this preview: 600 × 600 pixels. Other resolution: 1,152 × 1,152 pixels.
Original file (1,152 × 1,152 pixels, file size: 735 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 00:18, 8 January 2024 | ![]() | 1,152 × 1,152 (735 KB) | Imahero (talk | contribs) | 1.7.0 reduced color palette v2 + ect 9 |
23:40, 7 January 2024 | ![]() | 1,152 × 1,152 (734 KB) | Imahero (talk | contribs) | 1.6.1 reduced color palette v2 + ect 9 | |
22:16, 7 January 2024 | ![]() | 1,152 × 1,152 (766 KB) | Imahero (talk | contribs) | 1.7.0 reduced color palette v2 | |
21:42, 7 January 2024 | ![]() | 1,152 × 1,152 (765 KB) | Imahero (talk | contribs) | 1.6.1 reduced color palette v2 | |
20:17, 7 January 2024 | ![]() | 1,152 × 1,152 (810 KB) | Imahero (talk | contribs) | 1.7.0 reduced color palette | |
19:43, 7 January 2024 | ![]() | 1,152 × 1,152 (809 KB) | Imahero (talk | contribs) | 1.6.1 reduced color palette | |
05:54, 7 January 2024 | ![]() | 1,152 × 1,152 (3.37 MB) | Imahero (talk | contribs) | 1.7.0 category:map pictures | |
04:50, 7 January 2024 | ![]() | 1,152 × 1,152 (3.37 MB) | Imahero (talk | contribs) | 1.6.1 category:map pictures | |
04:41, 5 January 2024 | ![]() | 2,304 × 2,304 (4.2 MB) | Imahero (talk | contribs) | category:map pictures | |
00:25, 4 January 2024 | ![]() | 2,304 × 2,304 (4.22 MB) | Imahero (talk | contribs) | category:map pictures |
You cannot overwrite this file.
File usage
The following page uses this file: