Darkstorn
Dungeon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overlords | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||
Warlocks | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Towns | |||||||||||
|
Darkstorn the Warlock | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
![]() ![]() |
Class: | Warlock | |||||||||
Gender: | Male | ||||||||||
Race: | Minotaur | ||||||||||
Darkstorn challenged his way through the ranks of warriors of Nighon, secretly using magic to ensure he won each battle. Once in a position of power, he finally revealed his true powers. None have challenged him since. | |||||||||||
Specialty: Stone Skin | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
![]() |
Stone Skin | ||||||||||
Starting Movement Points: | |||||||||||
Story
Darkstorn does not appear in the story text of any campaign levels.
Appearances
- Forged in Fire
- Homecoming as an enemy.
Specialty
Darkstorn's specialty gives in addition to normal Stone-Skin defense bonuses:
+3 to creatures on level 1–2
+2 to creatures on level 3–4
+1 to creatures on level 5–6
No additional bonus for creatures on level 7.
Although the in-game description of the specialty states, "based on hero level compared to the level of the target unit", the hero's level has no effect on the specialty.
User Commentary
Show User Commentary
Hide User Commentary