Editing Destroy Undead

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 17: Line 17:
If you have access to very fast units like [[Serpent Fly and Dragon Fly|Dragon Flies]] or [[Efreet and Efreet Sultan|Efreet Sultans]], use only one creature in your army and attack a group of wandering undead troops which are slower than your sole warrior. When your army is significantly weaker than the [[wandering creature]]s, they are divided in many small stacks, so pressing Destroy Undead just one or two times will be enough.
If you have access to very fast units like [[Serpent Fly and Dragon Fly|Dragon Flies]] or [[Efreet and Efreet Sultan|Efreet Sultans]], use only one creature in your army and attack a group of wandering undead troops which are slower than your sole warrior. When your army is significantly weaker than the [[wandering creature]]s, they are divided in many small stacks, so pressing Destroy Undead just one or two times will be enough.
}}{{end of user commentary}}
}}{{end of user commentary}}
== Spell vs Creatures ==
{| class=wikitable
!Name!!Health Points!!Minimum Expert Air Magic Spell Points for one unit killed, no further enhancements (no [[Sorcery]], no [[Orb of the Firmament]])!!Damage at Expert Air!!Units killed!!Damage done at 10 Spell Power at Expert Air!!Units killed at 10 Spell Power at Expert Air!!Damage done at 20 Spell Power at Expert Air!!Units killed at 20 Spell Power at Expert Air
|-
|[[Skeleton]]||6 hp||1 [[primary skill]] point||60 dmg||10||150 dmg @lvl10||25||250 dmg @lvl20||41
|-
|[[Skeleton Warrior]]||6 hp||1 primary skill point||60 dmg||10||150 dmg @lvl10||25||250 dmg @lvl20||41
|-
|[[Walking Dead]]||15 hp||1 [[primary skill]] point||60 dmg||4||150 dmg @lvl10||10||250 dmg @lvl20||16
|-
|[[Zombie]]||20 hp||1 [[primary skill]] point||60 dmg||3||150 dmg @lvl10||7||250 dmg @lvl20||12
|-
|[[Wight]]||18 hp||1 [[primary skill]] point||60 dmg||3||150 dmg @lvl10||8||250 dmg @lvl20||13
|-
|[[Wraith]]||18 hp||1 [[primary skill]] point||60 dmg||3||150 dmg @lvl10||8||250 dmg @lvl20||13
|-
|[[Vampire]]||30 hp||1 [[primary skill]] point||60 dmg||2||150 dmg @lvl10||5||250 dmg @lvl20||8
|-
|[[Vampire Lord]]||40 hp||1 [[primary skill]] point||60 dmg||1||150 dmg @lvl10||3||250 dmg @lvl20||6
|-
|[[Lich]]||30 hp||1 [[primary skill]] point||60 dmg||2||150 dmg @lvl10||5||250 dmg @lvl20||8
|-
|[[Power Lich]]||40 hp||1 [[primary skill]] point||60 dmg||1||150 dmg @lvl10||3||250 dmg @lvl20||6
|-
|[[Black Knight]]||120 hp||7 [[primary skill]] points||120 dmg||1||150 dmg @lvl10||1||250 dmg @lvl20||2
|-
|[[Dread Knight]]||120 hp||7 [[primary skill]] points||120 dmg||1||150 dmg @lvl10||1||250 dmg @lvl20||2
|-
|[[Bone Dragon]]||150 hp||10 [[primary skill]] points||150 dmg||1||150 dmg @lvl10||1||250 dmg @lvl20||1
|-
|[[Ghost Dragon]]||200 hp||15 [[primary skill]] points||200 dmg||1||150 dmg @lvl10||1||250 dmg @lvl20||1
|}


[[Category: Spells]]
[[Category: Spells]]
__NOTOC__
__NOTOC__
Please note that all contributions to Heroes 3 wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)