Template:Cove heroes (minor): Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(add new heroes)
mNo edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| border=0 cellpadding=0 cellspacing=0 style="background-color:#{{Green 3}}; border:1px solid; border-color:rgba(0,0,0,0); width: 140px; margin-left: 5px; float:{{{float|right}}};"
{| border=0 cellpadding=0 cellspacing=0 style="background-color:#{{Green 3}}; border:1px solid; border-color:rgba(0,0,0,0); width: 140px; margin-left: 5px; float:{{{float|right}}};"
! style="background-color:#{{Green 1}}; height:25px;" | [[List of campaign heroes|<span style="color:white;">Cove heroes<br>(minor)</span>]]
! style="background-color:#{{Green 1}}; height:25px;" | {{link|white|List of campaign heroes|Cove heroes<br>(minor)}}


|-
|-
! style="background-color:#{{Green 2}};" | [[Captain|<span style="color:black;">Captains</span>]]
! style="background-color:#{{Green 2}};" | {{link|black|Captains}}
|-
|-
| {{H|Bess|image=Anabel|0=}}{{wh}}
| {{H|Bess|image=Anabel|0=}}{{-wh}}
|-
|-
| {{H|Swarn|image=Andal|0=}}{{wh}}
| {{H|Swarn|image=Andal|0=}}{{-wh}}
|-
|-
| {{H|Berhanu|image=Derek|0=}}{{wh}}
| {{H|Berhanu|image=Derek|0=}}{{-wh}}
|-
|-
| {{H|Solendore|image=Illor|0=}}{{wh}}
| {{H|Solendore|image=Illor|0=}}{{-wh}}
|-
|-
| {{H|Yzraal|image=Corkes|0=}}{{wh}}
| {{H|Yzraal|image=Corkes|0=}}{{-wh}}
|-
|-
| {{H|Thelas|0=|image=Elmore}}{{wh}}
| {{H|Dargem|image=Dargem|0=|hero_link=Dargem (Illusion)}}{{-wh}}
|-
|-
| {{H|Renglie|0=|image=Leena}}{{wh}}
| {{H|Thelas|0=|image=Elmore}}{{-wh}}
|-
| {{H|Renglie|0=|image=Leena}}{{-wh}}


|-
|-
! style="background-color:#{{Green 2}};" | [[Navigator|<span style="color:black;">Navigators</span>]]
! style="background-color:#{{Green 2}};" | {{link|black|Navigators}}
|-
| {{H|Evadne|image=Astra|0=}}{{-wh}}
|-
| {{H|Quing|image=Eovacius|0=}}{{-wh}}
|-
| {{H|Malathi|image=Miriam|0=}}{{-wh}}
|-
|-
| {{H|Evadne|image=Astra|0=}}{{wh}}
| {{H|Zeytoss|image=Manfred|0=}}{{-wh}}
|-
|-
| {{H|Quing|image=Eovacius|0=}}{{wh}}
| {{H|Ascalabus|0=|image=Tark}}{{-wh}}
|-
|-
| {{H|Malathi|image=Miriam|0=}}{{wh}}
| {{H|Pholius|0=|image=Spint}}{{-wh}}
|-
|-
| {{H|Zeytoss|image=Manfred|0=}}{{wh}}
| {{H|Darand|0=|image=Andal}}{{-wh}}
 
|-
|-
| {{H|Pholius|0=|image=Spint}}{{wh}}
! style="background-color:#{{green 1}}; color:white; height:25px;" | Towns
|-
|-
| {{H|Darand|0=|image=Andal}}{{wh}}
{{template:Towns small (minor heroes)}}
{{{notowns|
 
{{!-}}
! style="background-color:#{{green 1}}; color:white; height:25px;" {{!}} Towns
{{!-}}
{{template:Towns small (minor heroes)}}}}}
|}<noinclude>
|}<noinclude>



Latest revision as of 15:35, 15 May 2024