Template:Dungeon heroes (minor): Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(add new heroes)
m (Formatting)
Line 5: Line 5:
! style="background-color:#{{Green 2}};" | [[Overlord|<span style="color:black;">Overlords</span>]]
! style="background-color:#{{Green 2}};" | [[Overlord|<span style="color:black;">Overlords</span>]]
|-
|-
| {{H|Warden|image=Dace|0=}}{{wh}}
| {{H|Warden|image=Dace|0=}}{{-wh}}
|-
|-
| {{H|Thrond|image=Damacon (HotA)|0=}}{{wh}}
| {{H|Thrond|image=Damacon (HotA)|0=}}{{-wh}}
|-
|-
| {{H|Thorrd|image=Arlach|0=}}{{wh}}
| {{H|Thorrd|image=Arlach|0=}}{{-wh}}
|-
|-
| {{H|Thjard|image=Shakti|0=}}{{wh}}
| {{H|Thjard|image=Shakti|0=}}{{-wh}}
|-
|-
| {{H|Ysedore|image=Ajit (HotA)|0=}}{{wh}}
| {{H|Ysedore|image=Ajit (HotA)|0=}}{{-wh}}
|-
|-
| {{H|Ghius|0=|image=Shakti}}{{wh}}
| {{H|Ghius|0=|image=Shakti}}{{-wh}}
|-
|-
| {{H|Breus|0=|image=Arlach}}{{wh}}
| {{H|Breus|0=|image=Arlach}}{{-wh}}
|-
|-
| {{H|Kotus|0=|image=Damacon (HotA)}}{{wh}}
| {{H|Kotus|0=|image=Damacon (HotA)}}{{-wh}}
|-
|-
| {{H|Ilsingore|0=|image=Mutare Drake}}{{wh}}
| {{H|Ilsingore|0=|image=Mutare Drake}}{{-wh}}
|-
|-
| {{H|Seneth|0=|image=Dace}}{{wh}}
| {{H|Seneth|0=|image=Dace}}{{-wh}}
|-
|-
| {{H|Phott|0=|image=Gunnar (HotA)}}{{wh}}
| {{H|Phott|0=|image=Gunnar (HotA)}}{{-wh}}
|-
|-
| {{H|Insaneos|0=|image=Ajit (HotA)}}{{wh}}
| {{H|Insaneos|0=|image=Ajit (HotA)}}{{-wh}}
|-
|-
| {{H|Luedro|0=|image=Damacon (HotA)}}{{wh}}
| {{H|Luedro|0=|image=Damacon (HotA)}}{{-wh}}
|-
|-
| {{H|Broulg|0=|image=Shakti}}{{wh}}
| {{H|Broulg|0=|image=Shakti}}{{-wh}}


|-
|-
! style="background-color:#{{Green 2}};" | [[Warlock|<span style="color:black;">Warlocks</span>]]
! style="background-color:#{{Green 2}};" | [[Warlock|<span style="color:black;">Warlocks</span>]]
|-
|-
| {{H|Ethric|image=Ajit|0=}}{{ws}}
| {{H|Ethric|image=Ajit|0=}}{{-ws}}
|-
|-
| {{H|Endrello|image=Alamar (HotA)|0=}}{{wh}}
| {{H|Endrello|image=Alamar (HotA)|0=}}{{-wh}}
|-
|-
| {{H|Rumeon|image=Deemer|0=}}{{wh}}
| {{H|Rumeon|image=Deemer|0=}}{{-wh}}
|-
|-
| {{H|Pyragast|image=Jeddite (HotA)|0=}}{{wh}}
| {{H|Pyragast|image=Jeddite (HotA)|0=}}{{-wh}}
|-
|-
| {{H|Tharud|image=Geon|0=}}{{wh}}
| {{H|Tharud|image=Geon|0=}}{{-wh}}
|-
|-
| {{H|Razargal|image=Malekith|0=}}{{wh}}
| {{H|Razargal|image=Malekith|0=}}{{-wh}}
|-
|-
| {{H|Skrell|image=Sephinroth (HotA)|0=}}{{wh}}
| {{H|Skrell|image=Sephinroth (HotA)|0=}}{{-wh}}
|-
|-
| {{H|Theard|image=Jaegar|0=}}{{wh}}
| {{H|Theard|image=Jaegar|0=}}{{-wh}}
|-
|-
| {{H|Reventyr|image=Darkstorn|0=}}{{wh}}
| {{H|Reventyr|image=Darkstorn|0=}}{{-wh}}
|-
|-
| {{H|Dagdaro|0=|image=Alamar (HotA)}}{{wh}}
| {{H|Dagdaro|0=|image=Alamar (HotA)}}{{-wh}}
|-
|-
| {{H|Strobus|0=|image=Jeddite (HotA)}}{{wh}}
| {{H|Strobus|0=|image=Jeddite (HotA)}}{{-wh}}
{{{notowns|
{{{notowns|
{{!-}}
{{!-}}

Revision as of 16:47, 27 March 2024