Template:Dungeon heroes (minor): Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(Created page with "{| border=0 cellpadding=0 cellspacing=0 style="background-color:#{{Green 3}}; border:1px solid; border-color:rgba(0,0,0,0); width: 140px; margin-left: 5px; float:{{{float|right}}};" ! style="background-color:#{{Green 1}}; height:25px;" | <span style="color:white;">Dungeon heroes<br>(minor)</span> |- ! style="background-color:#{{Green 2}};" | <span style="color:black;">Overlords</span> |- | {{H|Warden|image=Dace|0=}}{{wh}} |- | {{...")
 
m (Formatting)
 
(5 intermediate revisions by the same user not shown)
Line 5: Line 5:
! style="background-color:#{{Green 2}};" | [[Overlord|<span style="color:black;">Overlords</span>]]
! style="background-color:#{{Green 2}};" | [[Overlord|<span style="color:black;">Overlords</span>]]
|-
|-
| {{H|Warden|image=Dace|0=}}{{wh}}
| {{H|Warden|image=Dace|0=}}{{-wh}}
|-
|-
| {{H|Thrond|image=Damacon (HotA)|0=}}{{wh}}
| {{H|Thrond|image=Damacon (HotA)|0=}}{{-wh}}
|-
|-
| {{H|Thorrd|image=Arlach|0=}}{{wh}}
| {{H|Thorrd|image=Arlach|0=}}{{-wh}}
|-
|-
| {{H|Thjard|image=Shakti|0=}}{{wh}}
| {{H|Thjard|image=Shakti|0=}}{{-wh}}
|-
|-
| {{H|Ysedore|image=Ajit (HotA)|0=}}{{wh}}
| {{H|Ysedore|image=Ajit (HotA)|0=}}{{-wh}}
|-
| {{H|Ghius|0=|image=Shakti}}{{-wh}}
|-
| {{H|Breus|0=|image=Arlach}}{{-wh}}
|-
| {{H|Kotus|0=|image=Damacon (HotA)}}{{-wh}}
|-
| {{H|Ilsingore|0=|image=Mutare Drake}}{{-wh}}
|-
| {{H|Seneth|0=|image=Dace}}{{-wh}}
|-
| {{H|Phott|0=|image=Gunnar (HotA)}}{{-wh}}
|-
| {{H|Insaneos|0=|image=Ajit (HotA)}}{{-wh}}
|-
| {{H|Luedro|0=|image=Damacon (HotA)}}{{-wh}}
|-
| {{H|Broulg|0=|image=Shakti}}{{-wh}}


|-
|-
! style="background-color:#{{Green 2}};" | [[Warlock|<span style="color:black;">Warlocks</span>]]
! style="background-color:#{{Green 2}};" | [[Warlock|<span style="color:black;">Warlocks</span>]]
|-
|-
| {{H|Ethric|image=Ajit|0=}}{{ws}}
| {{H|Ethric|image=Ajit|0=}}{{-ws}}
|-
| {{H|Endrello|image=Alamar (HotA)|0=}}{{-wh}}
|-
| {{H|Rumeon|image=Deemer|0=}}{{-wh}}
|-
|-
| {{H|Endrello|image=Alamar (HotA)|0=}}{{wh}}
| {{H|Pyragast|image=Jeddite (HotA)|0=}}{{-wh}}
|-
|-
| {{H|Rumeon|image=Deemer|0=}}{{wh}}
| {{H|Tharud|image=Geon|0=}}{{-wh}}
|-
|-
| {{H|Pyragast|image=Jeddite (HotA)|0=}}{{wh}}
| {{H|Razargal|image=Malekith|0=}}{{-wh}}
|-
|-
| {{H|Tharud|image=Geon|0=}}{{wh}}
| {{H|Skrell|image=Sephinroth (HotA)|0=}}{{-wh}}
|-
|-
| {{H|Razargal|image=Malekith|0=}}{{wh}}
| {{H|Theard|image=Jaegar|0=}}{{-wh}}
|-
|-
| {{H|Skrell|image=Sephinroth (HotA)|0=}}{{wh}}
| {{H|Reventyr|image=Darkstorn|0=}}{{-wh}}
|-
|-
| {{H|Theard|image=Jaegar|0=}}{{wh}}
| {{H|Dagdaro|0=|image=Alamar (HotA)}}{{-wh}}
|-
|-
| {{H|Reventyr|image=Darkstorn|0=}}{{wh}}
| {{H|Strobus|0=|image=Jeddite (HotA)}}{{-wh}}
{{{notowns|
 
{{!-}}
|-
! style="background-color:#{{green 1}}; color:white; height:25px;" {{!}} Towns
! style="background-color:#{{green 1}}; color:white; height:25px;" | Towns
{{!-}}
|-
{{template:Towns small (minor heroes)}}}}}
{{template:Towns small (minor heroes)}}
 
|}<noinclude>
|}<noinclude>


{{Template: Hero list (minor) 'see also'}}
{{Template: Hero list 'see also'}}


[[Category:Navigational boxes|Heroes]]</noinclude>
[[Category:Navigational boxes|Heroes]]</noinclude>

Latest revision as of 16:55, 27 March 2024