Template:Marketplace: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(New template)
 
m (fix color template)
 
(15 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| border=5 bordercolor=000000 cellspacing=0 cellpadding=3 style="float:right; margin:0 0 0 1em; text-align: center; border:1px solid black"
{| cellspacing=0 cellpadding=0 style="float:right; margin:0 0 1em 1em; text-align: center; border:1px solid black;"
|+ Rates of trade
|-
| colspan=9 style="background-color:#{{Purple 1}}"|<span style="color:white;">'''Rates of trade'''</span>
|-
|-
|
|
{| cellspacing=0 style="border: 1px solid black; background:#{{Purple 4}}"
! colspan=3 bgcolor={{Purple 2}} | {{-}}#{{-}}
|-
| {{-}}1{{-}}
|-
| {{-}}2{{-}}
|-
| {{-}}3{{-}}
|-
| {{-}}4{{-}}
|-
| {{-}}5{{-}}
|-
| {{-}}6{{-}}
|-
| {{-}}7{{-}}
|-
| {{-}}8{{-}}
|-
| {{-}}9+{{-}}
|}


{|
|
! #
{| cellspacing=0 style="border: 1px solid black; background:#{{Purple 4}}"
! colspan=3 bgcolor={{Purple 2}} | {{-}}{{G}} &rarr; {{BR}}{{-}}
|-
|-
| 1
| {{-}}2500 || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 2
| {{-}}1667 || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 3
| {{-}}1250 || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 4
| {{-}}1000 || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 5
| {{-}}833  || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 6
| {{-}}714  || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 7
| {{-}}625  || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 8
| {{-}}556  || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 9+
| {{-}}500  || {{-}}&rarr;{{-}} || 1{{-}}
|}
 
|
{| cellspacing=0 style="border: 1px solid black; background:#{{Purple 4}}"
! colspan=3 bgcolor={{Purple 2}} | {{-}}{{G}} &rarr; {{MR}}{{-}}
|-
|-
| {{-}}5000 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}3333 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}2500 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}2000 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}1667 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}1429 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}1250 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}1111 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}1000 || {{-}}&rarr;{{-}} || 1{{-}}
|}
|}


|
|
{| cellspacing=0 style="border: 1px solid black; background:#{{Purple 4}}"
! colspan=3 bgcolor={{Purple 2}} | {{-}}{{BR}} &rarr; {{G}}{{-}}
|-
| {{-}}1    || {{-}}&rarr;{{-}} || 25{{-}}
|-
| {{-}}1    || {{-}}&rarr;{{-}} || 37{{-}}
|-
| {{-}}1    || {{-}}&rarr;{{-}} || 50{{-}}
|-
| {{-}}1    || {{-}}&rarr;{{-}} || 62{{-}}
|-
| {{-}}1    || {{-}}&rarr;{{-}} || 75{{-}}
|-
| {{-}}1    || {{-}}&rarr;{{-}} || 88{{-}}
|-
| {{-}}1    || {{-}}&rarr;{{-}} || 100{{-}}
|-
| {{-}}1    || {{-}}&rarr;{{-}} || 112{{-}}
|-
| {{-}}1    || {{-}}&rarr;{{-}} || 125{{-}}
|}


{|
|
! colspan=3 | {{G}} &rarr; [[Resource|BR]]
{| cellspacing=0 style="border: 1px solid black; background:#{{Purple 4}}"
! colspan=3 bgcolor={{Purple 2}} | {{-}}{{BR}} &rarr; {{BR}}{{-}}
|-
|-
| {{-}}10 || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 2500 || {{-}}&rarr;{{-}} || 1
| {{-}}7  || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 1667 || {{-}}&rarr;{{-}} || 1
| {{-}}5  || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 1250 || {{-}}&rarr;{{-}} || 1
| {{-}}4  || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 1000 || {{-}}&rarr;{{-}} || 1
| {{-}}3  || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 833 || {{-}}&rarr;{{-}} || 1
| {{-}}3 || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 714 || {{-}}&rarr;{{-}} || 1
| {{-}}3 || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 625 || {{-}}&rarr;{{-}} || 1
| {{-}}2 || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 556 || {{-}}&rarr;{{-}} || 1
| {{-}}2 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| 500  || {{-}}&rarr;{{-}} || 1
|}
|}


|
|
 
{| cellspacing=0 style="border: 1px solid black; background:#{{Purple 4}}"
{|
! colspan=3 bgcolor={{Purple 2}} | {{-}}{{BR}} &rarr; {{MR}}{{-}}
! colspan=3 | {{G}} &rarr; [[Magical resource|MR]]
|-
|-
| 5000 || {{-}}&rarr;{{-}} || 1
| {{-}}20 || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 3333 || {{-}}&rarr;{{-}} || 1
| {{-}}13 || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 2500 || {{-}}&rarr;{{-}} || 1
| {{-}}10 || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 2000 || {{-}}&rarr;{{-}} || 1
| {{-}}8  || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 1667 || {{-}}&rarr;{{-}} || 1
| {{-}}7  || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 1429 || {{-}}&rarr;{{-}} || 1
| {{-}}6  || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 1250 || {{-}}&rarr;{{-}} || 1
| {{-}}5  || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 1111 || {{-}}&rarr;{{-}} || 1
| {{-}}4  || {{-}}&rarr;{{-}} || 1{{-}}
|-
|-
| 1000 || {{-}}&rarr;{{-}} || 1
| {{-}}4  || {{-}}&rarr;{{-}} || 1{{-}}
|}
|}


|
|
{|
{| cellspacing=0 style="border: 1px solid black; background:#{{Purple 4}}"
! colspan=3 | [[Magical resource|MR]] &rarr; {{G}}
! colspan=3 bgcolor={{Purple 2}} | {{-}}{{MR}} &rarr; {{G}}{{-}}
|-
|-
| 1   || {{-}}&rarr;{{-}} || 50
| {{-}}1 || {{-}}&rarr;{{-}} || 50{{-}}
|-
|-
| 1   || {{-}}&rarr;{{-}} || 75
| {{-}}1 || {{-}}&rarr;{{-}} || 75{{-}}
|-
|-
| 1   || {{-}}&rarr;{{-}} || 100
| {{-}}1 || {{-}}&rarr;{{-}} || 100{{-}}
|-
|-
| 1   || {{-}}&rarr;{{-}} || 125
| {{-}}1 || {{-}}&rarr;{{-}} || 125{{-}}
|-
|-
| 1   || {{-}}&rarr;{{-}} || 150
| {{-}}1 || {{-}}&rarr;{{-}} || 150{{-}}
|-
|-
| 1   || {{-}}&rarr;{{-}} || 175
| {{-}}1 || {{-}}&rarr;{{-}} || 175{{-}}
|-
|-
| 1   || {{-}}&rarr;{{-}} || 200
| {{-}}1 || {{-}}&rarr;{{-}} || 200{{-}}
|-
|-
| 1   || {{-}}&rarr;{{-}} || 225
| {{-}}1 || {{-}}&rarr;{{-}} || 225{{-}}
|-
|-
| 1   || {{-}}&rarr;{{-}} || 250
| {{-}}1 || {{-}}&rarr;{{-}} || 250{{-}}
|}
|}


|
|
 
{| cellspacing=0 style="border: 1px solid black; background:#{{Purple 4}}"
{|
! colspan=3 bgcolor={{Purple 2}} | {{-}}{{MR}} &rarr; {{BR}}{{-}}
! colspan=3 | [[Magical resource|MR]] &rarr; {{G}}
|-
| {{-}}5 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}3 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}3 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}2 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}2 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}1 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}1 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}1 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}1 || {{-}}&rarr;{{-}} || 1{{-}}
|}
|}


|
|
 
{| cellspacing=0 style="border: 1px solid black; background:#{{Purple 4}}"
{|
! colspan=3 bgcolor={{Purple 2}} | {{-}}{{MR}} &rarr; {{MR}}{{-}}
! colspan=3 | {{G}} &rarr; [[Magical resource|MR]]
|-
| {{-}}10 || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}7  || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}5  || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}4  || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}3  || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}3  || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}3  || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}2  || {{-}}&rarr;{{-}} || 1{{-}}
|-
| {{-}}2  || {{-}}&rarr;{{-}} || 1{{-}}
|}
|}
! colspan=3 | [[Resource|BR]] &rarr; {{G}}
! colspan=3 | [[Resource|BR]] &rarr; [[Magical resource|MR]]
! colspan=3 | [[Magical resource|MR]] &rarr; [[Resource|BR]]
! colspan=3 | [[Resource|BR]] &rarr; [[Resource|BR]]
! colspan=3 | [[Magical resource|MR]] &rarr; [[Magical resource|MR]]
|-
|-
| style="border-left:0px solid green" colspan=9 align=left | <small>{{-}}'''Legend:'''{{-}}{{BR}} for basic resources: {{W}} & {{O}}; {{-}}{{MR}} for magical resources: {{M}}, {{S}}, {{C}} & {{Gem}}
|}<noinclude>


|}
[[Category: Table templates|Marketplace]]</noinclude>

Latest revision as of 18:11, 24 April 2024

Rates of trade
 # 
 1 
 2 
 3 
 4 
 5 
 6 
 7 
 8 
 9+ 
 GoldBasic resource 
 2500  → 
 1667  → 
 1250  → 
 1000  → 
 833  → 
 714  → 
 625  → 
 556  → 
 500  → 
 GoldMagical resource 
 5000  → 
 3333  → 
 2500  → 
 2000  → 
 1667  → 
 1429  → 
 1250  → 
 1111  → 
 1000  → 
 Basic resourceGold 
 1  →  25 
 1  →  37 
 1  →  50 
 1  →  62 
 1  →  75 
 1  →  88 
 1  →  100 
 1  →  112 
 1  →  125 
 Basic resourceBasic resource 
 10  → 
 7  → 
 5  → 
 4  → 
 3  → 
 3  → 
 3  → 
 2  → 
 2  → 
 Basic resourceMagical resource 
 20  → 
 13  → 
 10  → 
 8  → 
 7  → 
 6  → 
 5  → 
 4  → 
 4  → 
 Magical resourceGold 
 1  →  50 
 1  →  75 
 1  →  100 
 1  →  125 
 1  →  150 
 1  →  175 
 1  →  200 
 1  →  225 
 1  →  250 
 Magical resourceBasic resource 
 5  → 
 3  → 
 3  → 
 2  → 
 2  → 
 1  → 
 1  → 
 1  → 
 1  → 
 Magical resourceMagical resource 
 10  → 
 7  → 
 5  → 
 4  → 
 3  → 
 3  → 
 3  → 
 2  → 
 2  → 
 Legend: Basic resource for basic resources: Wood & Ore;  Magical resource for magical resources: Mercury, Sulfur, Crystal & Gem