Editing Template:Restoration of Erathia map table

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 17: Line 17:
{{Map table row|players=1/1|size=M|source=Restoration of Erathia|name=Island of Fire|loss=Time Expires|victory=Defeat Monster|underground=enabled}}
{{Map table row|players=1/1|size=M|source=Restoration of Erathia|name=Island of Fire|loss=Time Expires|victory=Defeat Monster|underground=enabled}}
{{Map table row|players=6/4|size=L|source=Restoration of Erathia|name=Islands and Caves|underground=enabled}}
{{Map table row|players=6/4|size=L|source=Restoration of Erathia|name=Islands and Caves|underground=enabled}}
{{Map table row|players=3/2|size=S|source=Restoration of Erathia|name=Judgment Day|victory=Acquire Artifact or Defeat All Enemies|underground=disabled}}
{{Map table row|players=3/2|size=S|source=Restoration of Erathia|name=Judgement Day|victory=Acquire Artifact or Defeat All Enemies|underground=disabled}}
{{Map table row|players=2/1|size=S|source=Restoration of Erathia|name=Key to Victory|underground=enabled}}
{{Map table row|players=2/1|size=S|source=Restoration of Erathia|name=Key to Victory|underground=enabled}}
{{Map table row|players=2/1|size=S|source=Restoration of Erathia|name=Knee Deep in the Dead|underground=disabled}}
{{Map table row|players=2/1|size=S|source=Restoration of Erathia|name=Knee Deep in the Dead|underground=disabled}}
Line 23: Line 23:
{{Map table row|players=8/8|size=S|source=Restoration of Erathia|name=Manifest Destiny|victory=Flag All Mines or Defeat All Enemies|underground=enabled}}
{{Map table row|players=8/8|size=S|source=Restoration of Erathia|name=Manifest Destiny|victory=Flag All Mines or Defeat All Enemies|underground=enabled}}
{{Map table row|players=4/2|size=L|source=Restoration of Erathia|name=Middletown|victory=Capture Town or Defeat All Enemies|underground=enabled}}
{{Map table row|players=4/2|size=L|source=Restoration of Erathia|name=Middletown|victory=Capture Town or Defeat All Enemies|underground=enabled}}
{{Map table row|players=8/5|size=XL|source=Restoration of Erathia|name=Myth and Legend|victory=Acquire Artifact or Defeat All Enemies|underground=enabled}}
{{Map table row|players=3/2|size=L|source=Restoration of Erathia|name=Noah's Ark|victory=Flag All Creature Dwellings or Defeat All Enemies|underground=enabled}}
{{Map table row|players=3/2|size=L|source=Restoration of Erathia|name=Noah's Ark|victory=Flag All Creature Dwellings or Defeat All Enemies|underground=enabled}}
{{Map table row|players=3/3|size=M|source=Restoration of Erathia|name=Overthrow Thy Neighbors|victory=Flag All Mines or Defeat All Enemies|underground=enabled}}
{{Map table row|players=3/3|size=M|source=Restoration of Erathia|name=Overthrow Thy Neighbors|victory=Flag All Mines or Defeat All Enemies|underground=enabled}}
Line 34: Line 33:
{{Map table row|players=5/2|size=M|source=Restoration of Erathia|name=Rumble in the Bogs|underground=enabled}}
{{Map table row|players=5/2|size=M|source=Restoration of Erathia|name=Rumble in the Bogs|underground=enabled}}
{{Map table row|players=5/4|size=M|source=Restoration of Erathia|name=Rumble in the Bogs (Allies)|underground=enabled}}
{{Map table row|players=5/4|size=M|source=Restoration of Erathia|name=Rumble in the Bogs (Allies)|underground=enabled}}
{{Map table row|players=4/1|size=M|source=Restoration of Erathia|name=Search For The Grail|victory=Build a Grail Structure or Defeat All Enemies|underground=enabled}}
{{Map table row|players=4/1|size=M|source=Restoration of Erathia|name=Search for the Grail|victory=Build a Grail Structure or Defeat All Enemies|underground=enabled}}
{{Map table row|players=7/2|size=XL|source=Restoration of Erathia|name=Serpent's Treasure|victory=Accumulate Creatures|underground=enabled}}
{{Map table row|players=7/2|size=XL|source=Restoration of Erathia|name=Serpents Treasure|victory=Accumulate Creatures|underground=enabled}}
{{Map table row|players=5/4|size=L|source=Restoration of Erathia|name=Southern Cross|victory=Capture Town|underground=enabled}}
{{Map table row|players=5/4|size=L|source=Restoration of Erathia|name=Southern Cross|victory=Capture Town|underground=enabled}}
{{Map table row|players=6/1|size=L|source=Restoration of Erathia|name=The Five Rings|victory=Capture Town or Defeat All Enemies|underground=enabled}}
{{Map table row|players=6/1|size=L|source=Restoration of Erathia|name=The Five Rings|victory=Capture Town or Defeat All Enemies|underground=enabled}}
Please note that all contributions to Heroes 3 wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)