Template:Restoration of Erathia map table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 23: Line 23:
{{Map table row|players=8/8|size=S|source=Restoration of Erathia|name=Manifest Destiny|victory=Flag All Mines or Defeat All Enemies|underground=enabled}}
{{Map table row|players=8/8|size=S|source=Restoration of Erathia|name=Manifest Destiny|victory=Flag All Mines or Defeat All Enemies|underground=enabled}}
{{Map table row|players=4/2|size=L|source=Restoration of Erathia|name=Middletown|victory=Capture Town or Defeat All Enemies|underground=enabled}}
{{Map table row|players=4/2|size=L|source=Restoration of Erathia|name=Middletown|victory=Capture Town or Defeat All Enemies|underground=enabled}}
{{Map table row|players=8/5|size=XL|source=Restoration of Erathia|name=Myth and Legend|victory=Acquire Artifact or Defeat All Enemies|underground=enabled}}
{{Map table row|players=3/2|size=L|source=Restoration of Erathia|name=Noah's Ark|victory=Flag All Creature Dwellings or Defeat All Enemies|underground=enabled}}
{{Map table row|players=3/2|size=L|source=Restoration of Erathia|name=Noah's Ark|victory=Flag All Creature Dwellings or Defeat All Enemies|underground=enabled}}
{{Map table row|players=3/3|size=M|source=Restoration of Erathia|name=Overthrow Thy Neighbors|victory=Flag All Mines or Defeat All Enemies|underground=enabled}}
{{Map table row|players=3/3|size=M|source=Restoration of Erathia|name=Overthrow Thy Neighbors|victory=Flag All Mines or Defeat All Enemies|underground=enabled}}

Revision as of 00:32, 24 December 2018