Editing Template:Shadow of Death campaign map table

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
<noinclude>{{Campaign Map table}}</noinclude>
<noinclude>{{Campaign Map table}}</noinclude>
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=New Beginning|name=Clearing the Border|size=M|difficulty=Hard|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=New Beginning|name=Clearing the Border|size=M|difficulty=Hard|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=New Beginning|name=After the Amulet|size=M|difficulty=Hard|underground=enabled|victory=Acquire Artifact|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=New Beginning|name=After the Amulet|size=M|difficulty=Hard|underground=enabled|victory=Acquire Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=New Beginning|name=Retrieving the Cowl|size=M|difficulty=Hard|underground=enabled|victory=Transport Artifact|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=New Beginning|name=Retrieving the Cowl|size=M|difficulty=Hard|underground=enabled|victory=Transport Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=4/1|campaign=New Beginning|name=Driving for the Boots|size=L|difficulty=Expert|underground=disabled|victory=Transport Artifact|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=4/1|campaign=New Beginning|name=Driving for the Boots|size=L|difficulty=Expert|underground=disabled|victory=Transport Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Elixir of Life|campaign_link=Elixir of Life (campaign)|name=Graduation Exercise|size=S|difficulty=Normal|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Elixir of Life|campaign_link=Elixir of Life (campaign)|name=Graduation Exercise|size=S|difficulty=Normal|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=3/1|campaign=Elixir of Life|campaign_link=Elixir of Life (campaign)|name=Cutthroats|size=M|difficulty=Hard|underground=disabled|victory=Acquire Artifact|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=3/1|campaign=Elixir of Life|campaign_link=Elixir of Life (campaign)|name=Cutthroats|size=M|difficulty=Hard|underground=disabled|victory=Acquire Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Elixir of Life|campaign_link=Elixir of Life (campaign)|name=Valley of the Dragon Lords|size=M|difficulty=Hard|underground=disabled|victory=Acquire Artifact|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Elixir of Life|campaign_link=Elixir of Life (campaign)|name=Valley of the Dragon Lords|size=M|difficulty=Hard|underground=disabled|victory=Acquire Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Elixir of Life|campaign_link=Elixir of Life (campaign)|name=A Thief in the Night|size=M|difficulty=Hard|underground=disabled|victory=Acquire Artifact|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Elixir of Life|campaign_link=Elixir of Life (campaign)|name=A Thief in the Night|size=M|difficulty=Hard|underground=disabled|victory=Acquire Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=3/1|campaign=Hack and Slash|name=Bashing Skulls|size=M|difficulty=Hard|underground=enabled|victory=Acquire Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=3/1|campaign=Hack and Slash|name=Bashing Skulls|size=M|difficulty=Hard|underground=enabled|victory=Acquire Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Hack and Slash|name=Black Sheep|size=M|difficulty=Hard|underground=enabled|victory=Acquire Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Hack and Slash|name=Black Sheep|size=M|difficulty=Hard|underground=enabled|victory=Acquire Artifact or Defeat All Enemies|loss=Lose Hero}}
Line 14: Line 14:
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Birth of a Barbarian|name=On the Run|size=M|difficulty=Normal|underground=disabled|victory=Capture Town|loss=Time Expires}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Birth of a Barbarian|name=On the Run|size=M|difficulty=Normal|underground=disabled|victory=Capture Town|loss=Time Expires}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Birth of a Barbarian|name=The Meeting|size=S|difficulty=Hard|underground=enabled|victory=Capture Town|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Birth of a Barbarian|name=The Meeting|size=S|difficulty=Hard|underground=enabled|victory=Capture Town|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Birth of a Barbarian|name=A Tough Start|size=M|difficulty=Hard|underground=enabled|victory=Acquire Artifact|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Birth of a Barbarian|name=A Tough Start|size=M|difficulty=Hard|underground=enabled|victory=Acquire Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Birth of a Barbarian|name=Falor and Terwen|size=S|difficulty=Hard|underground=enabled|victory=Acquire Artifact|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Birth of a Barbarian|name=Falor and Terwen|size=S|difficulty=Hard|underground=enabled|victory=Acquire Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Birth of a Barbarian|name=Returning to Bracada|size=S|difficulty=Expert|underground=enabled|victory=Acquire Artifact|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Birth of a Barbarian|name=Returning to Bracada|size=S|difficulty=Expert|underground=enabled|victory=Acquire Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=6/1|campaign=Rise of the Necromancer|name=Target|size=M|difficulty=Normal|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=6/1|campaign=Rise of the Necromancer|name=Target|size=M|difficulty=Normal|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=4/1|campaign=Rise of the Necromancer|name=Master|size=S|difficulty=Hard|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=4/1|campaign=Rise of the Necromancer|name=Master|size=S|difficulty=Hard|underground=enabled|loss=Lose Hero}}
Line 22: Line 22:
{{Campaign Map table row|source=Shadow of Death|players=3/1|campaign=Rise of the Necromancer|name=Duke Alarice|size=M|difficulty=Expert|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=3/1|campaign=Rise of the Necromancer|name=Duke Alarice|size=M|difficulty=Expert|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Unholy Alliance|name=Harvest|size=M|difficulty=Hard|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Unholy Alliance|name=Harvest|size=M|difficulty=Hard|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=3/1|campaign=Unholy Alliance|name=Gathering the Legion|size=M|difficulty=Hard|underground=enabled|victory=Transport Artifact|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=3/1|campaign=Unholy Alliance|name=Gathering the Legion|size=M|difficulty=Hard|underground=enabled|victory=Transport Artifact or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Unholy Alliance|name=Search for a Killer|size=M|difficulty=Hard|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Unholy Alliance|name=Search for a Killer|size=M|difficulty=Hard|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Unholy Alliance|name=Final Peace|size=M|difficulty=Hard|underground=enabled|victory=Defeat Hero or Defeat All Enemies|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Unholy Alliance|name=Final Peace|size=M|difficulty=Hard|underground=enabled|victory=Defeat Hero or Defeat All Enemies|loss=Lose Hero}}
Line 29: Line 29:
{{Campaign Map table row|source=Shadow of Death|players=3/1|campaign=Unholy Alliance|name=Wrath of Sandro|size=S|difficulty=Expert|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=3/1|campaign=Unholy Alliance|name=Wrath of Sandro|size=S|difficulty=Expert|underground=enabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=3/1|campaign=Unholy Alliance|name=Invasion|size=M|difficulty=Expert|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=3/1|campaign=Unholy Alliance|name=Invasion|size=M|difficulty=Expert|underground=disabled|loss=Lose Hero}}
{{Campaign Map table row|source=Shadow of Death|players=3/1|campaign=Unholy Alliance|name=To Strive, To Seek|size=M|difficulty=Expert|underground=disabled|victory=Acquire Artifact}}
{{Campaign Map table row|source=Shadow of Death|players=3/1|campaign=Unholy Alliance|name=To Strive, To Seek|size=M|difficulty=Expert|underground=disabled|victory=Acquire Artifact or Defeat All Enemies}}
{{Campaign Map table row|source=Shadow of Death|players=4/1|campaign=Unholy Alliance|name=Barbarian Brothers|size=M|difficulty=Expert|underground=enabled|victory=Acquire Artifact}}
{{Campaign Map table row|source=Shadow of Death|players=4/1|campaign=Unholy Alliance|name=Barbarian Brothers|size=M|difficulty=Expert|underground=enabled|victory=Acquire Artifact or Defeat All Enemies}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Unholy Alliance|name=Union|size=L|difficulty=Impossible|underground=disabled}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Unholy Alliance|name=Union|size=L|difficulty=Impossible|underground=disabled}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Unholy Alliance|name=Fall of Sandro|size=M|difficulty=Impossible|underground=enabled|loss=Time Expires}}
{{Campaign Map table row|source=Shadow of Death|players=2/1|campaign=Unholy Alliance|name=Fall of Sandro|size=M|difficulty=Impossible|underground=enabled|loss=Time Expires}}
Please note that all contributions to Heroes 3 wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)