User:ShushMaster/Test1: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
(Replaced content with "{{test | width= 140px | image= File:Crypt (dirt-grass-swamp).gif | content= {{test2|30 %|Skeleton|30|Walking Dead|20|1500 {{Gold}}||XP=480|T2=}} {{test2|30 %|Skeleton...")
Tag: Replaced
Line 1: Line 1:
==Creature reward calculation==
{{test
The default amount of creature reward (if not set by the map-maker) is calculated by the same formula for [[Pandora's Box]]es and [[Seer's Hut]]s. The creatures' native town depends on a zone type where [[Pandora's Box]] or a quest [[artifact]] was generated.
| width= 140px
 
| image= [[File:Crypt (dirt-grass-swamp).gif]]
{| border cellpadding=3px style="float:left; margin-right:10px;"
| content=
| Level 1 || [[AI value]] 5000
{{test2|30 %|Skeleton|30|Walking Dead|20|1500 {{Gold}}||XP=480|T2=}}
|-
{{test2|30 %|Skeleton|25|Walking Dead|20|Wight|5|2000 {{Gold}}||XP=540|T3=}}
| Level 2 || [[AI value]] 7000
{{test2|30 %|Skeleton|20|Walking Dead|20|Wight|10|Vampire|5|2500 {{Gold}}<br>Artifact [[Artifact#Class|<span title="Treasure">(T)</span>]] ||XP=750|T4=}}
|-
{{test2|10 %|Skeleton|20|Walking Dead|20|Wight|10|Vampire|10|5000 {{Gold}}<br>Artifact [[Artifact#Class|<span title="Treasure">(T)</span>]] ||XP=900|T4=}}
| Level 3 || [[AI value]] 9000
| event={{!}} colspan=4 style="background-color:#{{grey 2}};" {{!}}'''Event'''
|-
{{!-}}
| Level 4 || [[AI value]] 12000
{{!}} colspan=4 {{!}} ''You tentatively approach the burial crypt of ancient warriors. Do you want to search the graves?<br>* * *<br>Upon defeating the undead guardians you spend several hours searching the graves and find nothing. Such a despicable act reduces your army's morale.''}}
|-
| Level 5 || [[AI value]] 16000
|-
| Level 6 || [[AI value]] 21000
|-
| Level 7 || [[AI value]] 27000
|}
 
First, the [[AI value]] of creature level-based total reward gets divided by the creature's [[AI value]]. The result (rounded down) gets modified by the rules:
 
{| border cellpadding=3px
| if = 1-5 || no changes
|-
| if = 6-12 || rounded up to the closest even number
|-
| if = 13-50 || rounded to the closest 5
|-
| if > 50 || rounded to the closest 10 (5 gets rounded up to 10)<br />''(max 150 in {{hota}}){{-wh}}''
|}
E.g.: for {{cn|Cerberus}} it will look like: {{Math|9000÷392 <nowiki>=</nowiki> 22,95 <nowiki>=</nowiki> 22 <nowiki>=</nowiki> 20}}
 
<div style="clear:both;"></div>
==Creature reward in [[Pandora's Box]]es and [[Seer's Hut]]s==
*'''''Bug:''' the game considers [[Ice Elemental]] as level 4, [[Energy Elemental]] as level 5 and [[Magma Elemental]] as level 3. (fixed in {{hota}})''{{-wh}}
 
{| frame class="mw-collapsible sortable mw-collapsed" cellspacing=0 cellpadding=0 style="text-align:right; float:left; margin-right:100px;"
|+ class="nowrap" colspan=5 style="width:380px; font-size:110%; text-align:center;"|[[file:Pandora's Box.gif|30px]]{{-}}'''{{sod}}'''[[file:Seer's Hut 2.gif|22px]]
|-
! Town
! style="padding-right:7px;"|Creature
! width=40px | Lvl
! width=60px | Value
! style="padding-left:5px;" | Amount
|-
!<br />
!<br />
!<br />
!<br />
!<br />
{{value table row|Neutral|Azure Dragon| 7 | - {{!}}{{!}} 0 }}
{{value table row|Neutral|Crystal Dragon| 7 | - {{!}}{{!}} 0 }}
{{value table row|Neutral|Rust Dragon| 7 | 27000 {{!}}{{!}} 1 }}
{{value table row|Neutral|Faerie Dragon| 7 | 27000 {{!}}{{!}} 1 }}
{{value table row|Castle|Archangel| 7+ | 27000 {{!}}{{!}} 3 }}
{{value table row|Dungeon|Black Dragon| 7+ | 27000 {{!}}{{!}} 3 }}
{{value table row|Rampart|Gold Dragon| 7+ | 27000 {{!}}{{!}} 3 }}
{{value table row|Tower|Titan| 7+ | 27000 {{!}}{{!}} 3 }}
{{value table row|Inferno|Arch Devil| 7+ | 27000 {{!}}{{!}} 3 }}
{{value table row|Conflux|Phoenix| 7+ | 27000 {{!}}{{!}} 4 }}
{{value table row|Stronghold|Ancient Behemoth| 7+ | 27000 {{!}}{{!}} 4 }}
{{value table row|Fortress|Chaos Hydra| 7+ | 27000 {{!}}{{!}} 4 }}
{{value table row|Inferno|Devil| 7 | 27000 {{!}}{{!}} 5 }}
{{value table row|Castle|Angel| 7 | 27000 {{!}}{{!}} 5 }}
{{value table row|Rampart|Green Dragon| 7 | 27000 {{!}}{{!}} 5 }}
{{value table row|Dungeon|Red Dragon| 7 | 27000 {{!}}{{!}} 5 }}
{{value table row|Necropolis|Ghost Dragon| 7+ | 27000 {{!}}{{!}} 5 }}
{{value table row|Conflux|Firebird| 7 | 27000 {{!}}{{!}} 5 }}
{{value table row|Fortress|Hydra| 7 | 27000 {{!}}{{!}} 6 }}
{{value table row|Tower|Giant| 7 | 27000 {{!}}{{!}} 8 }}
{{value table row|Necropolis|Bone Dragon| 7 | 27000 {{!}}{{!}} 8 }}
{{value table row|Stronghold|Behemoth| 7 | 27000 {{!}}{{!}} 8 }}
{{value table row|Tower|Naga Queen| 6+ | 21000 {{!}}{{!}} 8 }}
{{value table row|Necropolis|Dread Knight| 6+ | 21000 {{!}}{{!}} 8 }}
{{value table row|Castle|Champion| 6+ | 21000 {{!}}{{!}} 10 }}
{{value table row|Necropolis|Black Knight| 6 | 21000 {{!}}{{!}} 10 }}
{{value table row|Rampart|War Unicorn| 6+ | 21000 {{!}}{{!}} 10 }}
{{value table row|Tower|Naga| 6 | 21000 {{!}}{{!}} 10 }}
{{value table row|Conflux|Magic Elemental| 6+ | 21000 {{!}}{{!}} 10 }}
{{value table row|Castle|Cavalier| 6 | 21000 {{!}}{{!}} 10 }}
{{value table row|Inferno|Efreet Sultan| 6+ | 21000 {{!}}{{!}} 12 }}
{{value table row|Rampart|Unicorn| 6 | 21000 {{!}}{{!}} 12 }}
{{value table row|Inferno|Efreet| 6 | 21000 {{!}}{{!}} 12 }}
{{value table row|Conflux|Psychic Elemental| 6 | 21000 {{!}}{{!}} 12 }}
{{value table row|Dungeon|Scorpicore| 6+ | 21000 {{!}}{{!}} 15 }}
{{value table row|Dungeon|Manticore| 6 | 21000 {{!}}{{!}} 15 }}
{{value table row|Fortress|Wyvern Monarch| 6+ | 21000 {{!}}{{!}} 15 }}
{{value table row|Stronghold|Cyclops King| 6+ | 21000 {{!}}{{!}} 15 }}
{{value table row|Fortress|Wyvern| 6 | 21000 {{!}}{{!}} 15 }}
{{value table row|Stronghold|Cyclops| 6 | 21000 {{!}}{{!}} 15 }}
{{value table row|Inferno|Pit Lord| 5+ | 21000 {{!}}{{!}} 15 }}
{{value table row|Neutral|Enchanter| 6 | 21000 {{!}}{{!}} 15 }}
{{value table row|Stronghold|Thunderbird| 5+ | 16000 {{!}}{{!}} 15 }}
{{value table row|Necropolis|Power Lich| 5+ | 16000 {{!}}{{!}} 15 }}
{{value table row|Dungeon|Minotaur King| 5+ | 16000 {{!}}{{!}} 15 }}
{{value table row|Fortress|Mighty Gorgon| 5+ | 16000 {{!}}{{!}} 15 }}
{{value table row|Stronghold|Roc| 5 | 16000 {{!}}{{!}} 15 }}
{{value table row|Neutral|Troll| 5 | 16000 {{!}}{{!}} 15 }}
{{value table row|Tower|Master Genie| 5+ | 16000 {{!}}{{!}} 15 }}
{{value table row|Fortress|Gorgon| 5 | 16000 {{!}}{{!}} 15 }}
{{value table row|Tower|Genie| 5 | 16000 {{!}}{{!}} 20 }}
{{value table row|Necropolis|Lich| 5 | 16000 {{!}}{{!}} 20 }}
{{value table row|Dungeon|Minotaur| 5 | 16000 {{!}}{{!}} 20 }}
{{value table row|Rampart|Dendroid Soldier| 5+ | 16000 {{!}}{{!}} 20 }}
{{value table row|Necropolis|Vampire Lord| 4+ | 12000 {{!}}{{!}} 15 }}
{{value table row|Neutral|Diamond Golem| 6 | 21000 {{!}}{{!}} 25 }}
{{value table row|Inferno|Pit Fiend| 5 | 16000 {{!}}{{!}} 20 }}
{{value table row|Castle|Zealot| 5+ | 16000 {{!}}{{!}} 20 }}
{{value table row|Fortress|Greater Basilisk| 4+ | 12000 {{!}}{{!}} 15 }}
{{value table row|Tower|Arch Mage| 4+ | 12000 {{!}}{{!}} 15 }}
{{value table row|Stronghold|Ogre Mage| 4+ | 12000 {{!}}{{!}} 15 }}
{{value table row|Neutral|Gold Golem| 5 | 16000 {{!}}{{!}} 25 }}
{{value table row|Castle|Crusader| 4+ | 12000 {{!}}{{!}} 20 }}
{{value table row|Neutral|Sharpshooter| 4 | 12000 {{!}}{{!}} 20 }}
{{value table row|Dungeon|Medusa Queen| 4+ | 12000 {{!}}{{!}} 20 }}
{{value table row|Tower|Mage| 4 | 12000 {{!}}{{!}} 20 }}
{{value table row|Necropolis|Vampire| 4 | 12000 {{!}}{{!}} 20 }}
{{value table row|Fortress|Basilisk| 4 | 12000 {{!}}{{!}} 20 }}
{{value table row|Rampart|Silver Pegasus| 4+ | 12000 {{!}}{{!}} 20 }}
{{value table row|Rampart|Pegasus| 4 | 12000 {{!}}{{!}} 25 }}
{{value table row|Rampart|Dendroid Guard| 5 | 16000 {{!}}{{!}} 30 }}
{{value table row|Dungeon|Medusa| 4 | 12000 {{!}}{{!}} 25 }}
{{value table row|Conflux|Magma Elemental| 3* | 9000 {{!}}{{!}} 20 }}
{{value table row|Conflux|Storm Elemental| 2+ | 7000 {{!}}{{!}} 15 }}
{{value table row|Castle|Monk| 5 | 16000 {{!}}{{!}} 30 }}
{{value table row|Inferno|Horned Demon| 4+ | 12000 {{!}}{{!}} 25 }}
{{value table row|Conflux|Energy Elemental| 5* | 16000 {{!}}{{!}} 35 }}
{{value table row|Castle|Royal Griffin| 3+ | 9000 {{!}}{{!}} 20 }}
{{value table row|Castle|Swordsman| 4 | 12000 {{!}}{{!}} 25 }}
{{value table row|Inferno|Demon| 4 | 12000 {{!}}{{!}} 25 }}
{{value table row|Stronghold|Ogre| 4 | 12000 {{!}}{{!}} 30 }}
{{value table row|Tower|Iron Golem| 3+ | 9000 {{!}}{{!}} 20 }}
{{value table row|Inferno|Cerberus| 3+ | 9000 {{!}}{{!}} 20 }}
{{value table row|Conflux|Ice Elemental| 4* | 12000 {{!}}{{!}} 30 }}
{{value table row|Dungeon|Evil Eye| 3+ | 9000 {{!}}{{!}} 25 }}
{{value table row|Inferno|Hell Hound| 3 | 9000 {{!}}{{!}} 25 }}
{{value table row|Conflux|Air Elemental| 2 | 9000 {{!}}{{!}} 20 }}
{{value table row|Castle|Griffin| 3 | 9000 {{!}}{{!}} 25 }}
{{value table row|Conflux|Fire Elemental| 4 | 12000 {{!}}{{!}} 35 }}
{{value table row|Neutral|Nomad| 3 | 9000 {{!}}{{!}} 25 }}
{{value table row|Dungeon|Beholder| 3 | 9000 {{!}}{{!}} 25 }}
{{value table row|Rampart|Grand Elf| 3+ | 9000 {{!}}{{!}} 25 }}
{{value table row|Conflux|Earth Elemental| 5 | 16000 {{!}}{{!}} 50 }}
{{value table row|Necropolis|Wraith| 3+ | 9000 {{!}}{{!}} 30 }}
{{value table row|Conflux|Water Elemental| 3 | 9000 {{!}}{{!}} 30 }}
{{value table row|Fortress|Dragon Fly| 3+ | 9000 {{!}}{{!}} 35 }}
{{value table row|Neutral|Mummy| 3 | 9000 {{!}}{{!}} 35 }}
{{value table row|Fortress|Serpent Fly| 3 | 9000 {{!}}{{!}} 35 }}
{{value table row|Necropolis|Wight| 3 | 9000 {{!}}{{!}} 35 }}
{{value table row|Tower|Stone Golem| 3 | 9000 {{!}}{{!}} 35 }}
{{value table row|Inferno|Magog| 2+ | 7000 {{!}}{{!}} 30 }}
{{value table row|Stronghold|Orc Chieftain| 3+ | 9000 {{!}}{{!}} 35 }}
{{value table row|Dungeon|Harpy Hag| 2+ | 7000 {{!}}{{!}} 30 }}
{{value table row|Rampart|Wood Elf| 3 | 9000 {{!}}{{!}} 40 }}
{{value table row|Rampart|Battle Dwarf| 2+ | 7000 {{!}}{{!}} 35 }}
{{value table row|Stronghold|Wolf Raider| 2+ | 7000 {{!}}{{!}} 35 }}
{{value table row|Tower|Obsidian Gargoyle| 2+ | 7000 {{!}}{{!}} 35 }}
{{value table row|Stronghold|Orc| 3 | 9000 {{!}}{{!}} 45 }}
{{value table row|Castle|Marksman| 2+ | 7000 {{!}}{{!}} 40 }}
{{value table row|Tower|Stone Gargoyle| 2 | 7000 {{!}}{{!}} 40 }}
{{value table row|Inferno|Gog| 2 | 7000 {{!}}{{!}} 45 }}
{{value table row|Fortress|Lizard Warrior| 2+ | 7000 {{!}}{{!}} 45 }}
{{value table row|Dungeon|Harpy| 2 | 7000 {{!}}{{!}} 45 }}
{{value table row|Neutral|Boar| 2 | 7000 {{!}}{{!}} 50 }}
{{value table row|Rampart|Dwarf| 2 | 7000 {{!}}{{!}} 50 }}
{{value table row|Rampart|Centaur Captain| 1+ | 5000 {{!}}{{!}} 35 }}
{{value table row|Neutral|Rogue| 2 | 7000 {{!}}{{!}} 50 }}
{{value table row|Stronghold|Wolf Rider| 2 | 7000 {{!}}{{!}} 50 }}
{{value table row|Necropolis|Zombie| 2+ | 7000 {{!}}{{!}} 50 }}
{{value table row|Castle|Archer| 2 | 7000 {{!}}{{!}} 60 }}
{{value table row|Fortress|Lizardman| 2 | 7000 {{!}}{{!}} 60 }}
{{value table row|Castle|Halberdier| 1+ | 5000 {{!}}{{!}} 45 }}
{{value table row|Rampart|Centaur| 1 | 5000 {{!}}{{!}} 50 }}
{{value table row|Necropolis|Walking Dead| 2 | 7000 {{!}}{{!}} 70 }}
{{value table row|Conflux|Sprite| 1+ | 5000 {{!}}{{!}} 50 }}
{{value table row|Fortress|Gnoll Marauder| 1+ | 5000 {{!}}{{!}} 60 }}
{{value table row|Necropolis|Skeleton Warrior| 1+ | 5000 {{!}}{{!}} 60 }}
{{value table row|Dungeon|Infernal Troglodyte| 1+ | 5000 {{!}}{{!}} 60 }}
{{value table row|Castle|Pikeman| 1 | 5000 {{!}}{{!}} 60 }}
{{value table row|Stronghold|Hobgoblin| 1+ | 5000 {{!}}{{!}} 60 }}
{{value table row|Neutral|Halfling| 1 | 5000 {{!}}{{!}} 70 }}
{{value table row|Tower|Master Gremlin| 1+ | 5000 {{!}}{{!}} 80 }}
{{value table row|Inferno|Familiar| 1+ | 5000 {{!}}{{!}} 80 }}
{{value table row|Stronghold|Goblin| 1 | 5000 {{!}}{{!}} 80 }}
{{value table row|Necropolis|Skeleton| 1 | 5000 {{!}}{{!}} 80 }}
{{value table row|Dungeon|Troglodyte| 1 | 5000 {{!}}{{!}} 80 }}
{{value table row|Fortress|Gnoll| 1 | 5000 {{!}}{{!}} 90 }}
{{value table row|Conflux|Pixie| 1 | 5000 {{!}}{{!}} 90 }}
{{value table row|Inferno|Imp| 1 | 5000 {{!}}{{!}} 100 }}
{{value table row|Tower|Gremlin| 1 | 5000 {{!}}{{!}} 110 }}
{{value table row|Neutral|Peasant| 1 | 5000 {{!}}{{!}} 330 }}
|}
 
{| frame class="mw-collapsible sortable mw-collapsed" cellspacing=0 cellpadding=0 style="text-align:right; float:left; margin-right:100px;"
|+ class="nowrap" colspan=5 style="width:380px; font-size:110%; text-align:center;"| [[file:Pandora's Box.gif|30px]]{{-}}'''{{hota}}'''[[file:Seer's Hut 5 (HotA).gif|20px]]
|-
! Town
! style="padding-right:7px;"|Creature
! width=40px | Lvl
! width=60px | Value
! style="padding-left:5px;" | Amount
|-
!<br />
!<br />
!<br />
!<br />
!<br />
{{value table row|Neutral|Azure Dragon| 7 | - {{!}}{{!}} 0 }}
{{value table row|Neutral|Crystal Dragon| 7 | - {{!}}{{!}} 0 }}
{{value table row|Neutral|Faerie Dragon| 7 | - {{!}}{{!}} 0 |bgc=lavender}}
{{value table row|Neutral|Rust Dragon| 7 | 27000 {{!}}{{!}} 1 }}
{{value table row|Castle|Archangel| 7+ | 27000 {{!}}{{!}} 3 }}
{{value table row|Dungeon|Black Dragon| 7+ | 27000 {{!}}{{!}} 3 }}
{{value table row|Rampart|Gold Dragon| 7+ | 27000 {{!}}{{!}} 3 }}
{{value table row|Tower|Titan| 7+ | 27000 {{!}}{{!}} 3 }}
{{value table row|Cove|Haspid| 7+ | 27000 {{!}}{{!}} 3 |bgc=#{{yellowish 1}}}}
{{value table row|Inferno|Arch Devil| 7+ | 27000 {{!}}{{!}} 3 }}
{{value table row|Conflux|Phoenix| 7+ | 27000 {{!}}{{!}} 4 }}
{{value table row|Stronghold|Ancient Behemoth| 7+ | 27000 {{!}}{{!}} 4 }}
{{value table row|Fortress|Chaos Hydra| 7+ | 27000 {{!}}{{!}} 4 }}
{{value table row|Inferno|Devil| 7 | 27000 {{!}}{{!}} 5 }}
{{value table row|Castle|Angel| 7 | 27000 {{!}}{{!}} 5 }}
{{value table row|Rampart|Green Dragon| 7 | 27000 {{!}}{{!}} 5 }}
{{value table row|Dungeon|Red Dragon| 7 | 27000 {{!}}{{!}} 5 }}
{{value table row|Necropolis|Ghost Dragon| 7+ | 27000 {{!}}{{!}} 5 }}
{{value table row|Conflux|Firebird| 7 | 27000 {{!}}{{!}} 6 |bgc=lavender}}
{{value table row|Fortress|Hydra| 7 | 27000 {{!}}{{!}} 6 }}
{{value table row|Cove|Sea Serpent| 7 | 27000 {{!}}{{!}} 6 |bgc=#{{yellowish 1}}}}
{{value table row|Tower|Giant| 7 | 27000 {{!}}{{!}} 8 }}
{{value table row|Necropolis|Bone Dragon| 7 | 27000 {{!}}{{!}} 8 }}
{{value table row|Stronghold|Behemoth| 7 | 27000 {{!}}{{!}} 8 }}
{{value table row|Tower|Naga Queen| 6+ | 21000 {{!}}{{!}} 8 }}
{{value table row|Necropolis|Dread Knight| 6+ | 21000 {{!}}{{!}} 8 }}
{{value table row|Inferno|Efreet Sultan| 6+ | 21000 {{!}}{{!}} 8 |bgc=lavender}}
{{value table row|Cove|Nix Warrior| 6+ | 21000 {{!}}{{!}} 10 |bgc=#{{yellowish 1}}}}
{{value table row|Castle|Champion| 6+ | 21000 {{!}}{{!}} 10 }}
{{value table row|Necropolis|Black Knight| 6 | 21000 {{!}}{{!}} 10 }}
{{value table row|Rampart|War Unicorn| 6+ | 21000 {{!}}{{!}} 10 }}
{{value table row|Tower|Naga| 6 | 21000 {{!}}{{!}} 10 }}
{{value table row|Conflux|Magic Elemental| 6+ | 21000 {{!}}{{!}} 10 }}
{{value table row|Castle|Cavalier| 6 | 21000 {{!}}{{!}} 10 }}
{{value table row|Rampart|Unicorn| 6 | 21000 {{!}}{{!}} 12 }}
{{value table row|Inferno|Efreet| 6 | 21000 {{!}}{{!}} 12 }}
{{value table row|Conflux|Psychic Elemental| 6 | 21000 {{!}}{{!}} 12 }}
{{value table row|Dungeon|Scorpicore| 6+ | 21000 {{!}}{{!}} 15 }}
{{value table row|Dungeon|Manticore| 6 | 21000 {{!}}{{!}} 15 }}
{{value table row|Fortress|Wyvern Monarch| 6+ | 21000 {{!}}{{!}} 15 }}
{{value table row|Stronghold|Cyclops King| 6+ | 21000 {{!}}{{!}} 15 }}
{{value table row|Cove|Nix| 6 | 21000 {{!}}{{!}} 15 |bgc=#{{yellowish 1}}}}
{{value table row|Fortress|Wyvern| 6 | 21000 {{!}}{{!}} 15 }}
{{value table row|Stronghold|Cyclops| 6 | 21000 {{!}}{{!}} 15 }}
{{value table row|Inferno|Pit Lord| 5+ | 16000 {{!}}{{!}} 15 }}
{{value table row|Neutral|Enchanter| 6 | 21000 {{!}}{{!}} 15 }}
{{value table row|Stronghold|Thunderbird| 5+ | 16000 {{!}}{{!}} 15 }}
{{value table row|Necropolis|Power Lich| 5+ | 16000 {{!}}{{!}} 15 }}
{{value table row|Dungeon|Minotaur King| 5+ | 16000 {{!}}{{!}} 15 }}
{{value table row|Fortress|Mighty Gorgon| 5+ | 16000 {{!}}{{!}} 15 }}
{{value table row|Stronghold|Roc| 5 | 16000 {{!}}{{!}} 15 }}
{{value table row|Neutral|Troll| 5 | 16000 {{!}}{{!}} 15 |image=Troll (HotA)}}
{{value table row|Tower|Master Genie| 5+ | 16000 {{!}}{{!}} 15 }}
{{value table row|Neutral|Fangarm| 5 | 16000 {{!}}{{!}} 15 |bgc=#{{yellowish 1}}}}
{{value table row|Fortress|Gorgon| 5 | 16000 {{!}}{{!}} 15 }}
{{value table row|Tower|Genie| 5 | 16000 {{!}}{{!}} 20 }}
{{value table row|Cove|Sorceress| 5+ | 16000 {{!}}{{!}} 20 |bgc=#{{yellowish 1}}}}
{{value table row|Necropolis|Lich| 5 | 16000 {{!}}{{!}} 20 }}
{{value table row|Dungeon|Minotaur| 5 | 16000 {{!}}{{!}} 20 }}
{{value table row|Rampart|Dendroid Soldier| 5+ | 16000 {{!}}{{!}} 20 |image=Dendroid Soldier (HotA)}}
{{value table row|Cove|Sea Witch| 5 | 16000 {{!}}{{!}} 20 |bgc=#{{yellowish 1}}}}
{{value table row|Necropolis|Vampire Lord| 4+ | 12000 {{!}}{{!}} 15 }}
{{value table row|Neutral|Diamond Golem| 6 | 21000 {{!}}{{!}} 25 }}
{{value table row|Inferno|Pit Fiend| 5 | 16000 {{!}}{{!}} 20 }}
{{value table row|Castle|Zealot| 5+ | 16000 {{!}}{{!}} 20 }}
{{value table row|Fortress|Greater Basilisk| 4+ | 12000 {{!}}{{!}} 15 }}
{{value table row|Tower|Arch Mage| 4+ | 12000 {{!}}{{!}} 15 }}
{{value table row|Stronghold|Ogre Mage| 4+ | 12000 {{!}}{{!}} 15 }}
{{value table row|Cove|Ayssid| 4+ | 12000 {{!}}{{!}} 20 |bgc=#{{yellowish 1}}}}
{{value table row|Cove|Sea Dog| 3++ | 9000 {{!}}{{!}} 15 |bgc=#{{yellowish 1}}}}
{{value table row|Neutral|Gold Golem| 5 | 16000 {{!}}{{!}} 25 }}
{{value table row|Neutral|Steel Golem| 4 | 12000 {{!}}{{!}} 20 |bgc=#{{yellowish 1}}}}
{{value table row|Castle|Crusader| 4+ | 12000 {{!}}{{!}} 20 }}
{{value table row|Neutral|Sharpshooter| 4 | 12000 {{!}}{{!}} 20 }}
{{value table row|Castle|Monk| 5 | 16000 {{!}}{{!}} 25 |bgc=lavender}}
{{value table row|Dungeon|Medusa Queen| 4+ | 12000 {{!}}{{!}} 20 }}
{{value table row|Tower|Mage| 4 | 12000 {{!}}{{!}} 20 }}
{{value table row|Necropolis|Vampire| 4 | 12000 {{!}}{{!}} 20 }}
{{value table row|Fortress|Basilisk| 4 | 12000 {{!}}{{!}} 20 }}
{{value table row|Rampart|Silver Pegasus| 4+ | 12000 {{!}}{{!}} 20 }}
{{value table row|Rampart|Pegasus| 4 | 12000 {{!}}{{!}} 25 }}
{{value table row|Neutral|Satyr| 4 | 12000 {{!}}{{!}} 25 |bgc=#{{yellowish 1}}}}
{{value table row|Rampart|Dendroid Guard| 5 | 16000 {{!}}{{!}} 30 }}
{{value table row|Dungeon|Medusa| 4 | 12000 {{!}}{{!}} 25 }}
{{value table row|Stronghold|Stormbird| 4 | 12000 {{!}}{{!}} 25 }}
{{value table row|Conflux|Magma Elemental| 5+ | 16000 {{!}}{{!}} 30 |bgc=lavender}}
{{value table row|Conflux|Storm Elemental| 2+ | 7000 {{!}}{{!}} 15 }}
{{value table row|Inferno|Horned Demon| 4+ | 12000 {{!}}{{!}} 25 }}
{{value table row|Conflux|Energy Elemental| 4+ | 12000 {{!}}{{!}} 25 |bgc=lavender}}
{{value table row|Castle|Royal Griffin| 3+ | 9000 {{!}}{{!}} 20 }}
{{value table row|Castle|Swordsman| 4 | 12000 {{!}}{{!}} 25 }}
{{value table row|Inferno|Demon| 4 | 12000 {{!}}{{!}} 25 }}
{{value table row|Stronghold|Ogre| 4 | 12000 {{!}}{{!}} 30 }}
{{value table row|Tower|Iron Golem| 3+ | 9000 {{!}}{{!}} 20 }}
{{value table row|Cove|Corsair| 3+ | 9000 {{!}}{{!}} 20 |bgc=#{{yellowish 1}}}}
{{value table row|Inferno|Cerberus| 3+ | 9000 {{!}}{{!}} 20 }}
{{value table row|Conflux|Ice Elemental| 3+ | 9000 {{!}}{{!}} 25 |bgc=lavender}}
{{value table row|Dungeon|Evil Eye| 3+ | 9000 {{!}}{{!}} 25 }}
{{value table row|Inferno|Hell Hound| 3 | 9000 {{!}}{{!}} 25 }}
{{value table row|Conflux|Air Elemental| 2 | 7000 {{!}}{{!}} 20 }}
{{value table row|Castle|Griffin| 3 | 9000 {{!}}{{!}} 25 }}
{{value table row|Conflux|Fire Elemental| 4 | 12000 {{!}}{{!}} 35 |image=Fire Elemental (HotA)}}
{{value table row|Neutral|Nomad| 3 | 9000 {{!}}{{!}} 25 }}
{{value table row|Dungeon|Beholder| 3 | 9000 {{!}}{{!}} 25 }}
{{value table row|Rampart|Grand Elf| 3+ | 9000 {{!}}{{!}} 25 }}
{{value table row|Conflux|Earth Elemental| 5 | 16000 {{!}}{{!}} 50 }}
{{value table row|Necropolis|Wraith| 3+ | 9000 {{!}}{{!}} 30 }}
{{value table row|Conflux|Water Elemental| 3 | 9000 {{!}}{{!}} 30 }}
{{value table row|Cove|Pirate| 3 | 9000 {{!}}{{!}} 30 |bgc=#{{yellowish 1}}}}
{{value table row|Fortress|Dragon Fly| 3+ | 9000 {{!}}{{!}} 30 }}
{{value table row|Neutral|Mummy| 3 | 9000 {{!}}{{!}} 35 }}
{{value table row|Fortress|Serpent Fly| 3 | 9000 {{!}}{{!}} 35 }}
{{value table row|Necropolis|Wight| 3 | 9000 {{!}}{{!}} 35 }}
{{value table row|Tower|Stone Golem| 3 | 9000 {{!}}{{!}} 35 }}
{{value table row|Inferno|Magog| 2+ | 7000 {{!}}{{!}} 30 }}
{{value table row|Stronghold|Orc Chieftain| 3+ | 9000 {{!}}{{!}} 35 |image=Orc Chieftain (HotA)}}
{{value table row|Dungeon|Harpy Hag| 2+ | 7000 {{!}}{{!}} 30 }}
{{value table row|Rampart|Wood Elf| 3 | 9000 {{!}}{{!}} 40 }}
{{value table row|Rampart|Battle Dwarf| 2+ | 7000 {{!}}{{!}} 35 }}
{{value table row|Neutral|Leprechaun| 2 | 7000 {{!}}{{!}} 35 |bgc=#{{yellowish 1}}}}
{{value table row|Stronghold|Wolf Raider| 2+ | 7000 {{!}}{{!}} 35 }}
{{value table row|Tower|Obsidian Gargoyle| 2+ | 7000 {{!}}{{!}} 35 }}
{{value table row|Stronghold|Orc| 3 | 9000 {{!}}{{!}} 45 |image=Orc (HotA)}}
{{value table row|Castle|Marksman| 2+ | 7000 {{!}}{{!}} 40 }}
{{value table row|Cove|Seaman| 2+ | 7000 {{!}}{{!}} 40 |bgc=#{{yellowish 1}}}}
{{value table row|Tower|Stone Gargoyle| 2 | 7000 {{!}}{{!}} 40 }}
{{value table row|Inferno|Gog| 2 | 7000 {{!}}{{!}} 45 }}
{{value table row|Fortress|Lizard Warrior| 2+ | 7000 {{!}}{{!}} 45 }}
{{value table row|Cove|Crew Mate| 2 | 7000 {{!}}{{!}} 45 |bgc=#{{yellowish 1}}}}
{{value table row|Dungeon|Harpy| 2 | 7000 {{!}}{{!}} 45 }}
{{value table row|Neutral|Boar| 2 | 7000 {{!}}{{!}} 50 }}
{{value table row|Rampart|Centaur Captain| 1+ | 5000 {{!}}{{!}} 35 }}
{{value table row|Rampart|Dwarf| 2 | 7000 {{!}}{{!}} 50 }}
{{value table row|Neutral|Rogue| 2 | 7000 {{!}}{{!}} 50 }}
{{value table row|Stronghold|Wolf Rider| 2 | 7000 {{!}}{{!}} 50 }}
{{value table row|Necropolis|Zombie| 2+ | 7000 {{!}}{{!}} 50 }}
{{value table row|Castle|Archer| 2 | 7000 {{!}}{{!}} 60 }}
