Metal Elemental and Magnetic Elemental: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{indor}}{{ | {{indor}}{{ConfluxCreaturesNew}}{{CreatureNew | ||
| name = Magnetic Elemental | |||
| faction = Conflux | |||
| attack = | |||
| defense = | |||
| shots = | |||
| damage = – | |||
| health = | |||
| speed = | |||
| move = | |||
| size = | |||
| growth = | |||
| aivalue = | |||
| fightvalue = | |||
| goldcost = | |||
| resource = | |||
| rescost = | |||
| abilities = | |||
}} | |||
{{CreatureNew | |||
| name = Metal Elemental | |||
| faction = Conflux | |||
| attack = | |||
| defense = | |||
| shots = | |||
| damage = – | |||
| health = | |||
| speed = | |||
| move = | |||
| size = | |||
| growth = | |||
| aivalue = | |||
| fightvalue = | |||
| goldcost = | |||
| resource = | |||
| rescost = | |||
| abilities = | |||
}} | }} | ||
'''Metal Elementals''' and '''Magnetic Elementals''' are the level {{unk}} alternative creatures of [[Conflux]]. They can be recruited from the {{unk}}. | '''Metal Elementals''' and '''Magnetic Elementals''' are the level {{unk}} alternative creatures of [[Conflux]]. They can be recruited from the {{unk}}. | ||
{{clear|left}} | |||
== Dwellings & Portraits == | |||
{{DwellingPortraitNoExp | |||
| dwelling = | |||
| creature1 = Metal Elemental | |||
| creature2 = Magnetic Elemental | |||
}} | |||
{{creature 'see also'}} | {{creature 'see also'}} | ||
[[Category: Creatures | [[Category:Creatures]] | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 01:02, 27 October 2025

Magnetic Elemental
–
Move
Size
Growth
Cost

Metal Elemental
–
Move
Size
Growth
Cost
Metal Elementals and Magnetic Elementals are the level ??? alternative creatures of Conflux. They can be recruited from the ???.






