Nymph and Oceanid
Jump to navigation
Jump to search
Cove creatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 2 | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 3 | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 4 | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 5 | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 6 | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 7 | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
Towns | ||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nymph | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Immune to Ice Bolt and Frost Ring | ||||||||||||||||||
Oceanid | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Immune to Ice Bolt and Frost Ring |
![]() ![]() ![]() |
Nymphs and Oceanids are the level 1 creatures of Cove. They can be recruited from the Nymph Waterfall.
Heroes with a specialty[edit]
Cassiopeia the Captain has nymphs as a specialty, which increases the speed of any Nymphs or Oceanids by 1 and their Attack and Defense skills by 5% for every level (rounded up).
User commentary
[Show user commentary]
[Hide user commentary]
|
Oceanids are tied with Centaur Captains for second-fastest tier 1 creature. They can be used as blockers and for kiting in the early game. Low health and a lack of relevant specials prevent them from being useful for much else, however. |
See also: