Template:CastleBuildingsDwellings: Difference between revisions
Jump to navigation
Jump to search
Created page with "<includeonly>{{BuildingsDwellings | buildings_num = 7 | faction = Castle | building_1 = Guardhouse | building_2 = Archers' Tower | building_3 = Griffin Tower | building_4 = Barracks | building_5 = Monastery | building_6 = Training Grounds | building_7 = Portal of Glory | dwellingGold_1 = 500 | dwellingGold_1u = 1000 | dwellingOre_1 = 10 | dwellingOre_1u = 5 | dwellingGold_2 = 1000 | dwellingGold_2u..." |
Olegmods.INC (talk | contribs) m Fixed gem cost |
||
| (One intermediate revision by one other user not shown) | |||
| Line 10: | Line 10: | ||
| building_7 = Portal of Glory | | building_7 = Portal of Glory | ||
| dwellingGold_1 = 500 | | dwellingGold_1 = 500 | ||
| dwellingOre_1 = 10 | |||
| dwellingGold_1u = 1000 | | dwellingGold_1u = 1000 | ||
| dwellingOre_1u = 5 | | dwellingOre_1u = 5 | ||
| dwellingGold_2 = 1000 | | dwellingGold_2 = 1000 | ||
| dwellingWood_2 = 5 | |||
| dwellingOre_2 = 5 | |||
| dwellingGold_2u = 1000 | | dwellingGold_2u = 1000 | ||
| dwellingWood_2u = 5 | | dwellingWood_2u = 5 | ||
| dwellingOre_2u = 5 | | dwellingOre_2u = 5 | ||
| dwellingGold_3 = 1000 | | dwellingGold_3 = 1000 | ||
| dwellingOre_3 = 5 | |||
| dwellingGold_3u = 1000 | | dwellingGold_3u = 1000 | ||
| dwellingOre_3u = 5 | | dwellingOre_3u = 5 | ||
| dwellingGold_4 = 2000 | | dwellingGold_4 = 2000 | ||
| Line 91: | Line 91: | ||
| res_7 = Gem | | res_7 = Gem | ||
| cost_7 = 6000 | | cost_7 = 6000 | ||
| cost_res_7 = | | cost_res_7 = 2 | ||
| cost_7u = 10000 | | cost_7u = 10000 | ||
| cost_res_7u = 6 | | cost_res_7u = 6 | ||
Latest revision as of 09:40, 20 March 2026

Building
Creature
Max/Wk
Cost/Wk
500
-
10
-
-
-
-
1000
-
5
-
-
-
-
1000
5
5
-
-
-
-
1000
5
5
-
-
-
-
1000
-
5
-
-
-
-
1000
-
5
-
-
-
-
2000
-
5
-
-
-
-
2000
-
5
-
-
5
-
3000
5
5
2
2
2
2
1000
2
2
2
2
2
2
5000
20
-
-
-
-
-
3000
10
-
-
-
-
-
20000
-
-
10
10
10
10
20000
-
-
10
10
10
10
28
18
17
8
6
4
2
1680 
2100 
1800 
2700 
3400 
4080 
2400 
3200 
2400 
2700 
4000 
4800 
6000 
2 
10000 
6 













