Summon Fire Elemental: Difference between revisions
Jump to navigation
Jump to search
m 1 revision |
added creature feature |
||
| Line 5: | Line 5: | ||
[[Category: Spells]] | [[Category: Spells]] | ||
{{Creature | |||
| Town = Conflux | |||
| lvl = 4 | |||
| Growth = | |||
| Name = Fire elemental | |||
| Image = Fireelemental | |||
| Attack = 10 | |||
| Defense = 8 | |||
| Damage = 4–6 | |||
| Health = 35 | |||
| Speed = 6 | |||
| Movement = Ground | |||
| Shots = - | |||
| Cost = 350 | |||
| Special = Counts as [[elemental]] + [[fire magic]] immunity + vulnerable to [[ice bolt]] and [[frost ring]] | |||
| U_name = Energy elemental | |||
| U_image = Energyelemental | |||
| U_attack = 12 | |||
| U_defense = 8 | |||
| U_damage = 4–6 | |||
| U_health = 35 | |||
| U_speed = 8 | |||
| U_movement = Flying | |||
| U_shots = - | |||
| U_cost = 400 | |||
| Onlyone = | |||
| U_special = Counts as [[elemental]] + [[fire magic]] immunity + vulnerable to [[ice bolt]] and [[frost ring]] + casts [[protection from fire]] | |||
}} | |||
Revision as of 20:27, 16 January 2014
Summons Fire Elementals. Only one type of Elementals may be summoned each combat. Template:Skills
| Statistics | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire elemental | ||||||||||||||||||||
|
Fireelemental
FireelementalFireelemental
| ||||||||||||||||||||
| ||||||||||||||||||||
| Special abilities: | ||||||||||||||||||||
| Counts as elemental + fire magic immunity + vulnerable to ice bolt and frost ring | ||||||||||||||||||||
Portraits
| ||||||||||||||||||||