Simurgh and Astral Simurgh: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{indor}} {{Palace creatures}}{{Creature | AI_Value = {{unk}} | Name = Simurgh | Attack = {{unk}} | Defense = {{unk}} | Speed = {{unk}} | Growth = {{unk}} | Damage = {{unk}} | Health = {{unk}} | Cost = {{unk}} | Movement = {{unk}} | No_shots = | Special = {{unk}} | U_AI_Value= {{unk}} | U_name = Astral Simurgh | U_attack = {{unk}} | U_defense = {{unk}} | U_damage = {{unk}} | U_speed = {{unk}} | U_cost = {{unk..." |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{indor}} | {{indor}} | ||
{{ | {{Tower creatures}}{{Creature | ||
| AI_Value = {{unk}} | | AI_Value = {{unk}} | ||
| Name = Simurgh | | Name = Simurgh | ||
| Line 25: | Line 25: | ||
}} | }} | ||
'''Simurghs''' and '''Astral Simurghs''' are the level 7 alternative creatures of [[ | '''Simurghs''' and '''Astral Simurghs''' are the level 7 alternative creatures of [[Tower]]. They can be recruited from the {{unk}}. | ||
{{creature 'see also'}} | {{creature 'see also'}} | ||
Revision as of 17:24, 14 November 2024
| Tower creatures | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7 | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simurgh | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| ??? | ||||||||||||||||||
| Astral Simurgh | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| ??? | ||||||||||||||||||
Portraits
| ||||||||||||||||||
Simurghs and Astral Simurghs are the level 7 alternative creatures of Tower. They can be recruited from the ???.