Earth Elemental Conflux: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{NeutralDwelling | ||
|creature = Earth Elemental | |||
|grow = 4 | |||
|cost = 400 {{g}} | |||
|exp = roe | |||
|guardnum = 12 | |||
}} | |||
Gives +1 weekly town growth bonus to {{Cnu|Earth Elemental|Magma Elemental}} in towns. | |||
== Trivia == | |||
* In {{roe}}, the {{Cn|Earth Elemental}} growth was only 3/week. | |||
* In {{ab}}, the Earth Elemental Conflux's functions were doubled by the [[Conflux]] town's [[Altar of Earth]]. | |||
{{clear|left}} | |||
== {{hota}} == | == {{hota}} == | ||
A flag was added to the appearance: | |||
[[file: Earth Elemental Conflux (HotA)-dwelling.gif]] | [[file: Earth Elemental Conflux (HotA)-dwelling.gif]] | ||
{{EndNeutralDwelling}} | |||
{{ | |||
Latest revision as of 17:19, 28 July 2025
| Earth Elemental Conflux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creature: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost: | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guards: | 12x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Earth Elemental Conflux is a neutral creature dwelling that was added in Restoration of Erathia. It can only be found on the Adventure Map.
Gives +1 weekly town growth bonus to ![]()
![]()
Earth Elemental and Magma Elemental in towns.
Trivia[edit | hide | hide all]
- In Restoration of Erathia, the

Earth Elemental growth was only 3/week. - In Armageddon's Blade, the Earth Elemental Conflux's functions were doubled by the Conflux town's Altar of Earth.
Horn of the Abyss[edit | hide]
A flag was added to the appearance:
See Also:[edit | hide]
