Manticore and Scorpicore: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Creature | {{Dungeon creatures}}{{Creature | ||
| Name = Manticore | | Name = Manticore | ||
| Attack = 15 | | Attack = 15 | ||
| | | Defense = 13 | ||
| Speed = 7 | | Speed = 7 | ||
| Growth = 2 | | Growth = 2 | ||
| Damage = 14–20 | | Damage = 14–20 | ||
| Health = 80 | | Health = 80 | ||
| | | Movement = [[Flying]] | ||
| | | Size = 2 | ||
| Cost = 850 | | Cost = 850 | ||
| No_spec = | | No_spec = | ||
| U_name = Scorpicore | | U_name = Scorpicore | ||
| U_attack = 16 | | U_attack = 16 | ||
| | | U_defense = 14 | ||
| U_speed = 11 | | U_speed = 11 | ||
| U_damage = 14–20 | | U_damage = 14–20 | ||
| U_health = 80 | | U_health = 80 | ||
| U_cost = 1050 | | U_cost = 1050 | ||
| U_special = [[Paralyze|Paralyzing venom]] | | U_special = [[Paralyze|Paralyzing venom]] | ||
| No_shots = | |||
| No_ushots = | |||
}} | }} | ||
| Line 30: | Line 28: | ||
a 20% chance of [[Paralyze|paralyzing]] an opponent. Creatures thus [[Petrify|petrified]] take 50% damage and are unfrozen when attacked or after three rounds. | a 20% chance of [[Paralyze|paralyzing]] an opponent. Creatures thus [[Petrify|petrified]] take 50% damage and are unfrozen when attacked or after three rounds. | ||
[[Category: Creatures]] | [[Category: Creatures]] | ||
__NOTOC__ | |||
Revision as of 07:45, 4 April 2014
| Dungeon creatures | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7 | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manticore | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Scorpicore | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| Paralyzing venom | ||||||||||||||||||
Portraits
| ||||||||||||||||||
Manticores and scorpicores are level 6 creatures of dungeon town. They are recruited from the manticore lair.
Manticores and their venomous cousins, the scorpicores, have features combined of bat, lion and scorpion. They attack with stabs from their stinging tails. Scorpicore attacks have a 20% chance of paralyzing an opponent. Creatures thus petrified take 50% damage and are unfrozen when attacked or after three rounds.




