Manticore and Scorpicore: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) see also links added |
ShushMaster (talk | contribs) upgraded stats accented |
||
| Line 14: | Line 14: | ||
| U_AI_Value= 1589 | | U_AI_Value= 1589 | ||
| U_name = Scorpicore | | U_name = Scorpicore | ||
| U_attack = 16 | | U_attack = '''16''' | ||
| U_defense = 14 | | U_defense = '''14''' | ||
| U_speed = 11 | | U_speed = '''11''' | ||
| U_cost = 1050 | | U_cost = 1050 | ||
| U_special = • [[Paralyzing Venom]] | | U_special = • [[Paralyzing Venom]] | ||
Revision as of 02:30, 21 May 2018
| Dungeon creatures | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7 | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manticore | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Scorpicore | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Paralyzing Venom | ||||||||||||||||||
Portraits
| ||||||||||||||||||
Manticores and Scorpicores are level 6 creatures of the Dungeon town. They are recruited from the Manticore Lair.
Manticores and their venomous cousins, the Scorpicores, resemble lions with bat wings and a scorpion tail, with which they stab their opponents. This attack gives Scorpicores a 20% chance of paralyzing their target. Paralyzed targets cannot act in combat for three rounds or until they are attacked, in which case they retaliate at only 25% of their full strength.




