Leprechaun
| Statistics | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leprechaun | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Special abilities: | ||||||||||||||||||||
| • Doubles friendly unit Luck chance. • Casts Fortune. 3 times per battle can cast Advanced Fortune on allied unit. Spell lasts 6 turns. | ||||||||||||||||||||
Portraits
| ||||||||||||||||||||
| Statistics | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leprechaun | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Special abilities: | ||||||||||||||||||||
| • Doubles friendly unit Luck chance. • Casts Fortune. 3 times per battle can cast Advanced Fortune on allied unit. Spell lasts 6 turns. | ||||||||||||||||||||
Portraits
| ||||||||||||||||||||