Town Comparison
Tabular Overview
Here a tabular overview of all towns.
Town comparison
| Name | Mage Guild Lvl |
Silo | War Machine |
Troop Cost / Week | Max Grw AI Val |
Building Cost | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (other) | (pri) | (sec) | |||||||||||||
| 4 | 1 |
29580 | 6 |
111000 | 269 | 173 | 147 | 42 | 122 | 42 | 47 | 42 | |||
| 5 | 1 |
26620 | 4 |
106000 | 264 | 200 | 122 | 30 | 142 | 30 | 95 | 45 | |||
| 5+ | 1 |
30800 | 4 |
111800 | 270 | 229 | 135 | 48 | 135 | 43 | 49 | 89 | |||
| 5 | 1 |
28090 | 4 |
115300 | 240 | 201 | 120 | 86 | 120 | 51 | 28 | 36 | |||
| 5 | 1 |
26920 | 2 |
97400 | 285 | 200 | 150 | 60 | 135 | 50 | 45 | 45 | |||
| 5 | 1 |
27205 | 4 |
112400 | 284 | 199 | 142 | 40 | 142 | 82 | 32 | 45 | |||
| 3 | 1 |
24530 | 2 |
92200 | 309 | 95 | 157 | 10 | 152 | 10 | 60 | 15 | |||
| 3 | 1 |
26660 | 2 |
92400 | 290 | 98 | 185 | 29 | 105 | 49 | 10 | 10 | |||
| 5 | 1 |
28500 | 4 |
106800 | 277 | 181 | 137 | 75 | 140 | 38 | 33 | 35 | |||
| 4 | 1 |
29935 | 4 |
108300 | 330 | 145 | 190 | 23 | 140 | 58 | 37 | 27 | |||
| Average | 4.34 | 27884 | 3.6 | 105360 | 281.8 | 172.1 | 148.5 | 44.3 | 133.3 | 45.3 | 43.6 | 38.9 | |||
See also: