Editing Battle of the Sexes

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 2: Line 2:
|scenario={{PAGENAME}}
|scenario={{PAGENAME}}
|description=For ages men and women have lived in separate worlds, operating under different laws. Now they are living in separate castles, openly fighting the battle of the sexes that started centuries ago. Women have taken up the Red and Green Banners, and men have taken up the Blue and Tan banners.
|description=For ages men and women have lived in separate worlds, operating under different laws. Now they are living in separate castles, openly fighting the battle of the sexes that started centuries ago. Women have taken up the Red and Green Banners, and men have taken up the Blue and Tan banners.
| num_play      = 4/4
|no_underground=
| size          = L
| source        = sod
| victory        = def_all
| loss          = all
| allies        = {{red}}
| enemies        = {{blue}}{{tan}}{{green}}
| underground    = disabled
}}
}}
==Hero restrictions==
As part of the map's gimmick, hero choices are restricted by sex. Male heroes are banned in Red and Green sides, and female heroes in Blue and Tan sides. In addition, all Conflux heroes are banned for all sides, presumably because the expansion which added this map, ''[[The Shadow of Death]]'', did not allow this town to be playable if ''[[Armageddon's Blade]]'' was not also installed.
{| class="wikitable"
! Town !! {{red}} and {{green}} !! {{blue}} and {{tan}}
|-
| {{tn1|Castle}} || {{Hn|Valeska|noname=}}{{Hn|Sylvia|noname=}}{{Hn|Sorsha|noname=}}{{Hn|Tyris|noname=}}{{Hn|Adela|noname=}}{{Hn|Adelaide|noname=}}{{Hn|Sanya|noname=}}{{Hn|Caitlin|noname=}} || {{Hn|Orrin|noname=}}{{Hn|Edric|noname=}}{{Hn|Christian|noname=}}{{Hn|Rion|noname=}}{{Hn|Cuthbert|noname=}}{{Hn|Ingham|noname=}}{{Hn|Loynis|noname=}}{{Hn|Sir Mullich|noname=}}
|-
| {{tn1|Rampart}} || {{Hn|Mephala|noname=}}{{Hn|Jenova|noname=}}{{Hn|Gem|noname=}}{{Hn|Melodia|noname=}} || {{Hn|Ufretin|noname=}}{{Hn|Ryland|noname=}}{{Hn|Thorgrim|noname=}}{{Hn|Ivor|noname=}}{{Hn|Clancy|noname=}}{{Hn|Kyrre|noname=}}{{Hn|Coronius|noname=}}{{Hn|Uland|noname=}}{{Hn|Elleshar|noname=}}{{Hn|Malcom|noname=}}{{Hn|Alagar|noname=}}{{Hn|Aeris|noname=}}
|-
| {{tn1|Tower}} || {{Hn|Josephine|noname=}}{{Hn|Neela|noname=}}{{Hn|Rissa|noname=}}{{Hn|Iona|noname=}}{{Hn|Serena|noname=}}{{Hn|Daremyth|noname=}}{{Hn|Cyra|noname=}}{{Hn|Aine|noname=}} || {{Hn|Piquedram|noname=}}{{Hn|Thane|noname=}}{{Hn|Torosar|noname=}}{{Hn|Fafner|noname=}}{{Hn|Astral|noname=}}{{Hn|Halon|noname=}}{{Hn|Theodorus|noname=}}{{Hn|Solmyr|noname=}}
|-
| {{tn1|Inferno}} || {{Hn|Fiona|noname=}}{{Hn|Marius|noname=}}{{Hn|Octavia|noname=}}{{Hn|Pyre|noname=}}{{Hn|Nymus|noname=}}{{Hn|Olema|noname=}}{{Hn|Calid|noname=}}{{Hn|Ash|noname=}} || {{Hn|Rashka|noname=}}{{Hn|Ignatius|noname=}}{{Hn|Calh|noname=}}{{Hn|Ayden|noname=}}{{Hn|Xyron|noname=}}{{Hn|Axsis|noname=}}{{Hn|Zydar|noname=}}{{Hn|Xarfax|noname=}}
|-
| {{tn1|Necropolis}} || {{Hn|Charna|noname=}}{{Hn|Tamika|noname=}}{{Hn|Isra|noname=}}{{Hn|Septienna|noname=}}{{Hn|Aislinn|noname=}}{{Hn|Xsi|noname=}}{{Hn|Vidomina|noname=}} || {{Hn|Straker|noname=}}{{Hn|Vokial|noname=}}{{Hn|Moandor|noname=}}{{Hn|Clavius|noname=}}{{Hn|Galthran|noname=}}{{Hn|Sandro|noname=}}{{Hn|Nimbus|noname=}}{{Hn|Thant|noname=}}{{Hn|Nagash|noname=}}
|-
| {{tn1|Dungeon}} || {{Hn|Lorelei|noname=}}{{Hn|Synca|noname=}}{{Hn|Sephinroth|noname=}} || {{Hn|Arlach|noname=}}{{Hn|Dace|noname=}}{{Hn|Ajit|noname=}}{{Hn|Damacon|noname=}}{{Hn|Gunnar|noname=}}{{Hn|Shakti|noname=}}{{Hn|Alamar|noname=}}{{Hn|Jaegar|noname=}}{{Hn|Malekith|noname=}}{{Hn|Jeddite|noname=}}{{Hn|Geon|noname=}}{{Hn|Deemer|noname=}}{{Hn|Darkstorn|noname=}}
|-
| {{tn1|Stronghold}} || {{Hn|Shiva|noname=}}{{Hn|Gretchin|noname=}}{{Hn|Gird|noname=}}{{Hn|Gundula|noname=}}{{Hn|Oris|noname=}} || {{Hn|Yog|noname=}}{{Hn|Gurnisson|noname=}}{{Hn|Jabarkas|noname=}}{{Hn|Krellion|noname=}}{{Hn|Crag Hack|noname=}}{{Hn|Tyraxor|noname=}}{{Hn|Vey|noname=}}{{Hn|Dessa|noname=}}{{Hn|Terek|noname=}}{{Hn|Zubin|noname=}}
|-
| {{tn1|Fortress}} || {{Hn|Mirlanda|noname=}}{{Hn|Rosic|noname=}}{{Hn|Voy|noname=}}{{Hn|Verdish|noname=}}{{Hn|Merist|noname=}}{{Hn|Styg|noname=}}{{Hn|Andra|noname=}}{{Hn|Tiva|noname=}} || {{Hn|Bron|noname=}}{{Hn|Drakon|noname=}}{{Hn|Wystan|noname=}}{{Hn|Tazar|noname=}}{{Hn|Alkin|noname=}}{{Hn|Korbac|noname=}}{{Hn|Gerwulf|noname=}}{{Hn|Broghild|noname=}}
|-
| {{tn1|Conflux}} || ||
|}
Since custom hero restrictions are [[Map Editor|properties of the map]], this selection is not changed when playing with {{hota}}: heroes that would otherwise be banned by default or not be available on maps without water terrain, namely Sylvia, Sir Mullich, Thorgrim, Galthran, and Voy, remain available on this map while their replacements Beatrice, Lord Haart, Giselle, Ranloo, and Kinkeria remain unavailable. Furthermore, the [[Cove]] and [[Factory]] towns are unaffected and their entire roster of default heroes are available to all sides without gender-based restrictions.
== See also ==
* [[Battle of the Sexes (Allies)]]
{{Maps 'see also'}}
Please note that all contributions to Heroes 3 wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)