Editing List of creatures

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
<span style="font-size:150%;">See also:</span>
'''List of creatures''' includes all the available creatures in {{homm3}}. The list is sortable.
* [[Creature]]
 
* [[List of creatures (HotA)]]
{{Creaturetable}}
* [[Comparison of Level 1 Creatures]]
 
* [[Comparison of Level 2 Creatures]]
{{Creaturetablerow|Pikeman      |Castle|1|4|5|1|3|10|4||60|Immune to [[jousting]]}}
* [[Comparison of Level 3 Creatures]]
{{Creaturetablerow|Halberdier  |Castle|1|6|5|2|3|10|5||75|Immune to [[jousting]]}}
* [[Comparison of Level 4 Creatures]]
{{Creaturetablerow|Archer      |Castle|2|6|3|2|3|10|4||100|[[Ranged attack]]}}
* [[Comparison of Level 5 Creatures]]
{{Creaturetablerow|Marksman    |Castle|2|6|3|2|3|10|6||150|[[Ranged attack]], [[Double attack]]}}
* [[Comparison of Level 6 Creatures]]
{{Creaturetablerow|Griffin      |Castle|3|8|8|3|6|25|6||200|[[Flying]], Two [[retaliation]]s}}
* [[Comparison of Level 7 Creatures]]
{{Creaturetablerow|Royal Griffin|Castle|3|9|9|3|6|25|9||240|[[Flying]], Unlimited [[retaliation]]s}}
* [[Comparison of Ranged Creatures]]
{{Creaturetablerow|Swordsman    |Castle|4|10|12|6|9|35|5||300}}
----
{{Creaturetablerow|Crusader    |Castle|4|12|12|7|10|35|6||400|[[Double attack]]}}
== List of creatures ==
{{Creaturetablerow|Monk        |Castle|5|12|7|10|12|30|5||400|[[Ranged attack]]}}
This list contains all the creatures in {{roe}}, {{ab}}, and {{sod}}. Hold shift to sort by multiple columns.
{{Creaturetablerow|Zealot      |Castle|5|12|10|10|12|30|7||450|[[Ranged attack]], No [[Melee penalty]]}}
{{Creature table}}
{{Creaturetablerow|Cavalier    |Castle|6|15|15|15|25|100|7||1000|[[Jousting]]}}
{{Castle creature table}}
{{Creaturetablerow|Champion    |Castle|6|16|16|15|25|100|9||1200|[[Jousting]]}}
{{Rampart creature table}}
{{Creaturetablerow|Angel        |Castle|7|20|20|50|50|200|12|1 {{gem}}|3000|[[Flying]], [[Hate]]s [[Devil]]s}}
{{Tower creature table}}
{{Creaturetablerow|Archangel    |Castle|7|30|30|50|50|250|18|1 {{gem}}|5000|[[Flying]], [[Hate]]s [[Devil]]s, [[Resurrection]], [[Morale]] +1}}
{{Inferno creature table}}
 
{{Necropolis creature table}}
{{Creaturetablerow|Centaur        |Rampart|1|5|3|2|3|10|6||70}}
{{Dungeon creature table}}
{{Creaturetablerow|Centaur Captain |Rampart|1|6|3|2|3|10|8||90}}
{{Stronghold creature table}}
{{Creaturetablerow|Dwarf          |Rampart|2|6|7|2|4|20|3||120|[[Magic resistance]] +20%}}
{{Fortress creature table}}
{{Creaturetablerow|Battle Dwarf    |Rampart|2|7|7|2|4|20|5||150|[[Magic resistance]] +40%}}
{{Conflux creature table}}
{{Creaturetablerow|Wood Elf        |Rampart|3|9|5|3|5|15|6||200|[[Ranged attack]]}}
{{Neutral creature table}}
{{Creaturetablerow|Grand Elf      |Rampart|3|9|5|3|5|15|7||225|[[Ranged attack]], [[Double attack]]}}
{{Creaturetablerow|Pegasus        |Rampart|4|9|8|5|9|30|8||250|[[Flying]], [[Magic damper]]}}
{{Creaturetablerow|Silver Pegasus  |Rampart|4|9|10|5|9|30|12||275|[[Flying]], [[Magic damper]]}}
{{Creaturetablerow|Dendroid Guard  |Rampart|5|9|12|10|14|55|3||350|[[Binding]]}}
{{Creaturetablerow|Dendroid Soldier|Rampart|5|9|12|10|14|65|4||425|[[Binding]]}}
{{Creaturetablerow|Unicorn        |Rampart|6|15|14|18|22|90|7||850|[[Blind]] chance 20%, Aura of [[Magic resistance]] +20%}}
{{Creaturetablerow|War Unicorn    |Rampart|6|15|14|18|22|110|9||950|[[Blind]] chance 20%, Aura of [[Magic resistance]] +20%}}
{{Creaturetablerow|Green Dragon    |Rampart|7|18|18|40|50|180|10|1 {{crystal}}|2400|[[Flying]], [[Dragon]], [[Breath attack]], Immune to lvl 1–3 [[spells]] }}
{{Creaturetablerow|Gold Dragon    |Rampart|7|27|27|40|50|250|16|2 {{crystal}}|4000|[[Flying]], [[Dragon]], [[Breath attack]], Immune to lvl 1–4 [[spells]] }}
 
{{Creaturetablerow|Gremlin          |Tower|1|3|3|1|2|4|4||30}}
{{Creaturetablerow|Master Gremlin  |Tower|1|4|4|1|2|4|5||40|[[Ranged attack]]}}
{{Creaturetablerow|Stone Gargoyle  |Tower|2|6|6|2|3|16|6||130|[[Unliving]], [[Flying]]}}
{{Creaturetablerow|Obsidian Gargoyle|Tower|2|7|7|2|3|16|9||190|[[Unliving]], [[Flying]]}}
{{Creaturetablerow|Stone Golem      |Tower|3|7|10|4|5|30|3||150|[[Unliving]], [[Damage Resistance]] +50%}}
{{Creaturetablerow|Iron Golem      |Tower|3|9|10|4|5|35|5||200|[[Unliving]], [[Damage Resistance]] +75%}}
{{Creaturetablerow|Mage            |Tower|4|11|8|7|9|25|5||350|[[Ranged attack]], No [[Melee penalty]], [[Spells]] cost -2 [[sp]]}}
{{Creaturetablerow|Arch Mage        |Tower|4|12|9|7|9|30|7||450|[[Ranged attack]], No [[Melee penalty]], No [[Obstacle penalt]], [[Spells]] cost -2 [[sp]]}}
{{Creaturetablerow|Genie            |Tower|5|12|12|13|16|40|7||550|[[Flying]], [[Hate]]s [[Efreet]]s}}
{{Creaturetablerow|Master Genie    |Tower|5|12|12|13|16|40|11||600|[[Flying]], [[Spellcaster]], [[Hate]]s [[Efreet]]s}}
{{Creaturetablerow|Naga            |Tower|6|16|13|20|20|110|5||1100|No [[retaliation]]}}
{{Creaturetablerow|Naga Queen      |Tower|6|16|13|30|30|110|7||1600|No [[retaliation]]}}
{{Creaturetablerow|Giant            |Tower|7|19|16|40|60|150|7|1 {{gem}}|2000|Immune to [[Mind spell]]}}
{{Creaturetablerow|Titan            |Tower|7|24|24|40|60|300|11|2 {{gem}}|5000|[[Ranged attack]], No [[Melee Penalty]], Immune to [[Mind spell]], [[Hate]]s [[Black Dragon]]s}}
 
{{Creaturetablerow|Imp          |Inferno|1|2|3|1|2|4|5||50}}
{{Creaturetablerow|Familiar      |Inferno|1|4|4|1|2|4|7||60|[[Magic channel]]}}
{{Creaturetablerow|Gog          |Inferno|2|6|4|2|4|13|4||125|[[Ranged attack]]}}
{{Creaturetablerow|Magog        |Inferno|2|7|4|2|4|13|6||175|[[Ranged attack]], [[Fireblast]] ([[Fireball]])}}
{{Creaturetablerow|Hell Hound    |Inferno|3|10|6|2|7|25|7||200}}
{{Creaturetablerow|Cerberus      |Inferno|3|10|8|2|5|25|8||250| No [[retaliation]], Attack 3 adjacent enemies}}
{{Creaturetablerow|Demon        |Inferno|4|10|10|7|9|35|5||250}}
{{Creaturetablerow|Horned Demon  |Inferno|4|10|10|7|9|40|6||270}}
{{Creaturetablerow|Pit Fiend    |Inferno|5|13|13|13|17|45|6||500}}
{{Creaturetablerow|Pit Lord      |Inferno|5|13|13|13|17|45|7||700|[[Summon demons]]}}
{{Creaturetablerow|Efreet        |Inferno|6|16|12|16|24|90|9||900|[[Flying]]}}
{{Creaturetablerow|Efreet Sultan |Inferno|6|16|14|16|24|90|13||1100|[[Flying]], [[Fire shield]], Immune to [[Fire spell]], [[Hate]]s [[Genie]]s}}
{{Creaturetablerow|Devil        |Inferno|7|19|26|30|40|160|11|1 {{mercury}}|2700|[[Teleport]], No [[retaliation]], [[Luck]] -1, [[Hate]]s [[Angel]]s}}
{{Creaturetablerow|Arch Devil    |Inferno|7|21|28|30|40|200|17|2 {{mercury}}|4500|[[Teleport]], No [[retaliation]], [[Luck]] -1, [[Hate]]s [[Angel]]s}}
 
{{Creaturetablerow|Skeleton        |Necropolis|1|5|4|1|3|6|4||60|[[Undead]]}}
{{Creaturetablerow|Skeleton Warrior |Necropolis|1|6|6|1|3|6|5||70|[[Undead]]}}
{{Creaturetablerow|Walking Dead    |Necropolis|2|5|5|2|3|15|3||100|[[Undead]]}}
{{Creaturetablerow|Zombie          |Necropolis|2|5|5|2|3|20|4||125|[[Undead]], [[Disease]] 20% chance}}
{{Creaturetablerow|Wight            |Necropolis|3|7|7|3|5|18|5||200|[[Undead]], [[Flying]], [[Regeneration]]}}
{{Creaturetablerow|Wraith          |Necropolis|3|7|7|3|5|18|7||230|[[Undead]], [[Flying]], [[Regeneration]], -2 [[sp]]/rnd of enemy Hero}}
{{Creaturetablerow|Vampire          |Necropolis|4|10|9|5|8|30|6||360|[[Undead]], [[Flying]], No [[retaliation]]}}
{{Creaturetablerow|Vampire Lord    |Necropolis|4|10|10|5|8|40|9||500|[[Undead]], [[Flying]], No [[retaliation]], [[Life drain]]}}
{{Creaturetablerow|Lich            |Necropolis|5|13|10|11|13|30|6||550|[[Undead]], [[Ranged attack]], [[Death cloud]]}}
{{Creaturetablerow|Power Lich      |Necropolis|5|13|10|11|15|40|7||600|[[Undead]], [[Ranged attack]], [[Death cloud]]}}
{{Creaturetablerow|Black Knight    |Necropolis|6|16|16|15|30|120|7||1200|[[Undead]], [[Curse]]}}
{{Creaturetablerow|Dread Knight    |Necropolis|6|18|18|15|30|120|9||1500|[[Undead]], [[Curse]], [[Death blow]]}}
{{Creaturetablerow|Bone Dragon      |Necropolis|7|17|15|25|50|180|9||1800|[[Undead]], [[Flying]], [[Dragon]], [[Morale]] -1}}
{{Creaturetablerow|Ghost Dragon    |Necropolis|7|19|17|25|50|300|14|1 {{mercury}}|3000|[[Undead]], [[Flying]], [[Dragon]], [[Morale]] -1, [[Aging]] 20% chance}}
 
{{Creaturetablerow|Troglodyte          |Dungeon|1|4|3|1|3|5|4||50|Immune to [[Blind]]}}
{{Creaturetablerow|Infernal Troglodyte |Dungeon|1|5|4|1|3|6|5||65|Immune to [[Blind]}}
{{Creaturetablerow|Harpy              |Dungeon|2|6|5|1|4|14|6||130|Strike and return}}
{{Creaturetablerow|Harpy Hag          |Dungeon|2|6|6|1|4|14|9||170|No [[retaliation]], Strike and return}}
{{Creaturetablerow|Beholder            |Dungeon|3|9|7|3|5|22|5||250|[[Ranged attack]], No [[Melee penalty]]}}
{{Creaturetablerow|Evil Eye            |Dungeon|3|10|8|3|5|22|7||280|[[Ranged attack]], No [[Melee penalty]]}}
{{Creaturetablerow|Medusa              |Dungeon|4|9|9|6|8|25|5||300|[[Ranged attack]], No [[Melee penalty]], [[Petrify]] 20% chance}}
{{Creaturetablerow|Medusa Queen        |Dungeon|4|10|10|6|8|30|6||330|[[Ranged attack]], No [[Melee penalty]], [[Petrify]] 20% chance}}
{{Creaturetablerow|Minotaur            |Dungeon|5|14|12|12|20|50|6||500|[[Morale]] +1}}
{{Creaturetablerow|Minotaur King      |Dungeon|5|15|15|12|20|50|8||575|[[Morale]] +1}}
{{Creaturetablerow|Manticore          |Dungeon|6|15|13|14|20|80|7||850}}
{{Creaturetablerow|Scorpicore          |Dungeon|6|16|14|14|20|80|11||1050|[[Petrify]] 20% chance}}
{{Creaturetablerow|Red Dragon          |Dungeon|7|19|19|40|50|180|11|1 {{sulfur}}|2500|[[Flying]], [[Dragon]], [[Breath attack]], Immune to lvl 1–3 [[spells]]}}
{{Creaturetablerow|Black Dragon        |Dungeon|7|25|25|40|50|300|15|2 {{sulfur}}|4000|[[Flying]], [[Dragon]], [[Breath attack]], Immune to all [[spells]], [[Hate]]s [[Giant and Titan|Giants and Titans]]}}
 
{{Creaturetablerow|Goblin          |Stronghold|1|4|2|1|2|5|5||40}}
{{Creaturetablerow|Hobgoblin        |Stronghold|1|5|3|1|2|5|7||50}}
{{Creaturetablerow|Wolf Rider      |Stronghold|2|7|5|2|4|10|6||100}}
{{Creaturetablerow|Wolf Raider      |Stronghold|2|8|5|2|5|10|8||140|[[Double attack]]}}
{{Creaturetablerow|Orc              |Stronghold|3|8|4|2|5|15|4||150|[[Ranged attack]]}}
{{Creaturetablerow|Orc Chieftain    |Stronghold|3|8|4|2|5|20|5||165|[[Ranged attack]]}}
{{Creaturetablerow|Ogre            |Stronghold|4|13|7|6|12|40|4||300}}
{{Creaturetablerow|Ogre Mage        |Stronghold|4|13|7|6|12|60|5||400|Cast [[Bloodlust]] x3}}
{{Creaturetablerow|Roc              |Stronghold|5|13|11|11|15|60|7||600|[[Flying]]}}
{{Creaturetablerow|Thunderbird      |Stronghold|5|13|11|11|15|60|11||700|[[Flying]], [[Lightning strike]]}}
{{Creaturetablerow|Cyclops          |Stronghold|6|15|12|16|20|70|6||750|[[Ranged attack]], Can attack siege walls}}
{{Creaturetablerow|Cyclops King    |Stronghold|6|17|13|16|20|70|8||1100|[[Ranged attack]], Can attack siege walls}}
{{Creaturetablerow|Behemoth        |Stronghold|7|17|17|30|50|160|6||1500|[[Defense]] -40% to enemy target}}
{{Creaturetablerow|Ancient Behemoth |Stronghold|7|19|19|30|50|300|9|1 {{crysta}}|3000|[[Defense]] -80% to enemy target}}
 
{{Creaturetablerow|Gnoll            |Fortress|1|3|5|2|3|6|4||50}}
{{Creaturetablerow|Gnoll Marauder  |Fortress|1|4|6|2|3|6|5||70}}
{{Creaturetablerow|Lizardman        |Fortress|2|5|6|2|3|14|4||110|[[Ranged attack]]}}
{{Creaturetablerow|Lizard Warrior  |Fortress|2|6|8|2|5|15|5||140|[[Ranged attack]]}}
{{Creaturetablerow|Serpent Fly      |Fortress|3|6|8|2|5|20|9||220|[[Flying]], [[Dispell]]}}
{{Creaturetablerow|Dragon Fly      |Fortress|3|6|8|2|5|20|13||240|[[Flying]], [[Dispell]], [[Weakness]]}}
{{Creaturetablerow|Basilisk        |Fortress|4|11|11|6|10|35|5||325|[[Petrify]] 20% chance}}
{{Creaturetablerow|Greater Basilisk |Fortress|4|12|12|6|10|40|7||400|[[Petrify]] 20% chance}}
{{Creaturetablerow|Gorgon          |Fortress|5|10|14|12|16|70|5||525|}}
{{Creaturetablerow|Mighty Gorgon    |Fortress|5|11|16|12|16|70|6||600|[[Death stare]] 10% chance/unit}}
{{Creaturetablerow|Wyvern          |Fortress|6|14|14|14|18|70|7||800|[[Flying]]}}
{{Creaturetablerow|Wyvern Monarch  |Fortress|6|14|14|18|22|70|11||1100|[[Flying]], [[Poision]] 20% chance}}
{{Creaturetablerow|Hydra            |Fortress|7|16|18|25|45|175|5||2200|No [[retaliation]], Attack all adjacent enemies}}
{{Creaturetablerow|Chaos Hydra      |Fortress|7|18|20|25|45|250|7|1 {{sulfur}}|3500|No [[retaliation]], Attack all adjacent enemies}}
 
{{Creaturetablerow|Pixie            |Conflux|1|2|2|1|2|3|7||25|[[Flying]]}}
{{Creaturetablerow|Sprite            |Conflux|1|2|2|1|3|3|9||30|[[Flying]], No [[retaliation]]}}
{{Creaturetablerow|Air Elemental    |Conflux|2|9|9|2|8|25|7||250|[[Elemental]], Immune to [[Erath spell]], Vulnerable to [[Air spell]]}}
{{Creaturetablerow|Storm Elemental  |Conflux|2|9|9|2|8|25|8||275|[[Elemental]], [[Ranged attack]], No [[Melee penalty]], Cast [[Protection from Air]], Immune to [[Erath spell]], Vulnerable to [[Air spell]]}}
{{Creaturetablerow|Water Elemental  |Conflux|3|8|10|3|7|30|5||300|[[Elemental]], Immune to [[Water spell]], Vulnerable to [[Fire spell]]}}
{{Creaturetablerow|Ice Elemental    |Conflux|3|8|10|3|7|30|6||375|[[Elemental]], [[Ranged attack]], No [[Melee penalty]], Cast [[Protection from Water]], Immune to [[Water spell]], Vulnerable to [[Fire spell]]}}
{{Creaturetablerow|Fire Elemental    |Conflux|4|10|8|4|6|35|6||350|[[Elemental]], Immune to [[Fire spell]], Vulnerable to [[Water spell]]}}
{{Creaturetablerow|Energy Elemental  |Conflux|4|10|8|4|6|35|8||400|[[[Elemental]], Cast [[Protection from Fire]], Immune to [[Fire spell]], Vulnerable to [[Water spell]]}}
{{Creaturetablerow|Earth Elemental  |Conflux|5|10|10|4|8|40|4||400|[[Elemental]], Immune to [[Air spell]] and [[Armagedon]], Vulnerable to [[Erath spell]]}}
{{Creaturetablerow|Magma Elemental  |Conflux|5|11|11|6|10|40|6||500|[[[Elemental]], Cast [[Protection from Erath]], Immune to [[Air spell]] and [[Armagedon]], Vulnerable to [[Erath spell]]}}
{{Creaturetablerow|Psychic Elemental |Conflux|6|15|13|10|20|75|7||750|[[Elemental]], No [[retaliation]], Attack all adjacent enemies}}
{{Creaturetablerow|Magic Elemental  |Conflux|6|15|13|15|25|80|9||800|[[Elemental]], No [[retaliation]], Attack all adjacent enemies, Immune to all [[spells]]|}}
{{Creaturetablerow|Firebird          |Conflux|7|18|18|30|40|150|15||1500|[[Flying]], [[Breath attack]], Immune to [[Fire spell]]}}
{{Creaturetablerow|Phoenix          |Conflux|7|21|18|30|40|200|21|1 {{mercury}}|2000|[[Flying]], [[Breath attack]], Immune to [[Fire spell]], [[Rebirth]]}}
 
{{Creaturetablerow|Peasant        |Neutral||1|1|1|1|1|3||10}}
{{Creaturetablerow|Halfling      |Neutral||4|2|1|3|4|4||40|[[Ranged attack]], [[Luck]] +1}}
{{Creaturetablerow|Rogue          |Neutral||8|3|2|4|3|6||100|[[Spying]]}}
{{Creaturetablerow|Boar          |Neutral||6|5|2|3|15|6||150}}
{{Creaturetablerow|Nomad          |Neutral||9|8|2|6|30|7||200|[[Sandwalker]]}}
{{Creaturetablerow|Mummy          |Neutral||7|7|3|5|30|5||300|[[Undead]], [[Curse]]}}
{{Creaturetablerow|Sharpshooter  |Neutral||12|10|8|10|15|9||400|[[Ranged attack]], No [[Range penalty|Range]] and [[Obstacle penalty]]}}
{{Creaturetablerow|Gold Golem    |Neutral||11|12|8|10|50|5||500|[[Unliving]], [[Damage Resistance]] +85%}}
{{Creaturetablerow|Troll          |Neutral||14|7|10|15|40|7||500|[[Regeneration]]}}
{{Creaturetablerow|Enchanter      |Neutral||17|12|14|14|30|9||750|[[Ranged attack]], No [[Melee penalty]], [[Spellcaster]]}}
{{Creaturetablerow|Diamond Golem  |Neutral||13|12|10|14|60|5||750|[[Unliving]], [[Damage Resistance]] +95%}}
{{Creaturetablerow|Faerie Dragon  |Neutral||20|20|20|30|500|15|8 {{gem}}|10000|[[Flying]], [[Dragon]], [[Spellcaster]], [[Magic Mirror]]}}
{{Creaturetablerow|Rust Dragon    |Neutral||30|30|50|50|750|17|14 {{sulfur}}|15000|[[Flying]], [[Dragon]], [[Acid breath]]}}
{{Creaturetablerow|Crystal Dragon |Neutral||40|40|60|75|800|16|10 {{crysta}}|20000|[[Flying]], [[Dragon]], [[Crystal generation]], [[Magic resistance]] +20%, [[Unliving]]}}
{{Creaturetablerow|Azure Dragon  |Neutral||50|50|70|80|1000|19|20 {{mercury}}|30000|[[Flying]], [[Dragon]], [[Breath Attack]], [[Fear]], Immune to lvl 1–3 [[spells]], Immune to [[Fear]]}}
 
|}
|}
<div id="*">* '''''Bug:''' the game considers [[Ice Elemental]] as level 4, [[Energy Elemental]] as level 5 and [[Magma elemental]] as level 3 (fixed in {{hota}}{{-wh}}).''</div>
 
[[Category: Creatures|*]]
[[Category: Creatures|*]]
[[Category: Lists|Creatures]]
Please note that all contributions to Heroes 3 wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)