Template:Towns small (creatures): Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 19: Line 19:
| [[File:Town portrait Cove small.gif|Cove|link=Nymph_and_Oceanid]]
| [[File:Town portrait Cove small.gif|Cove|link=Nymph_and_Oceanid]]
|-
|-
| [[File:Town portrait Good small.gif|Good|link=Good creature]]
| [[File:Town portrait Good small.gif|Good|link=List of good creatures]]
| [[File:Town portrait Neutral small.gif|Neutral|link=Neutral creature]]
| [[File:Town portrait Neutral small.gif|Neutral|link=Neutral creature]]
| [[File:Town portrait Evil small.gif|Evil|link=Evil creature]]
| [[File:Town portrait Evil small.gif|Evil|link=List of evil creatures]]
|}<noinclude>
|}<noinclude>



Revision as of 12:55, 18 January 2024

Towns
Castle Stronghold Inferno
Rampart Fortress Necropolis
Tower Conflux Dungeon
Factory Cove
Good Neutral Evil