Template:Towns small (creatures): Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
m (Back to original order - Factory is remaining neutral, so alignment makes no sense)
mNo edit summary
Line 3: Line 3:
|-  
|-  
|
|
{| border=0 style="border: 0px solid #{{Blue 1}}; width:100%;"
{| border=0 style="border:0px solid #{{Blue 1}}; width:100%;"
| style="text-align:left;"| [[File:Town portrait Castle small.gif|Castle|link=Pikeman_and_Halberdier]]
| style="text-align:left;" | [[File:Town portrait Castle small.gif|Castle|link=Pikeman_and_Halberdier]]
| style="text-align:left;"| [[File:Town portrait Rampart small.gif|Rampart|link=Centaur_and_Centaur_Captain]]
| style="text-align:left;" | [[File:Town portrait Rampart small.gif|Rampart|link=Centaur_and_Centaur_Captain]]
| style="text-align:left;"| [[File:Town portrait Tower small.gif|Tower|link=Gremlin_and_Master_Gremlin]]
| style="text-align:left;" | [[File:Town portrait Tower small.gif|Tower|link=Gremlin_and_Master_Gremlin]]
|-  
|-  
| style="text-align:right;"| [[File:Town portrait Inferno small.gif|Inferno|link=Imp_and_Familiar]]
| style="text-align:right;" | [[File:Town portrait Inferno small.gif|Inferno|link=Imp_and_Familiar]]
| style="text-align:right;"| [[File:Town portrait Necropolis small.gif|Necropolis|link=Skeleton_and_Skeleton_Warrior]]
| style="text-align:right;" | [[File:Town portrait Necropolis small.gif|Necropolis|link=Skeleton_and_Skeleton_Warrior]]
| style="text-align:right;"| [[File:Town portrait Dungeon small.gif|Dungeon|link=Troglodyte_and_Infernal_Troglodyte]]
| style="text-align:right;" | [[File:Town portrait Dungeon small.gif|Dungeon|link=Troglodyte_and_Infernal_Troglodyte]]
|-  
|-  
| style="text-align:center;"| [[File:Town portrait Stronghold small.gif|Stronghold|link=Goblin_and_Hobgoblin]]
| style="text-align:center;" | [[File:Town portrait Stronghold small.gif|Stronghold|link=Goblin_and_Hobgoblin]]
| style="text-align:center;"| [[File:Town portrait Fortress small.gif|Fortress|link=Gnoll_and_Gnoll_Marauder]]
| style="text-align:center;" | [[File:Town portrait Fortress small.gif|Fortress|link=Gnoll_and_Gnoll_Marauder]]
| style="text-align:center;"| [[File:Town portrait Conflux small.gif|Conflux|link=Pixie_and_Sprite]]
| style="text-align:center;" | [[File:Town portrait Conflux small.gif|Conflux|link=Pixie_and_Sprite]]
|-
|-
| style="text-align:center;"| [[File:Town portrait Cove small.gif|Cove|link=Nymph_and_Oceanid]]
| style="text-align:center;" | [[File:Town portrait Cove small.gif|Cove|link=Nymph_and_Oceanid]]
| style="text-align:left;"| [[File:Town portrait Factory small.gif|Factory|link=Halfling_and_Halfling_Grenadier]]
| style="text-align:left;" | [[File:Town portrait Factory small.gif|Factory|link=Halfling_and_Halfling_Grenadier]]
|
|
|-
|-
| colspan=3 style="text-align:center;"| [[File:Sun.gif|150px|Neutral|link=Neutral creature]]
| colspan=3 style="text-align:center;"| [[File:Sun.gif|146px|Neutral|link=Neutral creature]]
|}<noinclude>
|}<noinclude>



Revision as of 13:36, 25 April 2024

Towns
Castle Rampart Tower
Inferno Necropolis Dungeon
Stronghold Fortress Conflux
Cove Factory
Neutral