Template:ZET SEC SKILL CHANCE TABLE: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
not needed
<includeonly>{{ZET SEC SKILL CHANCE}}
{{ZET SEC SKILL CHANCE ROW|Castle|image=Castle|Knight|{{{1}}}}}
{{ZET SEC SKILL CHANCE ROW|Castle|image=Castle|Cleric|{{{2}}}}}
{{ZET SEC SKILL CHANCE ROW|Rampart|image=Rampart|Ranger|{{{3}}}}}
{{ZET SEC SKILL CHANCE ROW|Rampart|image=Rampart|Druid|{{{4}}}}}
{{ZET SEC SKILL CHANCE ROW|Tower|image=Tower|Alchemist|{{{5}}}}}
{{ZET SEC SKILL CHANCE ROW|Tower|image=Tower|Wizard|{{{6}}}}}
{{ZET SEC SKILL CHANCE ROW|Inferno|image=Inferno|Demoniac|{{{7}}}}}
{{ZET SEC SKILL CHANCE ROW|Inferno|image=Inferno|Heretic|{{{8}}}}}
{{ZET SEC SKILL CHANCE ROW|Necropolis|image=Necropolis|Death Knight|{{{9}}}}}
{{ZET SEC SKILL CHANCE ROW|Necropolis|image=Necropolis|Necromancer|{{{10}}}}}
{{ZET SEC SKILL CHANCE ROW|Dungeon|image=Dungeon|Overlord|{{{11}}}}}
{{ZET SEC SKILL CHANCE ROW|Dungeon|image=Dungeon|Warlock|{{{12}}}}}
{{ZET SEC SKILL CHANCE ROW|Stronghold|image=Stronghold|Barbarian|{{{13}}}}}
{{ZET SEC SKILL CHANCE ROW|Stronghold|image=Stronghold|Battle Mage|{{{14}}}}}
{{ZET SEC SKILL CHANCE ROW|Fortress|image=Fortress|Beastmaster|{{{15}}}}}
{{ZET SEC SKILL CHANCE ROW|Fortress|image=Fortress|Witch|{{{16}}}}}
{{ZET SEC SKILL CHANCE ROW|Conflux|image=Conflux|Planeswalker|{{{17}}}}}
{{ZET SEC SKILL CHANCE ROW|Conflux|image=Conflux|Elementalist|{{{18}}}}}
{{ZET SEC SKILL CHANCE ROW|Cove|image=Cove|Captain|{{{19}}}}}
{{ZET SEC SKILL CHANCE ROW|Cove|image=Cove|Navigator|{{{20}}}}}</includeonly>
 
 
 
<noinclude>
Example of output:
{{ZET SEC SKILL CHANCE TABLE|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20}}
</noinclude>

Revision as of 22:09, 19 February 2020



Example of output:

Town Class Chance to learn
Castle  Knight  1
Castle  Cleric  2
Rampart  Ranger  3
Rampart  Druid  4
Tower  Alchemist  5
Tower  Wizard  6
Inferno  Demoniac  7
Inferno  Heretic  8
Necropolis  Death Knight  9
Necropolis  Necromancer  10
Dungeon  Overlord  11
Dungeon  Warlock  12
Stronghold  Barbarian  13
Stronghold  Battle Mage  14
Fortress  Beastmaster  15
Fortress  Witch  16
Conflux  Planeswalker  17
Conflux  Elementalist  18
Cove Horn of the Abyss     Captain  19
Cove Horn of the Abyss     Navigator  20