Sculptor's Wings: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
mNo edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Tower buildings}} | {{Tower buildings}} | ||
{{Building | {{Building | ||
| | | town = Tower | ||
| pre | | pre = [[Parapet]] | ||
| gold = 1000 {{G}} | |||
| effect = [[Horde building]]. The Sculptor's Wings increase [[Stone and Obsidian Gargoyle]] production by 4 per week. | |||
| gold | |||
| effect | |||
}} | }} | ||
==Related Topics== | ==Related Topics== | ||
Revision as of 17:15, 21 March 2025
| Tower Buildings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | ||||||||||||
| Village Hall | ||||||||||||
| Town Hall | ||||||||||||
| City Hall | ||||||||||||
| Capitol | ||||||||||||
| Fortifications | ||||||||||||
| Fort | ||||||||||||
| Citadel | ||||||||||||
| Castle | ||||||||||||
| Common | ||||||||||||
| Blacksmith | ||||||||||||
| Mage Guild | ||||||||||||
| Marketplace | ||||||||||||
| Resource Silo | ||||||||||||
| Tavern | ||||||||||||
| Specific | ||||||||||||
| Artifact Merchants | ||||||||||||
| Library | ||||||||||||
| Lookout Tower | ||||||||||||
| Sculptor's Wings | ||||||||||||
| Wall of Knowledge | ||||||||||||
| Skyship | ||||||||||||
| Dwellings | ||||||||||||
| Workshop | ||||||||||||
| Parapet | ||||||||||||
| Golem Factory | ||||||||||||
| Mage Tower | ||||||||||||
| Altar of Wishes | ||||||||||||
| Golden Pavilion | ||||||||||||
| Cloud Temple | ||||||||||||
| Towns | ||||||||||||
|
|
| Sculptor's Wings |
|---|
|
| Prerequisite: |
| Parapet |
| Cost: |
| 1000 |
| Effect: |
| Horde building. The Sculptor's Wings increase Stone and Obsidian Gargoyle production by 4 per week. |
