All for One: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (25 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{SingleScenario | ||
| scenario = {{PAGENAME}} | |||
| description = Three life-long friends become enemies when each inherits a portion of the kingdom following the King's death. You must show your former friends how to rule... through conquest. | |||
| num_play = 3/2 | |||
| size = M | |||
| source = roe | |||
| victory = Defeat All Enemies. | |||
| victory_c = def_all | |||
| loss = Lose All Your Towns and Heroes. | |||
| loss_c = all | |||
| allies = {{red}}/ {{blue}} | |||
| enemies = {{red}}/ {{blue}}+ {{tan}} | |||
}} | |||
== Timed events == | |||
{{TEheader}} | |||
{{TErow| 1 | Intro part 1 | You and your two best friends were inseparable as youths, never doing anything without the others being present. Later, you entered the King's service, and though you were often assigned to different tasks, the three of you always celebrated together when all was said and done.}} | |||
{{TErow| 1 | Intro part 2 | When the King died, however, your friendship changed. Each of you inherited a portion of the kingdom to rule, but when it came down to running the kingdom, each of you had very different opinions on how it should be done.}} | |||
{{TErow| 1 | Intro part 3 | Yesterday, the three of you stopped speaking to each other. You have decided that the only form of communication that your two "friends" will understand is an all-out war.}} | |||
|} | |||
== Objects == | |||
=== Events === | |||
{{LEheader}} | |||
{{LErow|20, 30, 0| An old man approches and says: "Supposedly, the witch Verdish has the Boots of Polarity, but she is locked away in a Prison!"<p>''Note: ONLY applies to HUMAN player.''}} | |||
|} | |||
=== Towns === | |||
{{Town header}} | |||
{{Town row|15, 12, 0|red}} | |||
{{Town row|34, 6, 0||Tower|nofort=}} | |||
{{Town row|55, 13, 0||Necropolis|nofort=}} | |||
{{Town row|9, 34, 0||Rampart|nofort=y}} | |||
{{Town row|54, 34, 0||Stronghold|nofort=}} | |||
{{Town row|7, 63, 0||Castle|nofort=}} | |||
{{Town row|34, 59, 0|blue}} | |||
{{Town row|55, 57, 0||Fortress|nofort=}} | |||
{{Town row|30, 11, 1||Inferno|nofort=}} | |||
{{Town row|60, 11, 1|tan}} | |||
{{Town row|66, 44, 1||Dungeon|nofort=}} | |||
|} | |||
=== Heroes === | |||
{{hero header}} | |||
{{hero row|2, 64, 0|{{Imprisoned}}|Verdish|Witch}} | |||
|} | |||
=== Monsters === | |||
{{Encounter header}} | |||
{{Encounter row|12, 15, 1|{{Cn|Imp}}| My precious, hehe... <center> '''Rewards:''' {{An|Ring of Life}} </center>}} | |||
{{Encounter row|34, 57, 1|{{Cn|Imp}}| Finders keepers, hehe... <center> '''Rewards:''' {{An|Bird of Perception}} </center>}} | |||
|} | |||
=== Seer's Huts === | |||
{{SorQheader}} | |||
{{SorQrow|seer=1|loc=11, 13, 0|quest=Return with:<br>{{An|Ring of Life}} |rew=5000 {{Exp2}}}} | |||
{{SorQrow|seer=3|loc=30, 55, 0|quest=Return with:<br>{{An|Emblem of Cognizance}} |rew=+5 {{Ps|Defense}}}} | |||
{{SorQrow|seer=2|loc=1, 25, 0|quest=Return with:<br>{{An|Boots of Polarity}} |rew={{Sn|Dimension Door}}}} | |||
{{SorQrow|seer=2|loc=65, 35, 0|quest=Return with:<br>{{An|Sea Captain's Hat}} |rew=100 {{Cn|Gold Golem}}s}} | |||
{{SorQrow|seer=3|loc=1, 16, 0|quest=Return with:<br>{{An|Vampire's Cowl}} |rew=+5 {{Ps|Attack}}}} | |||
{{SorQrow|seer=1|loc=31, 64, 0|quest=Return with:<br>{{An|Bird of Perception}} |rew=5000 {{Exp2}}}} | |||
|} | |||
=== Pandora's Boxes === | |||
{{Encounter header}} | |||
{{Encounter row|50, 53, 1|{{Map object|Pandora's Box}}| Oh #%$& !<center> '''Guardians:''' 66 {{Cn|Arch Devil}}s<p>'''Contents:''' 25000 {{Exp2}}</center></p>}} | |||
|} | |||
=== Other objects === | |||
{{Encounter header}} | |||
{{Encounter row|17, 41, 0|{{Map object|Ocean Bottle}}| Find the Grail, It's your only hope!}} | |||
|} | |||
{{Maps 'see also'}} | |||
Latest revision as of 06:01, 4 April 2025
Scenario Description
Three life-long friends become enemies when each inherits a portion of the kingdom following the King's death. You must show your former friends how to rule... through conquest.
Victory Condition
Defeat All Enemies.
Loss Condition
Lose All Your Towns and Heroes.
Allies:
/ 
Enemies:
/
+ 
Timed events[edit | hide | hide all]
| Day | Title | Message |
|---|---|---|
| Day 1 | Intro part 1 | You and your two best friends were inseparable as youths, never doing anything without the others being present. Later, you entered the King's service, and though you were often assigned to different tasks, the three of you always celebrated together when all was said and done. |
| Day 1 | Intro part 2 | When the King died, however, your friendship changed. Each of you inherited a portion of the kingdom to rule, but when it came down to running the kingdom, each of you had very different opinions on how it should be done. |
| Day 1 | Intro part 3 | Yesterday, the three of you stopped speaking to each other. You have decided that the only form of communication that your two "friends" will understand is an all-out war. |
Objects[edit | hide]
Events[edit | hide]
| Location | Message | Result |
|---|---|---|
| 20, 30, 0 | An old man approches and says: "Supposedly, the witch Verdish has the Boots of Polarity, but she is locked away in a Prison!" Note: ONLY applies to HUMAN player. |
Towns[edit | hide]
| Location | Player | Type | Name |
|---|---|---|---|
| 15, 12, 0 | - | ||
| 34, 6, 0 | - | ||
| 55, 13, 0 | - | ||
| 9, 34, 0 | - | ||
| 54, 34, 0 | - | ||
| 7, 63, 0 | - | ||
| 34, 59, 0 | - | ||
| 55, 57, 0 | - | ||
| 30, 11, 1 | - | ||
| 60, 11, 1 | - | ||
| 66, 44, 1 | - |
Heroes[edit | hide]
| Location | Player | Hero |
|---|---|---|
| 2, 64, 0 |
Monsters[edit | hide]
| Location | Type | Result |
|---|---|---|
| 12, 15, 1 | My precious, hehe... | |
| 34, 57, 1 | Finders keepers, hehe... |
Seer's Huts[edit | hide]
| Location | Quest | Reward | Messages |
|---|---|---|---|
| Media:Seer's_Hut_1.webp 11, 13, 0 |
Return with: |
5000 |
Proposal: (none) Progress: (none) Completion: (none) |
| Media:Seer's_Hut_3.webp 30, 55, 0 |
Return with: |
+5 |
Proposal: (none) Progress: (none) Completion: (none) |
| Media:Seer's_Hut_2.webp 1, 25, 0 |
Return with: |
Proposal: (none) Progress: (none) Completion: (none) | |
| Media:Seer's_Hut_2.webp 65, 35, 0 |
Return with: |
100 |
Proposal: (none) Progress: (none) Completion: (none) |
| Media:Seer's_Hut_3.webp 1, 16, 0 |
Return with: |
+5 |
Proposal: (none) Progress: (none) Completion: (none) |
| Media:Seer's_Hut_1.webp 31, 64, 0 |
Return with: |
5000 |
Proposal: (none) Progress: (none) Completion: (none) |
Pandora's Boxes[edit | hide]
| Location | Type | Result |
|---|---|---|
| 50, 53, 1 | Oh #%$& ! Contents: 25000 |
Other objects[edit | hide]
| Location | Type | Result |
|---|---|---|
| 17, 41, 0 | Find the Grail, It's your only hope! |


