Fire Elemental Conflux: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{NeutralDwelling | ||
|creature = Fire Elemental | |||
|grow = 5 | |||
|cost = 350 {{g}} | |||
|exp = roe | |||
}} | |||
Gives +1 weekly town growth bonus to {{Cnu|Fire Elemental|Energy Elemental}} in towns. | |||
== Trivia == | |||
* In {{roe}}, the {{Cn|Fire Elemental}} growth was only 3/week. | |||
* In {{ab}}, the Fire Elemental Conflux's functions were doubled by the [[Conflux]] town's [[Altar of Fire]]. | |||
{{clear|left}} | |||
== {{hota}} == | == {{hota}} == | ||
A flag was added to the appearance: | |||
[[file: Fire Elemental Conflux (HotA)-dwelling.gif]] | |||
{{EndNeutralDwelling}} | |||
{{ | |||
Latest revision as of 17:20, 28 July 2025
| Fire Elemental Conflux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creature: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth: | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost: | 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Fire Elemental Conflux is a neutral creature dwelling that was added in Restoration of Erathia. It can only be found on the Adventure Map.
Gives +1 weekly town growth bonus to ![]()
![]()
Fire Elemental and Energy Elemental in towns.
Trivia[edit | hide | hide all]
- In Restoration of Erathia, the

Fire Elemental growth was only 3/week. - In Armageddon's Blade, the Fire Elemental Conflux's functions were doubled by the Conflux town's Altar of Fire.
Horn of the Abyss[edit | hide]
A flag was added to the appearance:
See Also:[edit | hide]
