Birthing Pool: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Manual revert |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Inferno buildings}} | {{Inferno buildings}} | ||
{{Building | |||
| town = Inferno | |||
| pre = [[Imp Crucible]] | |||
| gold = 1000 {{G}} | |||
| effect = [[Horde building]]. Increases weekly [[Imp]]/[[Familiar]] production by 8. | |||
}} | |||
==Related Topics== | ==Related Topics== | ||
| Line 10: | Line 12: | ||
[[Category: Horde buildings]] | [[Category: Horde buildings]] | ||
[[Category: Special buildings]] | [[Category: Special buildings]] | ||
[[Category: Inferno]] | [[Category: Inferno]] | ||
Latest revision as of 04:20, 26 August 2025
| Inferno Buildings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | ||||||||||||
| Village Hall | ||||||||||||
| Town Hall | ||||||||||||
| City Hall | ||||||||||||
| Capitol | ||||||||||||
| Fortifications | ||||||||||||
| Fort | ||||||||||||
| Citadel | ||||||||||||
| Castle | ||||||||||||
| Common | ||||||||||||
| Blacksmith | ||||||||||||
| Mage Guild | ||||||||||||
| Marketplace | ||||||||||||
| Resource Silo | ||||||||||||
| Tavern | ||||||||||||
| Specific | ||||||||||||
| Birthing Pool | ||||||||||||
| Brimstone Stormclouds | ||||||||||||
| Cages | ||||||||||||
| Castle Gate | ||||||||||||
| Order of Fire | ||||||||||||
| Deity of Fire | ||||||||||||
| Dwellings | ||||||||||||
| Imp Crucible | ||||||||||||
| Hall of Sins | ||||||||||||
| Kennels | ||||||||||||
| Demon Gate | ||||||||||||
| Hell Hole | ||||||||||||
| Fire Lake | ||||||||||||
| Forsaken Palace | ||||||||||||
| Towns | ||||||||||||
|
|
| Birthing Pool |
|---|
|
| Prerequisite: |
| Imp Crucible |
| Cost: |
| 1000 |
| Effect: |
| Horde building. Increases weekly Imp/Familiar production by 8. |
