Griffin Bastion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Manual revert |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Castle buildings}} | {{Castle buildings}} | ||
{{Building | |||
| town = Castle | |||
| pre = [[Griffin Tower]] | |||
| gold = 1000 {{G}} | |||
| effect = [[Horde building]]. Increases the growth of [[Griffin and Royal Griffin]] by 3 per week. | |||
}} | |||
==Related Topics== | ==Related Topics== | ||
| Line 10: | Line 12: | ||
[[Category: Horde buildings]] | [[Category: Horde buildings]] | ||
[[Category: Special buildings]] | [[Category: Special buildings]] | ||
[[Category: Castle]] | [[Category: Castle]] | ||
Latest revision as of 05:03, 26 August 2025
| Castle buildings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | ||||||||||||
| Village Hall | ||||||||||||
| Town Hall | ||||||||||||
| City Hall | ||||||||||||
| Capitol | ||||||||||||
| Fortifications | ||||||||||||
| Fort | ||||||||||||
| Citadel | ||||||||||||
| Castle | ||||||||||||
| Common | ||||||||||||
| Blacksmith | ||||||||||||
| Mage Guild | ||||||||||||
| Marketplace | ||||||||||||
| Resource Silo | ||||||||||||
| Tavern | ||||||||||||
| Specific | ||||||||||||
| Brotherhood of the Sword | ||||||||||||
| Griffin Bastion | ||||||||||||
| Lighthouse | ||||||||||||
| Shipyard | ||||||||||||
| Stables | ||||||||||||
| Colossus | ||||||||||||
| Dwellings | ||||||||||||
| Guardhouse | ||||||||||||
| Archers' Tower | ||||||||||||
| Griffin Tower | ||||||||||||
| Barracks | ||||||||||||
| Monastery | ||||||||||||
| Training Grounds | ||||||||||||
| Portal of Glory | ||||||||||||
| Towns | ||||||||||||
|
|
| Griffin Bastion |
|---|
|
| Prerequisite: |
| Griffin Tower |
| Cost: |
| 1000 |
| Effect: |
| Horde building. Increases the growth of Griffin and Royal Griffin by 3 per week. |
