Eel Infested Waters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<span style="float:left; margin-right:12px;">[[File:Enroth Eel Infested Waters.png|600px|left]]</span> | <span style="float:left; margin-right:12px;">[[File:Enroth Eel Infested Waters.png|600px|left]]</span> | ||
A body of water off the north-eastern coast of [[Enroth (continent)|Enroth]]. The region is named after the | A body of water off the north-eastern coast of [[Enroth (continent)|Enroth]]. The region is named after the {{hv|sea serpent|SeaSerpentHaspid|text=sea serpents}} that dwell here. | ||
== Towns == | == Towns == | ||
| Line 11: | Line 11: | ||
[[Category: Locations]] | [[Category: Locations]] | ||
<!-- popupables --> | |||
{{Creatures/Sea Serpent and Haspid|popupid=SeaSerpentHaspid}} | |||
Revision as of 14:55, 21 August 2025

A body of water off the north-eastern coast of Enroth. The region is named after the sea serpents that dwell here.
Towns
- Alamos
Locations
- Castle Alamos

Sea Serpent
22
16
30–55
180
9
Move
Ground
Size
2
Growth
1
3953
3162
Cost
2200
1

Haspid
29
20
30–55
300
12
Move
Ground
Size
2
Growth
1
7220
5554
Cost
4000
2


