Birthing Pool: Difference between revisions
Jump to navigation
Jump to search
m Imahero moved page Birthing Pools to Birthing Pool |
No edit summary |
||
| Line 3: | Line 3: | ||
'''Building cost:''' 1000 {{G}}.<br>'''Buildings required:''' [[Imp Crucible]] (← [[Fort]]).<br> | '''Building cost:''' 1000 {{G}}.<br>'''Buildings required:''' [[Imp Crucible]] (← [[Fort]]).<br> | ||
'''Birthing | '''Birthing Pool''' is an [[Inferno]] structure which increases weekly [[Imp]]/[[Familiar]] production by 8. | ||
==Related Topics== | ==Related Topics== | ||
Revision as of 02:25, 1 December 2023
| Inferno Buildings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | ||||||||||||
| Village Hall | ||||||||||||
| Town Hall | ||||||||||||
| City Hall | ||||||||||||
| Capitol | ||||||||||||
| Fortifications | ||||||||||||
| Fort | ||||||||||||
| Citadel | ||||||||||||
| Castle | ||||||||||||
| Common | ||||||||||||
| Blacksmith | ||||||||||||
| Mage Guild | ||||||||||||
| Marketplace | ||||||||||||
| Resource Silo | ||||||||||||
| Tavern | ||||||||||||
| Specific | ||||||||||||
| Birthing Pool | ||||||||||||
| Brimstone Stormclouds | ||||||||||||
| Cages | ||||||||||||
| Castle Gate | ||||||||||||
| Order of Fire | ||||||||||||
| Deity of Fire | ||||||||||||
| Dwellings | ||||||||||||
| Imp Crucible | ||||||||||||
| Hall of Sins | ||||||||||||
| Kennels | ||||||||||||
| Demon Gate | ||||||||||||
| Hell Hole | ||||||||||||
| Fire Lake | ||||||||||||
| Forsaken Palace | ||||||||||||
| Towns | ||||||||||||
|
|
Building cost: 1000
.
Buildings required: Imp Crucible (← Fort).
Birthing Pool is an Inferno structure which increases weekly Imp/Familiar production by 8.