Template:Stronghold creatures: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (HotA portrait variants next to originals) |
||
Line 16: | Line 16: | ||
! style="background-color:#{{Blue 2}}; color: white;" | Level 3 | ! style="background-color:#{{Blue 2}}; color: white;" | Level 3 | ||
|- | |- | ||
| {{Cn|Orc|Orc and Orc Chieftain}} | | {{Cn|Orc|noname=}}{{Cn|Orc|image=Orc (HotA)|Orc and Orc Chieftain}} | ||
|- | |- | ||
| {{Cn|Orc Chieftain|Orc and Orc Chieftain}} | | {{Cn|Orc Chieftain|noname=}}{{Cn|Orc Chieftain|image=Orc Chieftain (HotA)|Orc and Orc Chieftain}} | ||
|- | |- | ||
! style="background-color:#{{Blue 2}}; color: white;" | Level 4 | ! style="background-color:#{{Blue 2}}; color: white;" | Level 4 |
Revision as of 03:33, 10 May 2024
Stronghold creatures | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 2 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 3 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
Level 4 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 5 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 6 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 7 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Towns | ||||||||||||||||||
|
Related templates
- Template: Castle creatures
- Template: Rampart creatures
- Template: Tower creatures
- Template: Inferno creatures
- Template: Necropolis creatures
- Template: Dungeon creatures
- Template: Stronghold creatures
- Template: Fortress creatures
- Template: Conflux creatures
- Template: Neutral creatures
- Template: Cove creatures
- Template: Factory creatures
- Template: Bulwark creatures
- Template: Palace creatures
- Template: Grotto creatures
- Template: Forge creatures