Ghius: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 16: | Line 16: | ||
| skill_3 = Expert Armorer | | skill_3 = Expert Armorer | ||
| skill_4 = Expert Interference | | skill_4 = Expert Interference | ||
| troop_1 = Infernal | | troop_1 = Infernal Troglodyte | ||
| troop_2 = | | troop_2 = Troglodyte | ||
| troop_3 = Olgoi-Khorkhoi | | troop_3 = Olgoi-Khorkhoi | ||
| troop_4 = Minotaur King | | troop_4 = Minotaur King | ||
| troop_5 = Infernal | | troop_5 = Infernal Troglodyte | ||
| nmb_1 = 912 | | nmb_1 = 912 | ||
| nmb_2 = 1279 | | nmb_2 = 1279 | ||
Revision as of 17:26, 13 May 2024
| Ghius the Overlord | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||||||||
![]()
|
Class: | Overlord | |||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | Troglodyte | ||||||||||||||||
| Specialty: Troglodytes | |||||||||||||||||
| |||||||||||||||||
| Primary Skills: | |||||||||||||||||
| |||||||||||||||||
| Secondary Skills: | |||||||||||||||||
| Troops: | |||||||||||||||||
| |||||||||||||||||
| Starting Movement Points: | |||||||||||||||||
Story
An enemy hero near a tomb north of Burton.
