Offense
Offense increases the base damage of hand-to-hand attacks of creatures; this does not mean that the total damage (final damage) is necessarily increased by the same percentage, as it might also be increased by other factors, such as high Attack skill - see damage formula.
Heroes with Offense as a starting skill:
Barbarians

Sorsha the Knight

Catherine the Knight 

Ivor the Ranger

Rissa the Alchemist

Octavia the Demoniac

Nymus the Demoniac (Advanced)

Tamika the Death Knight

Clavius the Death Knight

Arlach the Overlord

Dace the Overlord

Damacon the Overlord (Advanced)

Shakti the Overlord

Kilgor the Barbarian
(Advanced)

Alkin the Beastmaster

Pasis the Planeswalker

Ignissa the Planeswalker

Monere the Planeswalker

Fiur the Planeswalker

Jeremy the Captain 

Derek the Captain 

Anabel the Captain 

Cassiopeia the Captain 

Bidley the Captain
(Advanced)

Tark the Captain 

Sam the Mercenary 

Dury the Mercenary 
Heroes with Offense as a specialty and a starting skill (5% bonus per level to the skill):
Chance to get[edit | hide | hide all]
Out of total 112 for The Shadow of Death, and of (112 + Interference chance) for Horn of the Abyss
.
Banned skills change the probability.
| Town | Class | Chance to learn |
|---|---|---|
| Knight | 7 | |
| Cleric | 4 | |
| Ranger | 5 | |
| Druid | 1 (lowest) | |
| Alchemist | 6 | |
| Wizard | 1 (lowest) | |
| Demoniac | 8 | |
| Heretic | 4 | |
| Death Knight | 7 | |
| Necromancer | 3 | |
| Overlord | 8 | |
| Warlock | 1 (lowest) | |
| Barbarian | 10 (highest) | |
| Battle Mage | 8 | |
| Beastmaster | 5 | |
| Witch | 2 | |
| Planeswalker | 9 | |
| Elementalist | 1 (lowest) | |
| Captain | 9 | |
| Navigator | 4 | |
| Mercenary | 6 | |
| Artificer | 2 |
Comparison to Attack skill[edit | hide]
This table shows how much extra Attack skill would need the hero of attacking unit have, in order to reach the same effect in damage increasing as with the Offense skill ( = how much is the Offense skill worth in terms of attack), assuming no other damage modifiers.
| Offense level / Difference between Attack skill and Defense skill | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.3 | 2.9 | 2.4 | 2 |
| Advanced | 4 | 4.2 | 4.4 | 4.6 | 4.8 | 5 | 5.2 | 5.4 | 5.6 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | 6.4 | 6 | 5.6 | 5.2 | 4.8 | 4.4 | 4 |
| Expert | 6 | 6.3 | 6.6 | 6.9 | 7.2 | 7.5 | 7.8 | 8.1 | 8.4 | 8.7 | 9 | 9.1 | 8.8 | 8.4 | 8.1 | 7.7 | 7.4 | 7 | 6.7 | 6.3 | 6 |


