Xolo: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{inhota}} | {{inhota}} | ||
{{Fortress heroes (minor)}} | {{Fortress heroes (minor)}}}{{Hero | ||
| name = Xolo | |||
| picture = Merist (HotA) | |||
| town = Fortress | |||
| class = Witch | |||
| gender = Female | |||
| race = [[Gnoll]] | |||
| specialty = Stone Skin | |||
| s_text = Casts [[Stone Skin]] with increased effect, based on the level of the target unit. | |||
| level = 1 | |||
| atk = 9 | |||
| def = 14 | |||
| sp = 14 | |||
| know = 24 | |||
| skill_1 = Expert Archery | |||
| skill_2 = Expert Leadership | |||
| skill_3 = Expert Wisdom | |||
| skill_4 = Expert Water Magic | |||
| skill_5 = Expert Artillery | |||
| skill_6 = Expert Offense | |||
| skill_7 = Expert Armorer | |||
| skill_8 = Expert Intelligence | |||
| troop_1 = Medusa Queen | |||
| troop_2 = Wyvern | |||
| troop_3 = Wyvern Monarch | |||
| troop_4 = Ayssid | |||
| troop_5 = Green Dragon | |||
| nmb_1 = 377 | |||
| nmb_2 = 128 | |||
| nmb_3 = 121 | |||
| nmb_4 = 295 | |||
| nmb_5 = 69 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| spell = Clone | |||
| s_hota_mp = | |||
| s_hota2_mp = 1700 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
== Story == | == Story == | ||
An enemy hero from an archipelago off the coast of [[Jadame]]. | An enemy hero from an archipelago off the coast of [[Jadame]]. | ||
Revision as of 14:56, 31 July 2024
| Fortress heroes (minor) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastmasters | ||||||||||||
| Witches | ||||||||||||
| Towns | ||||||||||||
|
|
}
| Xolo the Witch | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||||||||
![]()
|
Class: | Witch | |||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | Gnoll | ||||||||||||||||
| Specialty: Stone Skin | |||||||||||||||||
| |||||||||||||||||
| Level: | |||||||||||||||||
| Primary Skills: | |||||||||||||||||
| |||||||||||||||||
| Secondary Skills: | |||||||||||||||||
| Troops: | |||||||||||||||||
| |||||||||||||||||
| Spell: | |||||||||||||||||
|
Clone | ||||||||||||||||
| Starting Movement Points: | |||||||||||||||||
Story
An enemy hero from an archipelago off the coast of Jadame.
Appearances
- Forged in Fire
- Tarred and Feathered as an enemy.

