Manticore and Scorpicore: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) hero with speciality added |
ShushMaster (talk | contribs) adventure map pics added |
||
| Line 23: | Line 23: | ||
}} | }} | ||
{{Cram|Manticore Lair|Manticore|Scorpicore|no_dwelling=}} | |||
'''Manticores and Scorpicores''' are level 6 creatures of the [[Dungeon town]]. They are recruited from the [[Manticore Lair]]. | '''Manticores and Scorpicores''' are level 6 creatures of the [[Dungeon town]]. They are recruited from the [[Manticore Lair]]. | ||
Revision as of 22:56, 27 May 2018
| Dungeon creatures | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7 | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manticore | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Scorpicore | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Paralyzing Venom | ||||||||||||||||||
Portraits
| ||||||||||||||||||
|
Manticores and Scorpicores are level 6 creatures of the Dungeon town. They are recruited from the Manticore Lair.
Manticores and their venomous cousins, the Scorpicores, resemble lions with bat wings and a scorpion tail, with which they stab their opponents. This attack gives Scorpicores a 20% chance of paralyzing their target. Paralyzed targets cannot act in combat for three rounds or until they are attacked, in which case they retaliate at only 25% of their full strength.
Heroes with a specialty



Synca the Overlord has manticores as a specialty, which increases the attack and defense skills of any manticores or scorpicores for each level attained after 6th level and gives them a speed bonus of 1.





